Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
North Dakota State - 33, 2012-2014
| 1. | Harvard | 14 |
| 2. | North Dakota State | 6 |
| 3. | Howard | 4 |
| 4. | Alabama State | 3 |
| 4. | Dartmouth | 3 |
| 4. | North Carolina Central | 3 |
| 4. | Sacramento State | 3 |
| 4. | Wagner | 3 |
| 9. | Charlotte | 2 |
| 9. | Dayton | 2 |
| 9. | Drake | 2 |
| 9. | Jackson State | 2 |
| 9. | Jacksonville | 2 |
| 9. | Lafayette | 2 |
| 9. | Lamar | 2 |
| 9. | North Dakota | 2 |
| 9. | Prairie View A&M | 2 |
| 9. | Tennessee State | 2 |
Longest Win Streaks - This Season
| 1. | New Hampshire | 12 |
| 2. | Coastal Carolina | 11 |
| 3. | Harvard | 10 |
| 3. | Jacksonville State | 10 |
| 5. | Fordham | 9 |
| 5. | North Dakota State | 9 |
| 7. | Sam Houston State | 8 |
| 7. | San Diego | 8 |
| 9. | Chattanooga | 7 |
| 9. | Grambling | 7 |
| 9. | Illinois State | 7 |
| 9. | Jacksonville | 7 |
| 9. | James Madison | 7 |
| 9. | Southern | 7 |
| 9. | Villanova | 7 |
Most Wins
| 1. | North Dakota State | 15 - 1 |
| 2. | Illinois State | 13 - 2 |
| 3. | Coastal Carolina | 12 - 2 |
| 3. | New Hampshire | 12 - 2 |
| 5. | Fordham | 11 - 3 |
| 5. | Villanova | 11 - 3 |
| 7. | Sam Houston State | 11 - 4 |
| 8. | Harvard | 10 - 0 |
| 9. | Eastern Washington | 10 - 3 |
| 10. | Chattanooga | 10 - 4 |
Current Home Win Streaks
Georgia Southern - 39, 1997-2001
| 1. | North Dakota State | 23 |
| 2. | Fordham | 14 |
| 3. | Illinois State | 13 |
| 4. | Alabama State | 7 |
| 4. | Harvard | 7 |
| 4. | Montana | 7 |
| 4. | Morgan State | 7 |
| 8. | Bethune-Cookman | 6 |
| 8. | Idaho State | 6 |
| 8. | Jacksonville | 6 |
| 8. | Southeastern Louisiana | 6 |
Current Road Win Streaks
| 1. | Harvard | 10 |
| 2. | Jacksonville State | 5 |
| 3. | Dartmouth | 4 |
| 3. | James Madison | 4 |
| 3. | New Hampshire | 4 |
| 3. | Prairie View A&M | 4 |
| 7. | Bucknell | 3 |
| 7. | Drake | 3 |
| 7. | Illinois State | 3 |
| 7. | Wagner | 3 |
Best Road Records
| 1. | Harvard | 5-0 |
| 2. | Coastal Carolina | 7-1 |
| 3. | Bucknell | 5-1 |
| 3. | Illinois State | 5-1 |
| 3. | Jacksonville State | 5-1 |
| 3. | North Dakota State | 5-1 |
| 7. | Dartmouth | 4-1 |
| 7. | New Hampshire | 4-1 |
| 7. | North Carolina A&T | 4-1 |
| 7. | Sacred Heart | 4-1 |
Offense - Points Per Game
Mississippi Valley State - 60.9, 1984
| 1. | Eastern Washington | 44.4 |
| 2. | Alcorn State | 42.3 |
| 3. | Yale | 41.1 |
| 4. | Central Arkansas | 40.7 |
| 5. | Fordham | 40.6 |
| 6. | Southeastern Louisiana | 40.2 |
| 7. | Illinois State | 38.3 |
| 8. | Idaho State | 37.9 |
| 9. | Villanova | 37.7 |
| 10. | Coastal Carolina | 37.3 |
| 11. | Charlotte | 37.0 |
| 12. | Prairie View A&M | 36.6 |
| 13. | Montana State | 36.6 |
| 14. | Sacramento State | 36.3 |
| 15. | New Hampshire | 36.0 |
| 16. | James Madison | 35.7 |
| 17. | Sam Houston State | 34.8 |
| 18. | Chattanooga | 34.7 |
| 19. | Lamar | 34.7 |
| 20. | Jacksonville State | 34.3 |
Defense - Points Per Game
South Carolina State - 6.5, 1978
| 1. | Harvard | 12.3 |
| 2. | North Dakota State | 14.1 |
| 3. | North Carolina A&T | 15.2 |
| 4. | Bryant | 16.3 |
| 5. | Stony Brook | 16.5 |
| 6. | Norfolk State | 17.6 |
| 7. | Southeastern Louisiana | 17.7 |
| 8. | Jacksonville | 18.3 |
| 9. | Sacred Heart | 19.3 |
| 10. | Chattanooga | 19.4 |
| 11. | Coastal Carolina | 19.6 |
| 12. | Drake | 19.7 |
| 13. | Wagner | 19.8 |
| 14. | Bethune-Cookman | 19.9 |
| 15. | Northern Iowa | 19.9 |
| 16. | Marist | 20.1 |
| 17. | Jacksonville State | 20.5 |
| 18. | Dartmouth | 21.0 |
| 19. | New Hampshire | 21.2 |
| 20. | Maine | 21.3 |
Scoring Margin
| 1. | Southeastern Louisiana | +22.5 |
| 2. | Alcorn State | +20.7 |
| 3. | Harvard | +20.4 |
| 4. | North Dakota State | +18.9 |
| 5. | Coastal Carolina | +17.7 |
| 6. | Fordham | +17.4 |
| 7. | Illinois State | +16.8 |
| 8. | Villanova | +15.6 |
| 9. | Chattanooga | +15.4 |
| 10. | New Hampshire | +14.8 |
| 11. | North Carolina A&T | +14.7 |
| 12. | Jacksonville | +14.5 |
| 13. | Jacksonville State | +13.7 |
| 14. | Northern Iowa | +12.4 |
| 15. | Eastern Washington | +11.3 |
| 16. | Yale | +11.2 |
| 17. | Dartmouth | +10.3 |
| 18. | Bryant | +8.0 |
| 19. | Sam Houston State | +7.9 |
| 20. | Dayton | +7.5 |
Winning Percentage
| 1. | Harvard | 100.0% |
| 2. | North Dakota State | 93.8% |
| 3. | Illinois State | 86.7% |
| 4. | Coastal Carolina | 85.7% |
| 4. | New Hampshire | 85.7% |
| 6. | Jacksonville State | 81.8% |
| 7. | Dartmouth | 80.0% |
| 7. | Jacksonville | 80.0% |
| 7. | Yale | 80.0% |
| 10. | Fordham | 78.6% |
| 10. | Villanova | 78.6% |
| 12. | Eastern Washington | 76.9% |
| 13. | Sam Houston State | 73.3% |
| 14. | Alcorn State | 72.7% |
| 14. | Bethune-Cookman | 72.7% |
| 14. | Bucknell | 72.7% |
| 14. | Dayton | 72.7% |
| 14. | North Carolina A&T | 72.7% |
| 14. | Sacred Heart | 72.7% |
| 14. | San Diego | 72.7% |
Offense - Most Points
Portland State - 105 points,
1980-11-08
1980-11-08
| 2014-10-25 | ||
| 1. | Alcorn State | 77 |
| Prairie View A&M | 48 |
| 2014-10-11 | ||
| 1. | Montana State | 77 |
| UC Davis | 37 |
| 2014-11-15 | ||
| 3. | Sam Houston State | 76 |
| Houston Baptist | 0 |
| 2014-11-08 | ||
| 3. | Southeastern Louisiana | 76 |
| Houston Baptist | 7 |
| 2014-11-01 | ||
| 5. | Lamar | 72 |
| Houston Baptist | 14 |
| 2014-10-11 | ||
| 6. | Central Arkansas | 70 |
| Houston Baptist | 0 |
| 2014-11-22 | ||
| 7. | Morgan State | 69 |
| Delaware State | 7 |
| 2014-09-20 | ||
| 8. | Eastern Illinois | 63 |
| Austin Peay | 7 |
| 2014-10-18 | ||
| 8. | Grambling | 63 |
| Arkansas-Pine Bluff | 39 |
| 2014-10-18 | ||
| 8. | Lamar | 63 |
| Nicholls State | 21 |
| 2014-09-20 | ||
| 8. | Samford | 63 |
| VMI | 21 |
| 2014-09-27 | ||
| 8. | Southeastern Louisiana | 63 |
| Incarnate Word | 7 |
| 2014-10-11 | ||
| 8. | The Citadel | 63 |
| Charlotte | 56 |
Largest Margin of Victory
Portland State - 105 points,
1980-11-08
1980-11-08
| 2014-11-15 | 76 pts | |
| 1. | Sam Houston State | 76 |
| Houston Baptist | 0 |
| 2014-10-11 | 70 pts | |
| 2. | Central Arkansas | 70 |
| Houston Baptist | 0 |
| 2014-11-08 | 69 pts | |
| 3. | Southeastern Louisiana | 76 |
| Houston Baptist | 7 |
| 2014-09-06 | 62 pts | |
| 4. | Illinois State | 62 |
| Mississippi Valley State | 0 |
| 2014-11-22 | 62 pts | |
| 4. | Morgan State | 69 |
| Delaware State | 7 |
| 2014-11-20 | 59 pts | |
| 6. | Southeastern Louisiana | 62 |
| Nicholls State | 3 |
| 2014-11-01 | 58 pts | |
| 7. | Lamar | 72 |
| Houston Baptist | 14 |
| 2014-09-13 | 58 pts | |
| 7. | North Dakota State | 58 |
| Incarnate Word | 0 |
| 2014-09-20 | 56 pts | |
| 9. | Eastern Illinois | 63 |
| Austin Peay | 7 |
| 2014-11-08 | 56 pts | |
| 9. | Jacksonville | 56 |
| Davidson | 0 |
| 2014-11-01 | 56 pts | |
| 9. | Jacksonville State | 56 |
| Austin Peay | 0 |
| 2014-09-27 | 56 pts | |
| 9. | Southeastern Louisiana | 63 |
| Incarnate Word | 7 |


