Conference NPI
Records include games against Division I opponents only.
| Nolan Power Index | Non-Conference | ||||
|---|---|---|---|---|---|
| Conference | NPI | Rank | W - L | Win Pct | Best Team |
| Missouri Valley | 77.71 | 1 | 35 - 15 | 0.7000 | North Dakota State |
| Big South | 75.99 | 2 | 25 - 14 | 0.6410 | Coastal Carolina |
| Ivy League | 71.31 | 3 | 11 - 13 | 0.4583 | Harvard |
| Colonial Athletic | 71.07 | 4 | 28 - 25 | 0.5283 | New Hampshire |
| Patriot League | 68.69 | 5 | 18 - 22 | 0.4500 | Fordham |
| Southland | 67.52 | 6 | 13 - 23 | 0.3611 | Sam Houston State |
| Northeast | 66.73 | 7 | 11 - 20 | 0.3548 | Sacred Heart |
| SWAC | 65.59 | 8 | 3 - 14 | 0.1765 | Southern |
| Southern | 65.00 | 9 | 9 - 22 | 0.2903 | Chattanooga |
| Ohio Valley | 64.86 | 10 | 7 - 23 | 0.2333 | Jacksonville State |
| Big Sky | 64.42 | 11 | 12 - 30 | 0.2857 | Eastern Washington |
| Pioneer League | 62.59 | 12 | 4 - 19 | 0.1739 | Jacksonville |
| Independent | 62.20 | 13 | 3 - 6 | 0.3333 | Charlotte |
| MEAC | 62.03 | 14 | 6 - 31 | 0.1622 | North Carolina A&T |


