Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
Pennsylvania - 24, 1992-95
Montana - 24, 2001-02
North Dakota State - 24, 2012-14
Montana - 24, 2001-02
North Dakota State - 24, 2012-14
| 1. | North Dakota State | 24 |
| 2. | Liberty | 5 |
| 2. | Marist | 5 |
| 2. | Southern | 5 |
| 5. | Harvard | 4 |
| 5. | Richmond | 4 |
| 5. | San Diego | 4 |
| 8. | Dartmouth | 3 |
| 8. | Georgia Southern | 3 |
| 8. | Howard | 3 |
| 8. | Northern Iowa | 3 |
Longest Win Streaks - This Season
| 1. | North Dakota State | 15 |
| 2. | Eastern Washington | 10 |
| 2. | Fordham | 10 |
| 2. | Southeastern Louisiana | 10 |
| 5. | Coastal Carolina | 9 |
| 5. | Eastern Illinois | 9 |
| 7. | Princeton | 8 |
| 8. | Charleston Southern | 7 |
| 8. | Jackson State | 7 |
| 8. | Maine | 7 |
| 8. | Tennessee State | 7 |
Most Wins
| 1. | North Dakota State | 14 - 0 |
| 2. | Towson | 13 - 3 |
| 3. | Eastern Illinois | 12 - 2 |
| 3. | Fordham | 12 - 2 |
| 5. | Coastal Carolina | 12 - 3 |
| 6. | Eastern Washington | 11 - 3 |
| 6. | Southeastern Louisiana | 11 - 3 |
| 8. | Maine | 10 - 3 |
| 9. | Jacksonville State | 10 - 4 |
| 10. | New Hampshire | 10 - 5 |
Current Home Win Streaks
Georgia Southern - 39, 1997-2001
| 1. | Sam Houston State | 22 |
| 2. | North Dakota State | 14 |
| 3. | Coastal Carolina | 9 |
| 4. | Mercer | 8 |
| 5. | Fordham | 7 |
| 6. | New Hampshire | 6 |
| 7. | Chattanooga | 5 |
| 7. | Drake | 5 |
| 7. | Duquesne | 5 |
| 7. | Illinois State | 5 |
Current Road Win Streaks
| 1. | North Dakota State | 15 |
| 2. | Towson | 12 |
| 3. | Harvard | 5 |
| 3. | Southern | 5 |
| 5. | Colgate | 4 |
| 5. | Eastern Illinois | 4 |
| 5. | Eastern Washington | 4 |
| 5. | McNeese State | 4 |
| 5. | Montana | 4 |
| 5. | Southeastern Louisiana | 4 |
| 5. | Southern Illinois | 4 |
Best Road Records
| 1. | Towson | 9-0 |
| 2. | Harvard | 5-0 |
| 2. | North Dakota State | 5-0 |
| 4. | Eastern Illinois | 6-1 |
| 5. | McNeese State | 5-1 |
| 5. | Southern | 5-1 |
| 7. | Montana | 4-1 |
| 7. | Princeton | 4-1 |
| 7. | Southern Illinois | 4-1 |
| 10. | Charleston Southern | 6-2 |
| 10. | Jacksonville State | 6-2 |
Offense - Points Per Game
Mississippi Valley State - 60.9, 1984
| 1. | Eastern Illinois | 48.2 |
| 2. | Princeton | 43.7 |
| 3. | Abilene Christian | 41.8 |
| 4. | Sam Houston State | 41.1 |
| 5. | Coastal Carolina | 41.0 |
| 6. | McNeese State | 39.7 |
| 7. | Eastern Washington | 39.2 |
| 8. | San Diego | 39.2 |
| 9. | Jacksonville | 39.1 |
| 10. | Prairie View A&M | 39.0 |
| 11. | Southeastern Louisiana | 38.4 |
| 12. | Fordham | 37.6 |
| 13. | North Dakota State | 37.5 |
| 14. | Stephen F. Austin | 37.5 |
| 15. | Harvard | 37.1 |
| 16. | Montana | 36.9 |
| 17. | Towson | 36.6 |
| 18. | Jacksonville State | 36.0 |
| 19. | Marist | 34.4 |
| 20. | Charlotte | 33.8 |
| 20. | Youngstown State | 33.8 |
Defense - Points Per Game
South Carolina State - 6.5, 1978
| 1. | North Dakota State | 11.4 |
| 2. | William & Mary | 14.0 |
| 3. | South Carolina State | 16.0 |
| 4. | North Carolina A&T | 17.3 |
| 5. | Liberty | 18.3 |
| 6. | Bethune-Cookman | 18.7 |
| 7. | Northern Iowa | 18.8 |
| 8. | Tennessee State | 19.0 |
| 9. | Dartmouth | 19.5 |
| 10. | Drake | 20.0 |
| 11. | Chattanooga | 20.4 |
| 12. | Brown | 20.5 |
| 13. | Marist | 20.5 |
| 14. | San Diego | 21.5 |
| 15. | Cal Poly | 21.6 |
| 16. | Sacred Heart | 21.7 |
| 17. | Bucknell | 21.9 |
| 18. | Northern Arizona | 22.0 |
| 18. | Stony Brook | 22.0 |
| 20. | Maine | 22.1 |
Scoring Margin
| 1. | North Dakota State | +26.1 |
| 2. | Eastern Illinois | +25.4 |
| 3. | Princeton | +19.1 |
| 4. | San Diego | +17.7 |
| 5. | Southeastern Louisiana | +15.7 |
| 6. | Abilene Christian | +14.8 |
| 7. | Harvard | +14.4 |
| 8. | Marist | +13.8 |
| 9. | Sam Houston State | +13.5 |
| 10. | Montana | +13.2 |
| 11. | Liberty | +13.2 |
| 12. | Towson | +12.6 |
| 13. | McNeese State | +12.3 |
| 14. | Fordham | +12.2 |
| 14. | Jacksonville State | +12.2 |
| 16. | Brown | +10.6 |
| 17. | Coastal Carolina | +10.5 |
| 18. | South Carolina State | +10.3 |
| 19. | Georgia Southern | +10.3 |
| 20. | Eastern Washington | +9.9 |
Winning Percentage
| 1. | North Dakota State | 100.0% |
| 2. | Harvard | 90.0% |
| 3. | Eastern Illinois | 85.7% |
| 3. | Fordham | 85.7% |
| 5. | Towson | 81.2% |
| 6. | Coastal Carolina | 80.0% |
| 6. | Princeton | 80.0% |
| 8. | Eastern Washington | 78.6% |
| 8. | Southeastern Louisiana | 78.6% |
| 10. | Maine | 76.9% |
| 11. | Bethune-Cookman | 75.0% |
| 11. | McNeese State | 75.0% |
| 11. | Mercer | 75.0% |
| 11. | Montana | 75.0% |
| 11. | Northern Arizona | 75.0% |
| 16. | Charleston Southern | 72.7% |
| 16. | Lehigh | 72.7% |
| 16. | Marist | 72.7% |
| 16. | Sacred Heart | 72.7% |
| 20. | Jacksonville State | 71.4% |
Offense - Most Points
Portland State - 105 points,
1980-11-08
1980-11-08
| 2013-08-31 | ||
| 1. | Georgia Southern | 77 |
| Savannah State | 9 |
| 2013-08-31 | ||
| 2. | Sam Houston State | 74 |
| Houston Baptist | 0 |
| 2013-11-09 | ||
| 3. | Butler | 72 |
| Valparaiso | 12 |
| 2013-11-23 | ||
| 4. | Eastern Illinois | 70 |
| Tennessee-Martin | 22 |
| 2013-10-12 | ||
| 5. | Abilene Christian | 69 |
| Houston Baptist | 12 |
| 2013-09-14 | ||
| 5. | Jacksonville | 69 |
| Morehead State | 19 |
| 2013-11-09 | ||
| 5. | McNeese State | 69 |
| Stephen F. Austin | 38 |
| 2013-08-29 | ||
| 5. | North Dakota | 69 |
| Valparaiso | 10 |
| 2013-11-09 | ||
| 9. | Jacksonville State | 68 |
| Eastern Kentucky | 10 |
| 2013-09-07 | ||
| 10. | Youngstown State | 67 |
| Morehead State | 13 |
Largest Margin of Victory
Portland State - 105 points,
1980-11-08
1980-11-08
| 2013-08-31 | 74 pts | |
| 1. | Sam Houston State | 74 |
| Houston Baptist | 0 |
| 2013-08-31 | 68 pts | |
| 2. | Georgia Southern | 77 |
| Savannah State | 9 |
| 2013-11-09 | 60 pts | |
| 3. | Butler | 72 |
| Valparaiso | 12 |
| 2013-08-29 | 59 pts | |
| 4. | North Dakota | 69 |
| Valparaiso | 10 |
| 2013-09-28 | 59 pts | |
| 4. | San Diego | 59 |
| Stetson | 0 |
| 2013-11-09 | 58 pts | |
| 6. | Jacksonville State | 68 |
| Eastern Kentucky | 10 |
| 2013-10-12 | 57 pts | |
| 7. | Abilene Christian | 69 |
| Houston Baptist | 12 |
| 2013-10-26 | 56 pts | |
| 8. | Dartmouth | 56 |
| Columbia | 0 |
| 2013-10-10 | 56 pts | |
| 8. | Eastern Illinois | 63 |
| Austin Peay | 7 |
| 2013-09-07 | 54 pts | |
| 10. | Youngstown State | 67 |
| Morehead State | 13 |


