Conference | Rank | Value |
---|---|---|
NPI | 14 | 60.87 |
Non-Conference Record | ||
15 - 20 (0.4286) |
Independent
Records include games against Division I opponents only.
Conference | Overall | NPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-25 | Last 10 | Streak |
1 | Monmouth | 0 - 0 | 0.000 | - | 6 - 6 | 0.500 | 55 | 73.09 | 0 - 2 | 6 - 4 | 1 Loss |
1 | Charlotte | 0 - 0 | 0.000 | - | 4 - 4 | 0.500 | 59 | 71.02 | 0 - 2 | 5 - 5 | 1 Win |
1 | Abilene Christian | 0 - 0 | 0.000 | - | 3 - 3 | 0.500 | 64 | 67.77 | 0 - 0 | 6 - 4 | 1 Win |
1 | Incarnate Word | 0 - 0 | 0.000 | - | 2 - 4 | 0.333 | 97 | 55.73 | 0 - 1 | 5 - 5 | 1 Loss |
1 | Houston Baptist | 0 - 0 | 0.000 | - | 0 - 3 | 0.000 | 125 | 36.77 | 0 - 0 | 6 - 4 | 1 Loss |
Weekly Scoreboard
All times are Eastern