Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
Pennsylvania - 24, 1992-95
Montana - 24, 2001-02
Montana - 24, 2001-02
1. | North Dakota State | 9 |
2. | Arkansas-Pine Bluff | 7 |
3. | San Diego | 6 |
4. | North Carolina A&T | 4 |
4. | Pennsylvania | 4 |
4. | Richmond | 4 |
4. | Towson | 4 |
8. | Brown | 3 |
8. | Liberty | 3 |
8. | Mississippi Valley State | 3 |
8. | Northern Colorado | 3 |
8. | Northern Iowa | 3 |
8. | The Citadel | 3 |
8. | Youngstown State | 3 |
Longest Win Streaks - This Season
1. | Lehigh | 9 |
1. | North Dakota State | 9 |
1. | Wagner | 9 |
4. | Northern Arizona | 8 |
5. | Arkansas-Pine Bluff | 7 |
5. | Bethune-Cookman | 7 |
5. | Butler | 7 |
5. | Cal Poly | 7 |
5. | Colgate | 7 |
5. | Sam Houston State | 7 |
5. | Stony Brook | 7 |
5. | Tennessee State | 7 |
Most Wins
1. | North Dakota State | 14 - 1 |
2. | Old Dominion | 11 - 2 |
3. | Eastern Washington | 11 - 3 |
4. | Lehigh | 10 - 1 |
5. | Montana State | 10 - 2 |
6. | Georgia Southern | 10 - 4 |
6. | Sam Houston State | 10 - 4 |
8. | Albany | 9 - 2 |
8. | Arkansas-Pine Bluff | 9 - 2 |
10. | Bethune-Cookman | 9 - 3 |
10. | Cal Poly | 9 - 3 |
10. | Stony Brook | 9 - 3 |
Current Home Win Streaks
Georgia Southern - 39, 1997-2001
1. | Sam Houston State | 14 |
2. | Harvard | 13 |
2. | Stony Brook | 13 |
4. | Central Arkansas | 12 |
5. | South Dakota State | 7 |
5. | Stephen F. Austin | 7 |
7. | Butler | 6 |
7. | Wofford | 6 |
9. | Cal Poly | 5 |
9. | Colgate | 5 |
9. | Eastern Illinois | 5 |
9. | Howard | 5 |
9. | Jacksonville State | 5 |
9. | North Dakota State | 5 |
9. | Tennessee State | 5 |
9. | Wagner | 5 |
Current Road Win Streaks
1. | North Dakota State | 10 |
2. | Alabama State | 7 |
3. | Dartmouth | 6 |
4. | Lehigh | 5 |
4. | Montana State | 5 |
4. | Northern Arizona | 5 |
4. | Old Dominion | 5 |
8. | Albany | 4 |
8. | Appalachian State | 4 |
10. | Arkansas-Pine Bluff | 3 |
10. | Bethune-Cookman | 3 |
10. | Jackson State | 3 |
10. | San Diego | 3 |
10. | Towson | 3 |
Best Road Records
1. | Dartmouth | 5-0 |
1. | Lehigh | 5-0 |
1. | Montana State | 5-0 |
1. | North Dakota State | 5-0 |
1. | Old Dominion | 5-0 |
6. | Alabama State | 4-0 |
7. | Illinois State | 6-1 |
8. | Albany | 5-1 |
8. | Arkansas-Pine Bluff | 5-1 |
8. | Northern Arizona | 5-1 |
Offense - Points Per Game
Mississippi Valley State - 60.9, 1984
1. | Old Dominion | 45.2 |
2. | Colgate | 39.4 |
3. | Harvard | 39.4 |
4. | Murray State | 39.2 |
5. | Sam Houston State | 39.0 |
6. | Morehead State | 36.7 |
7. | Cal Poly | 36.7 |
8. | Eastern Illinois | 36.5 |
9. | Georgia Southern | 34.5 |
9. | Portland State | 34.5 |
11. | Coastal Carolina | 34.3 |
12. | Albany | 34.1 |
13. | New Hampshire | 34.1 |
14. | Eastern Washington | 33.7 |
15. | Tennessee-Martin | 33.5 |
16. | Montana State | 33.5 |
17. | Richmond | 33.2 |
18. | North Dakota State | 33.0 |
19. | Appalachian State | 32.9 |
20. | Alabama State | 32.7 |
Defense - Points Per Game
South Carolina State - 6.5, 1978
1. | North Dakota State | 11.5 |
2. | Indiana State | 15.7 |
3. | Stony Brook | 16.2 |
4. | North Carolina A&T | 16.3 |
5. | South Dakota State | 16.4 |
6. | Brown | 16.6 |
7. | Harvard | 17.4 |
8. | Wagner | 17.5 |
9. | Wofford | 18.0 |
10. | Bethune-Cookman | 18.2 |
11. | San Diego | 18.5 |
12. | Mississippi Valley State | 18.6 |
13. | Marist | 18.7 |
14. | Arkansas-Pine Bluff | 18.9 |
15. | Southern Illinois | 19.5 |
16. | Maine | 19.5 |
17. | Princeton | 19.9 |
18. | Alabama State | 20.2 |
19. | Dayton | 20.9 |
20. | Villanova | 20.9 |
Scoring Margin
1. | Harvard | +22.0 |
2. | North Dakota State | +21.5 |
3. | Sam Houston State | +16.5 |
4. | Stony Brook | +15.7 |
5. | Old Dominion | +14.7 |
6. | Cal Poly | +13.0 |
7. | Alabama State | +12.5 |
7. | Georgia Southern | +12.5 |
9. | Richmond | +11.6 |
10. | Albany | +11.4 |
11. | Bethune-Cookman | +11.2 |
11. | Montana State | +11.2 |
13. | San Diego | +10.4 |
14. | Eastern Kentucky | +9.5 |
15. | Arkansas-Pine Bluff | +8.7 |
16. | Villanova | +8.5 |
17. | Lehigh | +8.5 |
18. | Eastern Washington | +8.3 |
19. | James Madison | +7.8 |
20. | Colgate | +7.8 |
Winning Percentage
1. | North Dakota State | 93.3% |
2. | Lehigh | 90.9% |
3. | Old Dominion | 84.6% |
4. | Montana State | 83.3% |
5. | Albany | 81.8% |
5. | Arkansas-Pine Bluff | 81.8% |
7. | Harvard | 80.0% |
8. | Eastern Washington | 78.6% |
9. | Bethune-Cookman | 75.0% |
9. | Cal Poly | 75.0% |
9. | Stony Brook | 75.0% |
12. | Central Arkansas | 72.7% |
12. | Eastern Kentucky | 72.7% |
12. | Richmond | 72.7% |
12. | Tennessee State | 72.7% |
12. | Tennessee-Martin | 72.7% |
17. | Georgia Southern | 71.4% |
17. | Sam Houston State | 71.4% |
19. | Alabama State | 70.0% |
19. | Brown | 70.0% |
19. | Butler | 70.0% |
19. | Drake | 70.0% |
19. | Northern Arizona | 70.0% |
19. | San Diego | 70.0% |
Offense - Most Points
Portland State - 105 points,
1980-11-08
1980-11-08
2012-10-06 | ||
1. | Portland State | 77 |
Idaho State | 10 |
2012-11-17 | ||
2. | Morehead State | 76 |
Valparaiso | 24 |
2012-11-10 | ||
3. | Cal Poly | 70 |
Idaho State | 14 |
2012-10-27 | ||
3. | Montana | 70 |
Idaho State | 24 |
2012-10-27 | ||
3. | Morehead State | 70 |
Campbell | 28 |
2012-09-29 | ||
3. | Murray State | 70 |
Tennessee Tech | 35 |
2012-09-15 | ||
3. | Old Dominion | 70 |
Campbell | 14 |
2012-11-03 | ||
3. | Sam Houston State | 70 |
Southeastern Louisiana | 0 |
2012-11-10 | ||
9. | Georgia Southern | 69 |
Howard | 26 |
2012-11-03 | ||
9. | Harvard | 69 |
Columbia | 0 |
Largest Margin of Victory
Portland State - 105 points,
1980-11-08
1980-11-08
2012-11-03 | 70 pts | |
1. | Sam Houston State | 70 |
Southeastern Louisiana | 0 |
2012-11-03 | 69 pts | |
2. | Harvard | 69 |
Columbia | 0 |
2012-10-06 | 67 pts | |
3. | Portland State | 77 |
Idaho State | 10 |
2012-09-22 | 59 pts | |
4. | North Dakota State | 66 |
Prairie View A&M | 7 |
2012-09-08 | 59 pts | |
4. | Youngstown State | 59 |
Valparaiso | 0 |
2012-11-10 | 58 pts | |
6. | Coastal Carolina | 65 |
Presbyterian College | 7 |
2012-09-01 | 58 pts | |
6. | Georgia Southern | 58 |
Jacksonville | 0 |
2012-11-10 | 56 pts | |
8. | Cal Poly | 70 |
Idaho State | 14 |
2012-09-15 | 56 pts | |
8. | Old Dominion | 70 |
Campbell | 14 |
2012-10-20 | 54 pts | |
10. | North Dakota State | 54 |
South Dakota | 0 |