Strength of Schedule (SOS)
Records include games against Division I opponents only.
Opponents Wins and Losses do not include games against the team in question.
Opponents Wins and Losses do not include games against the team in question.
| Strength of Schedule | Opponents | ||||
|---|---|---|---|---|---|
| Team | SOS | Rank | Wins | Losses | Winning Percentage |
| Georgia Southern | 0.5687 | 1 | 92 | 53 | 0.6345 |
| North Dakota State | 0.5473 | 2 | 92 | 68 | 0.5750 |
| Holy Cross | 0.5450 | 3 | 65 | 45 | 0.5909 |
| Sam Houston State | 0.5438 | 4 | 89 | 59 | 0.6014 |
| Missouri State | 0.5424 | 5 | 70 | 49 | 0.5882 |
| North Dakota | 0.5365 | 6 | 61 | 42 | 0.5922 |
| Towson | 0.5296 | 7 | 67 | 51 | 0.5678 |
| South Dakota | 0.5271 | 8 | 67 | 51 | 0.5678 |
| Wofford | 0.5241 | 9 | 72 | 54 | 0.5714 |
| Princeton | 0.5223 | 10 | 51 | 42 | 0.5484 |
| Montana State | 0.5218 | 11 | 67 | 53 | 0.5583 |
| Indiana State | 0.5200 | 12 | 58 | 49 | 0.5421 |
| Columbia | 0.5185 | 13 | 50 | 42 | 0.5435 |
| Illinois State | 0.5148 | 14 | 73 | 64 | 0.5328 |
| UC Davis | 0.5142 | 15 | 60 | 46 | 0.5660 |
| Youngstown State | 0.5136 | 16 | 63 | 53 | 0.5431 |
| Southern Illinois | 0.5123 | 17 | 62 | 54 | 0.5345 |
| Central Connecticut | 0.5120 | 18 | 57 | 47 | 0.5481 |
| Tennessee State | 0.5094 | 19 | 58 | 51 | 0.5321 |
| Murray State | 0.5087 | 20 | 59 | 52 | 0.5315 |
| Western Carolina | 0.5082 | 21 | 57 | 49 | 0.5377 |
| Yale | 0.5064 | 22 | 49 | 45 | 0.5213 |
| Fordham | 0.5058 | 23 | 53 | 49 | 0.5196 |
| Jacksonville State | 0.5055 | 24 | 56 | 54 | 0.5091 |
| Appalachian State | 0.5055 | 25 | 67 | 59 | 0.5317 |
| Villanova | 0.5046 | 26 | 63 | 57 | 0.5250 |
| Northern Iowa | 0.5024 | 27 | 57 | 54 | 0.5135 |
| Southern Utah | 0.5022 | 28 | 55 | 49 | 0.5288 |
| Eastern Illinois | 0.5001 | 29 | 63 | 59 | 0.5164 |
| Tennessee Tech | 0.4987 | 30 | 52 | 48 | 0.5200 |
| Coastal Carolina | 0.4960 | 31 | 69 | 60 | 0.5349 |
| South Dakota State | 0.4958 | 32 | 67 | 67 | 0.5000 |
| Old Dominion | 0.4931 | 33 | 69 | 64 | 0.5188 |
| Eastern Washington | 0.4926 | 34 | 74 | 73 | 0.5034 |
| Rhode Island | 0.4910 | 35 | 57 | 54 | 0.5135 |
| Austin Peay | 0.4908 | 36 | 51 | 52 | 0.4951 |
| Pennsylvania | 0.4907 | 37 | 46 | 48 | 0.4894 |
| Western Illinois | 0.4902 | 38 | 50 | 53 | 0.4854 |
| Elon | 0.4900 | 39 | 52 | 50 | 0.5098 |
| William & Mary | 0.4897 | 40 | 57 | 55 | 0.5089 |
| Southeast Missouri State | 0.4888 | 41 | 50 | 51 | 0.4950 |
| Tennessee-Martin | 0.4887 | 42 | 57 | 55 | 0.5089 |
| Jackson State | 0.4886 | 43 | 58 | 58 | 0.5000 |
| Robert Morris | 0.4879 | 44 | 59 | 55 | 0.5175 |
| Cornell | 0.4868 | 45 | 44 | 47 | 0.4835 |
| Furman | 0.4850 | 46 | 58 | 56 | 0.5088 |
| Portland State | 0.4842 | 47 | 51 | 50 | 0.5050 |
| Delaware | 0.4832 | 48 | 52 | 52 | 0.5000 |
| Florida A&M | 0.4810 | 49 | 54 | 53 | 0.5047 |
| Harvard | 0.4808 | 50 | 43 | 49 | 0.4674 |
| Drake | 0.4795 | 51 | 47 | 46 | 0.5054 |
| Central Arkansas | 0.4774 | 52 | 56 | 58 | 0.4912 |
| Eastern Kentucky | 0.4769 | 53 | 53 | 58 | 0.4775 |
| North Carolina A&T | 0.4769 | 54 | 45 | 45 | 0.5000 |
| Colgate | 0.4763 | 55 | 58 | 63 | 0.4793 |
| Albany | 0.4750 | 56 | 54 | 57 | 0.4865 |
| Bucknell | 0.4738 | 57 | 51 | 56 | 0.4766 |
| Arkansas-Pine Bluff | 0.4726 | 58 | 51 | 55 | 0.4811 |
| Georgia State | 0.4724 | 59 | 55 | 59 | 0.4825 |
| Georgetown | 0.4718 | 60 | 52 | 56 | 0.4815 |
| Dartmouth | 0.4717 | 61 | 42 | 50 | 0.4565 |
| Chattanooga | 0.4717 | 62 | 48 | 55 | 0.4660 |
| Alcorn State | 0.4713 | 63 | 53 | 56 | 0.4862 |
| Weber State | 0.4702 | 64 | 56 | 57 | 0.4956 |
| James Madison | 0.4696 | 65 | 54 | 61 | 0.4696 |
| South Carolina State | 0.4689 | 66 | 52 | 57 | 0.4771 |
| Bethune-Cookman | 0.4683 | 67 | 55 | 61 | 0.4741 |
| Cal Poly | 0.4650 | 68 | 57 | 63 | 0.4750 |
| Saint Francis (PA) | 0.4649 | 69 | 51 | 58 | 0.4679 |
| Stephen F. Austin | 0.4648 | 70 | 49 | 54 | 0.4757 |
| Southeastern Louisiana | 0.4642 | 71 | 52 | 60 | 0.4643 |
| Lehigh | 0.4629 | 72 | 47 | 58 | 0.4476 |
| Wagner | 0.4620 | 73 | 61 | 72 | 0.4586 |
| Dayton | 0.4613 | 74 | 50 | 55 | 0.4762 |
| Monmouth | 0.4606 | 75 | 47 | 54 | 0.4653 |
| Nicholls State | 0.4580 | 76 | 50 | 56 | 0.4717 |
| Sacred Heart | 0.4577 | 77 | 51 | 59 | 0.4636 |
| Duquesne | 0.4569 | 78 | 52 | 59 | 0.4685 |
| Alabama State | 0.4559 | 79 | 46 | 53 | 0.4646 |
| Northwestern State | 0.4555 | 80 | 48 | 54 | 0.4706 |
| Jacksonville | 0.4548 | 81 | 45 | 49 | 0.4787 |
| Montana | 0.4543 | 82 | 50 | 59 | 0.4587 |
| Lafayette | 0.4531 | 83 | 46 | 61 | 0.4299 |
| Prairie View A&M | 0.4514 | 84 | 52 | 58 | 0.4727 |
| Texas Southern | 0.4507 | 85 | 50 | 61 | 0.4505 |
| Gardner-Webb | 0.4506 | 86 | 47 | 53 | 0.4700 |
| VMI | 0.4499 | 87 | 48 | 52 | 0.4800 |
| Savannah State | 0.4495 | 88 | 48 | 54 | 0.4706 |
| Stony Brook | 0.4486 | 89 | 55 | 66 | 0.4545 |
| San Diego | 0.4469 | 90 | 43 | 50 | 0.4624 |
| Brown | 0.4460 | 91 | 38 | 55 | 0.4086 |
| Grambling | 0.4458 | 92 | 44 | 56 | 0.4400 |
| Morehead State | 0.4451 | 93 | 42 | 50 | 0.4565 |
| Northern Colorado | 0.4443 | 94 | 44 | 55 | 0.4444 |
| The Citadel | 0.4438 | 95 | 49 | 61 | 0.4455 |
| New Hampshire | 0.4418 | 96 | 52 | 71 | 0.4228 |
| Campbell | 0.4409 | 97 | 39 | 46 | 0.4588 |
| Samford | 0.4397 | 98 | 43 | 59 | 0.4216 |
| McNeese State | 0.4394 | 99 | 44 | 55 | 0.4444 |
| Norfolk State | 0.4382 | 100 | 44 | 53 | 0.4536 |
| Howard | 0.4360 | 101 | 44 | 56 | 0.4400 |
| Maine | 0.4359 | 102 | 46 | 66 | 0.4107 |
| Idaho State | 0.4298 | 103 | 44 | 58 | 0.4314 |
| Bryant | 0.4289 | 104 | 46 | 64 | 0.4182 |
| Delaware State | 0.4278 | 105 | 44 | 60 | 0.4231 |
| Alabama A&M | 0.4269 | 106 | 40 | 59 | 0.4040 |
| Lamar | 0.4244 | 107 | 43 | 59 | 0.4216 |
| Mississippi Valley State | 0.4234 | 108 | 40 | 57 | 0.4124 |
| Liberty | 0.4231 | 109 | 42 | 56 | 0.4286 |
| Valparaiso | 0.4214 | 110 | 39 | 54 | 0.4194 |
| Hampton | 0.4210 | 111 | 42 | 56 | 0.4286 |
| Southern | 0.4208 | 112 | 44 | 65 | 0.4037 |
| Richmond | 0.4191 | 113 | 45 | 67 | 0.4018 |
| Sacramento State | 0.4165 | 114 | 44 | 68 | 0.3929 |
| Northern Arizona | 0.4119 | 115 | 38 | 61 | 0.3838 |
| North Carolina Central | 0.4065 | 116 | 38 | 60 | 0.3878 |
| Charleston Southern | 0.4063 | 117 | 35 | 54 | 0.3933 |
| Marist | 0.4031 | 118 | 39 | 62 | 0.3861 |
| Presbyterian College | 0.3951 | 119 | 40 | 62 | 0.3922 |
| Butler | 0.3914 | 120 | 34 | 57 | 0.3736 |
| Morgan State | 0.3787 | 121 | 36 | 70 | 0.3396 |
| Davidson | 0.3709 | 122 | 32 | 60 | 0.3478 |


