Team Records
Most Points in a Game (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston - 100 points, 1968-11-23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018-11-03 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018-09-01 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2018-11-24 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2018-11-24 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2018-12-22 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Army | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2018-10-06 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2018-11-17 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2018-11-17 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2018-10-05 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2018-10-13 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2018-09-29 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2018-10-06 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2018-10-20 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-12-28 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-10-06 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-15 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-29 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-11-17 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-10-27 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-01 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FAU | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-15 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-21 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-15 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2018-09-22 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2018-09-15 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2018-09-08 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2018-11-24 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2018-11-10 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2018-11-03 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2018-11-10 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||

