Team Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston - 94 points, 1968-11-23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 63 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-17 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 61 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-03 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 60 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-10-06 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-12-22 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 55 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-15 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 55 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-08 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 55 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-12-01 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 53 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-17 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 53 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-15 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 52 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-24 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 50 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-08 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 50 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-23 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 50 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-24 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-10-13 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-12-28 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-10-27 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-08 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-01 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FAU | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-10-06 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-03 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 47 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-08 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-29 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-24 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-08 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-22 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-15 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-11-17 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 46 points | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-01 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||

