Team Defense
Points Per Game
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Defense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke - 0.0, 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clemson | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mississippi State | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fresno State | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Appalachian State | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Washington | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kentucky | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | UAB | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michigan State | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cincinnati | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Army | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Iowa | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alabama | 18.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Notre Dame | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Auburn | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Georgia | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Michigan | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Utah | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Miami (FL) | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Southern Miss | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Florida | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Virginia | 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | California | 20.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Penn State | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | BYU | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Georgia Southern | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | LSU | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Marshall | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Troy | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Wyoming | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Boise State | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Eastern Michigan | 22.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | San Diego State | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Utah State | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Wisconsin | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Northern Illinois | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | UCF | 22.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Iowa State | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Stanford | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Louisiana Tech | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | TCU | 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Northwestern | 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Washington State | 23.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | North Texas | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ohio | 24.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | North Carolina State | 24.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | FIU | 25.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Texas A&M | 25.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Oregon | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Kansas State | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Missouri | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Miami (OH) | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Ohio State | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Arizona State | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Arkansas State | 25.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Boston College | 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Air Force | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Texas | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Buffalo | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Minnesota | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Charlotte | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Vanderbilt | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Middle Tennessee | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Nevada | 26.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Syracuse | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64 | USC | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Temple | 27.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Akron | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67 | West Virginia | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69 | South Carolina | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Colorado | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Central Michigan | 27.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Duke | 27.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Tulane | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Texas State | 27.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Pittsburgh | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Western Kentucky | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Tennessee | 27.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Maryland | 28.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Georgia Tech | 29.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Tulsa | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Indiana | 29.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Kansas | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Purdue | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Toledo | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Virginia Tech | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Texas Tech | 31.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | UTSA | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Nebraska | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Rutgers | 31.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Florida State | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Baylor | 31.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | FAU | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | ULM | 31.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Memphis | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95 | South Florida | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Ball State | 32.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Oklahoma State | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Arizona | 32.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99 | UTEP | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Coastal Carolina | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Oklahoma | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Wake Forest | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Navy | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 104 | UCLA | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Louisiana | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Western Michigan | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | North Carolina | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Arkansas | 34.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Hawaii | 35.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 110 | SMU | 35.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Old Dominion | 35.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Rice | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | New Mexico | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Ole Miss | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 115 | San Jose State | 36.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Kent State | 36.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Colorado State | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Liberty | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Houston | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 120 | UNLV | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | East Carolina | 37.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Georgia State | 37.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 123 | South Alabama | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Illinois | 39.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Bowling Green | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 126 | New Mexico State | 41.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 127 | UMass | 42.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Louisville | 44.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Oregon State | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Connecticut | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||

