Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
Oklahoma - 47, 1953-57
1. | Oklahoma | 10 |
2. | USC | 9 |
3. | Western Kentucky | 8 |
4. | Air Force | 6 |
4. | Old Dominion | 6 |
4. | Stanford | 6 |
7. | BYU | 5 |
7. | Clemson | 5 |
7. | Florida State | 5 |
7. | Idaho | 5 |
7. | Miami (FL) | 5 |
7. | South Florida | 5 |
Longest Win Streaks - This Season
1. | Alabama | 14 |
2. | Western Michigan | 13 |
3. | Oklahoma | 10 |
4. | Clemson | 9 |
4. | Michigan | 9 |
4. | Penn State | 9 |
4. | USC | 9 |
4. | Washington | 9 |
9. | Washington State | 8 |
9. | Western Kentucky | 8 |
Most Wins
1. | Alabama | 14 - 1 |
1. | Clemson | 14 - 1 |
3. | Western Michigan | 13 - 1 |
4. | Washington | 12 - 2 |
5. | Ohio State | 11 - 2 |
5. | Oklahoma | 11 - 2 |
5. | South Florida | 11 - 2 |
8. | Penn State | 11 - 3 |
8. | San Diego State | 11 - 3 |
8. | Western Kentucky | 11 - 3 |
8. | Wisconsin | 11 - 3 |
Current Home Win Streaks
Miami - 58, 1985-94
1. | Houston | 15 |
2. | Alabama | 12 |
3. | USC | 9 |
4. | Michigan | 8 |
5. | Nebraska | 7 |
5. | Ohio State | 7 |
5. | Penn State | 7 |
8. | Boise State | 6 |
8. | Colorado | 6 |
8. | Old Dominion | 6 |
8. | Temple | 6 |
8. | Tulsa | 6 |
8. | Western Michigan | 6 |
Current Road Win Streaks
1. | Alabama | 11 |
1. | Oklahoma | 11 |
3. | Clemson | 10 |
4. | Western Michigan | 7 |
5. | Washington | 6 |
6. | Florida State | 4 |
6. | Stanford | 4 |
6. | Temple | 4 |
9. | Air Force | 3 |
9. | Kansas State | 3 |
9. | Miami (OH) | 3 |
9. | Penn State | 3 |
9. | USC | 3 |
9. | Virginia Tech | 3 |
9. | Western Kentucky | 3 |
9. | Wisconsin | 3 |
Best Road Records
1. | Western Michigan | 6-0 |
2. | Clemson | 5-0 |
2. | Washington | 5-0 |
4. | Alabama | 4-0 |
4. | Oklahoma | 4-0 |
6. | Stanford | 5-1 |
7. | Air Force | 4-1 |
7. | Florida State | 4-1 |
7. | Iowa | 4-1 |
7. | North Carolina | 4-1 |
7. | Ohio State | 4-1 |
7. | South Florida | 4-1 |
7. | TCU | 4-1 |
7. | Virginia Tech | 4-1 |
7. | Wisconsin | 4-1 |
Offense - Points Per Game
Army - 56.0, 1944
1. | Western Kentucky | 45.5 |
2. | Louisiana Tech | 44.3 |
3. | Oklahoma | 43.9 |
4. | South Florida | 43.8 |
5. | Texas Tech | 43.7 |
6. | Louisville | 42.5 |
7. | Tulsa | 42.5 |
8. | Washington | 41.8 |
9. | Western Michigan | 41.6 |
10. | Pittsburgh | 40.9 |
11. | Michigan | 40.3 |
12. | Middle Tennessee | 39.7 |
13. | Ohio State | 39.4 |
14. | Clemson | 39.2 |
15. | Memphis | 38.8 |
16. | Alabama | 38.8 |
17. | Oklahoma State | 38.6 |
18. | Washington State | 38.2 |
19. | Toledo | 38.0 |
20. | Navy | 37.9 |
Defense - Points Per Game
Duke - 0.0, 1938
1. | Alabama | 13.0 |
2. | Michigan | 14.1 |
3. | Ohio State | 15.5 |
4. | Wisconsin | 15.6 |
5. | LSU | 15.8 |
6. | Florida | 16.8 |
7. | Auburn | 17.1 |
8. | Washington | 17.7 |
9. | Appalachian State | 17.8 |
10. | Clemson | 18.0 |
11. | Temple | 18.4 |
12. | Miami (FL) | 18.5 |
13. | Iowa | 18.8 |
14. | BYU | 19.5 |
15. | Western Michigan | 19.8 |
16. | Army | 19.8 |
17. | San Diego State | 20.2 |
18. | Stanford | 20.4 |
19. | Arkansas State | 21.5 |
20. | Colorado | 21.7 |
Scoring Margin
Army - 52.1, 1944
1. | Michigan | +26.2 |
2. | Alabama | +25.8 |
3. | Washington | +24.1 |
4. | Ohio State | +23.9 |
5. | Western Michigan | +21.8 |
6. | Clemson | +21.2 |
7. | Western Kentucky | +20.9 |
8. | Louisville | +18.8 |
9. | Miami (FL) | +15.8 |
10. | Oklahoma | +15.1 |
11. | San Diego State | +15.0 |
12. | Auburn | +14.2 |
13. | Temple | +13.9 |
14. | Wisconsin | +12.8 |
15. | Tulsa | +12.6 |
16. | LSU | +12.6 |
17. | Houston | +12.4 |
18. | Toledo | +12.3 |
19. | Virginia Tech | +12.2 |
20. | South Florida | +12.2 |
Winning Percentage
1. | Alabama | 93.3% |
1. | Clemson | 93.3% |
3. | Western Michigan | 92.9% |
4. | Washington | 85.7% |
5. | Ohio State | 84.6% |
5. | Oklahoma | 84.6% |
5. | South Florida | 84.6% |
8. | Penn State | 78.6% |
8. | San Diego State | 78.6% |
8. | Western Kentucky | 78.6% |
8. | Wisconsin | 78.6% |
12. | Air Force | 76.9% |
12. | Appalachian State | 76.9% |
12. | Boise State | 76.9% |
12. | Florida State | 76.9% |
12. | Michigan | 76.9% |
12. | Oklahoma State | 76.9% |
12. | Old Dominion | 76.9% |
12. | Stanford | 76.9% |
12. | Troy | 76.9% |
12. | Tulsa | 76.9% |
12. | USC | 76.9% |
12. | West Virginia | 76.9% |
Offense - Most Points
Houston - 100 points, 1968-11-23
2016-09-24 | ||
1. | Missouri | 79 |
Delaware State | 0 |
2016-10-08 | ||
2. | Michigan | 78 |
Rutgers | 0 |
2016-09-24 | ||
3. | Memphis | 77 |
Bowling Green | 3 |
2016-11-26 | ||
3. | Middle Tennessee | 77 |
Florida Atlantic | 56 |
2016-09-03 | ||
3. | Ohio State | 77 |
Bowling Green | 10 |
2016-11-26 | ||
6. | Pittsburgh | 76 |
Syracuse | 61 |
2016-11-26 | ||
7. | Navy | 75 |
SMU | 31 |
2016-09-01 | ||
8. | Louisville | 70 |
Charlotte | 14 |
2016-09-03 | ||
8. | Miami (FL) | 70 |
Florida A&M | 3 |
2016-10-08 | ||
8. | Washington | 70 |
Oregon | 21 |
2016-09-10 | ||
8. | Western Michigan | 70 |
North Carolina Central | 21 |
Largest Margin of Victory
Houston - 94 points, 1968-11-23
2016-09-24 | 79 pts | |
1. | Missouri | 79 |
Delaware State | 0 |
2016-10-08 | 78 pts | |
2. | Michigan | 78 |
Rutgers | 0 |
2016-09-24 | 74 pts | |
3. | Memphis | 77 |
Bowling Green | 3 |
2016-09-03 | 67 pts | |
4. | Miami (FL) | 70 |
Florida A&M | 3 |
2016-09-03 | 67 pts | |
4. | Ohio State | 77 |
Bowling Green | 10 |
2016-09-10 | 67 pts | |
4. | Texas A&M | 67 |
Prairie View A&M | 0 |
2016-09-10 | 62 pts | |
7. | Marshall | 62 |
Morgan State | 0 |
2016-11-05 | 62 pts | |
7. | Washington State | 69 |
Arizona | 7 |
2016-09-24 | 61 pts | |
9. | Houston | 64 |
Texas State | 3 |
2016-09-03 | 60 pts | |
10. | Michigan | 63 |
Hawaii | 3 |