Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 0 - 12 |
Home | 0 - 7 |
Away | 0 - 5 |
Neutral | 0 - 0 |
Conference | 0 - 9 |
Non-Conf. | 0 - 3 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 127 | 44.51 |
SOS | 39 | 0.5602 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 4 |
26-50 | 0 - 1 |
51-75 | 0 - 3 |
76+ | 0 - 3 |
Points / Game
Offense | 15.2 |
Defense | 46.1 |
Margin | -30.8 |
Current Streaks
Overall Streak | 15 Losses |
Home Streak | 8 Losses |
Road Streak | 35 Losses |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | ||||||||||||||||||||||||||||||||||
AP |