Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 4 - 9 |
Home | 2 - 4 |
Away | 1 - 5 |
Neutral | 1 - 0 |
Conference | 1 - 8 |
Non-Conf. | 3 - 1 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 99 | 57.69 |
SOS | 74 | 0.5084 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 1 |
26-50 | 0 - 5 |
51-75 | 1 - 2 |
76+ | 2 - 1 |
Points / Game
Offense | 24.6 |
Defense | 27.5 |
Margin | -2.8 |
Current Streaks
Overall Streak | 5 Losses |
Home Streak | 4 Losses |
Road Streak | 3 Losses |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | ||||||||||||||||||||||||||||||||||
AP |