Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 8 - 5 |
Home | 5 - 1 |
Away | 2 - 4 |
Neutral | 1 - 0 |
Conference | 4 - 5 |
Non-Conf. | 4 - 0 |
Post Season | 1 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 48 | 79.33 |
SOS | 8 | 0.6027 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 1 - 1 |
26-50 | 1 - 4 |
51-75 | 4 - 0 |
76+ | 1 - 0 |
Points / Game
Offense | 37.9 |
Defense | 30.7 |
Margin | +7.2 |
Current Streaks
Overall Streak | 2 Wins |
Home Streak | 2 Wins |
Road Streak | 4 Losses |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | ||||||||||||||||||||||||||||||||||
AP |