ELO Chess
Records include games against Division I opponents only.
| ELO Chess | |||
|---|---|---|---|
| Team | ELO | Rank | |
| Alabama | 1809.12 | 1 | |
| Ohio State | 1750.80 | 2 | |
| Michigan State | 1736.22 | 3 | |
| TCU | 1729.98 | 4 | |
| Georgia | 1711.69 | 5 | |
| Clemson | 1710.57 | 6 | |
| Stanford | 1691.09 | 7 | |
| Baylor | 1688.07 | 8 | |
| Oregon | 1687.99 | 9 | |
| Florida State | 1682.92 | 10 | |
| Oklahoma | 1673.75 | 11 | |
| Ole Miss | 1648.39 | 12 | |
| USC | 1646.34 | 13 | |
| LSU | 1638.40 | 14 | |
| Auburn | 1635.27 | 15 | |
| Notre Dame | 1632.44 | 16 | |
| Wisconsin | 1623.30 | 17 | |
| Tennessee | 1623.25 | 18 | |
| Arkansas | 1611.29 | 19 | |
| Michigan | 1581.18 | 20 | |
| Utah | 1578.23 | 21 | |
| North Carolina | 1575.69 | 22 | |
| Florida | 1575.47 | 23 | |
| UCLA | 1572.51 | 24 | |
| Mississippi State | 1569.37 | 25 | |
| Oklahoma State | 1564.77 | 26 | |
| Boise State | 1562.72 | 27 | |
| Arizona | 1546.19 | 28 | |
| Arizona State | 1531.26 | 29 | |
| BYU | 1530.62 | 30 | |
| West Virginia | 1528.56 | 31 | |
| Texas A&M | 1522.23 | 32 | |
| Missouri | 1519.33 | 33 | |
| Miami (FL) | 1518.01 | 34 | |
| Louisville | 1517.94 | 35 | |
| Washington | 1510.37 | 36 | |
| Georgia Southern | 1492.64 | 37 | |
| Louisiana Tech | 1492.63 | 38 | |
| Marshall | 1490.89 | 39 | |
| Penn State | 1485.56 | 40 | |
| Virginia Tech | 1481.35 | 41 | |
| Houston | 1479.09 | 42 | |
| Iowa | 1476.57 | 43 | |
| Nebraska | 1475.49 | 44 | |
| Duke | 1474.80 | 45 | |
| Georgia Tech | 1472.69 | 46 | |
| North Carolina State | 1470.78 | 47 | |
| Kansas State | 1470.64 | 48 | |
| Texas | 1466.44 | 49 | |
| Minnesota | 1465.27 | 50 | |
| Northwestern | 1454.92 | 51 | |
| Air Force | 1452.25 | 52 | |
| Western Kentucky | 1450.47 | 53 | |
| Kentucky | 1447.44 | 54 | |
| Cincinnati | 1446.93 | 55 | |
| Illinois | 1437.44 | 56 | |
| San Diego State | 1430.18 | 57 | |
| Utah State | 1426.37 | 58 | |
| Navy | 1426.13 | 59 | |
| Washington State | 1425.85 | 60 | |
| South Carolina | 1421.15 | 61 | |
| Appalachian State | 1416.51 | 62 | |
| Toledo | 1408.93 | 63 | |
| California | 1405.47 | 64 | |
| Maryland | 1401.82 | 65 | |
| Bowling Green | 1397.54 | 66 | |
| Temple | 1386.96 | 67 | |
| Pittsburgh | 1386.31 | 68 | |
| Texas Tech | 1384.39 | 69 | |
| Arkansas State | 1379.22 | 70 | |
| North Dakota State | 1377.37 | 71 | |
| Memphis | 1373.45 | 72 | |
| Jacksonville State | 1372.02 | 73 | |
| South Florida | 1369.62 | 74 | |
| Western Michigan | 1364.61 | 75 | |
| Southern Miss | 1363.74 | 76 | |
| Akron | 1348.83 | 77 | |
| Ohio | 1343.87 | 78 | |
| New Mexico | 1342.90 | 79 | |
| Northern Illinois | 1335.01 | 80 | |
| Colorado State | 1331.39 | 81 | |
| Nevada | 1326.35 | 82 | |
| Middle Tennessee | 1325.99 | 83 | |
| Indiana | 1324.85 | 84 | |
| Connecticut | 1324.47 | 85 | |
| Central Michigan | 1323.01 | 86 | |
| San Jose State | 1318.85 | 87 | |
| Illinois State | 1315.01 | 88 | |
| Virginia | 1314.51 | 89 | |
| Tulsa | 1310.50 | 90 | |
| Vanderbilt | 1310.47 | 91 | |
| Georgia State | 1299.26 | 92 | |
| East Carolina | 1294.94 | 93 | |
| Northern Iowa | 1294.86 | 94 | |
| Chattanooga | 1291.00 | 95 | |
| UCF | 1290.49 | 96 | |
| Colorado | 1289.66 | 97 | |
| Sam Houston State | 1288.73 | 98 | |
| Rutgers | 1287.68 | 99 | |
| Iowa State | 1280.68 | 100 | |
| South Alabama | 1277.45 | 101 | |
| Syracuse | 1277.43 | 102 | |
| UTEP | 1274.78 | 103 | |
| Troy | 1268.36 | 104 | |
| Rice | 1265.83 | 105 | |
| Coastal Carolina | 1265.82 | 106 | |
| Wake Forest | 1265.30 | 107 | |
| FIU | 1264.59 | 108 | |
| Old Dominion | 1261.55 | 109 | |
| Buffalo | 1261.22 | 110 | |
| Idaho | 1260.46 | 111 | |
| McNeese State | 1257.39 | 112 | |
| Purdue | 1250.89 | 113 | |
| Boston College | 1250.18 | 114 | |
| Richmond | 1250.04 | 115 | |
| Eastern Washington | 1247.94 | 116 | |
| Fresno State | 1244.72 | 117 | |
| New Mexico State | 1243.13 | 118 | |
| Florida Atlantic | 1241.61 | 119 | |
| Oregon State | 1241.19 | 120 | |
| Louisiana-Lafayette | 1240.76 | 121 | |
| Villanova | 1238.95 | 122 | |
| UTSA | 1236.90 | 123 | |
| Tulane | 1236.67 | 124 | |
| UNLV | 1233.93 | 125 | |
| Massachusetts | 1232.13 | 126 | |
| Kent State | 1229.62 | 127 | |
| Miami (OH) | 1228.42 | 128 | |
| SMU | 1225.87 | 129 | |
| New Hampshire | 1222.19 | 130 | |
| Hawaii | 1221.91 | 131 | |
| Harvard | 1221.58 | 132 | |
| Ball State | 1221.00 | 133 | |
| Texas State | 1221.00 | 134 | |
| South Dakota State | 1219.68 | 135 | |
| James Madison | 1217.85 | 136 | |
| Wyoming | 1216.27 | 137 | |
| Fordham | 1212.39 | 138 | |
| Montana | 1211.51 | 139 | |
| Army | 1206.06 | 140 | |
| Kansas | 1197.57 | 141 | |
| ULM | 1196.66 | 142 | |
| Eastern Illinois | 1191.45 | 143 | |
| North Texas | 1186.25 | 144 | |
| Charleston Southern | 1178.68 | 145 | |
| Eastern Kentucky | 1173.67 | 146 | |
| Eastern Michigan | 1172.41 | 147 | |
| Liberty | 1172.36 | 148 | |
| William & Mary | 1164.66 | 149 | |
| North Carolina A&T | 1155.97 | 150 | |
| Indiana State | 1153.57 | 151 | |
| Youngstown State | 1144.13 | 152 | |
| Bethune-Cookman | 1141.68 | 153 | |
| Tennessee-Martin | 1132.92 | 154 | |
| Central Arkansas | 1132.06 | 155 | |
| Western Carolina | 1128.26 | 156 | |
| Towson | 1122.02 | 157 | |
| Northern Arizona | 1120.70 | 158 | |
| San Diego | 1118.71 | 159 | |
| Montana State | 1117.74 | 160 | |
| Alcorn State | 1104.66 | 161 | |
| South Carolina State | 1099.46 | 162 | |
| South Dakota | 1091.87 | 163 | |
| Duquesne | 1085.43 | 164 | |
| Samford | 1083.42 | 165 | |
| Yale | 1079.95 | 166 | |
| Lehigh | 1076.65 | 167 | |
| Southeastern Louisiana | 1072.82 | 168 | |
| Idaho State | 1062.05 | 169 | |
| Cal Poly | 1059.98 | 170 | |
| Furman | 1058.93 | 171 | |
| The Citadel | 1053.49 | 172 | |
| Stephen F. Austin | 1052.03 | 173 | |
| Portland State | 1048.96 | 174 | |
| Colgate | 1043.62 | 175 | |
| Sacred Heart | 1041.10 | 176 | |
| Western Illinois | 1033.37 | 177 | |
| Maine | 1030.56 | 178 | |
| Dartmouth | 1027.14 | 179 | |
| Bryant | 1019.42 | 180 | |
| Bucknell | 1013.69 | 181 | |
| Grambling | 1010.44 | 182 | |
| Pennsylvania | 1008.94 | 183 | |
| Dayton | 1008.61 | 184 | |
| Prairie View A&M | 1006.27 | 185 | |
| Southern Utah | 1001.08 | 186 | |
| North Dakota | 997.08 | 187 | |
| North Carolina Central | 995.34 | 188 | |
| Jackson State | 978.51 | 189 | |
| Weber State | 974.38 | 190 | |
| Jacksonville | 960.25 | 191 | |
| Saint Francis (PA) | 957.67 | 192 | |
| Holy Cross | 953.46 | 193 | |
| Southern | 947.67 | 194 | |
| Morehead State | 945.72 | 195 | |
| Monmouth | 944.28 | 196 | |
| Incarnate Word | 942.61 | 197 | |
| Wofford | 941.65 | 198 | |
| Stony Brook | 938.86 | 199 | |
| Northwestern State | 934.27 | 200 | |
| Hampton | 930.44 | 201 | |
| Elon | 928.81 | 202 | |
| Southeast Missouri State | 928.73 | 203 | |
| Northern Colorado | 927.10 | 204 | |
| Brown | 924.58 | 205 | |
| Mercer | 920.15 | 206 | |
| Lamar | 919.35 | 207 | |
| Alabama State | 918.86 | 208 | |
| Delaware | 918.31 | 209 | |
| Princeton | 916.75 | 210 | |
| Norfolk State | 915.93 | 211 | |
| Southern Illinois | 912.60 | 212 | |
| Charlotte | 911.84 | 213 | |
| Tennessee Tech | 909.22 | 214 | |
| Marist | 908.82 | 215 | |
| Tennessee State | 903.59 | 216 | |
| Butler | 902.87 | 217 | |
| Nicholls State | 900.46 | 218 | |
| Kennesaw State | 898.18 | 219 | |
| Drake | 897.45 | 220 | |
| Morgan State | 896.67 | 221 | |
| Albany | 894.85 | 222 | |
| Georgetown | 890.39 | 223 | |
| Robert Morris | 885.51 | 224 | |
| Gardner-Webb | 884.96 | 225 | |
| Abilene Christian | 882.41 | 226 | |
| Central Connecticut | 881.95 | 227 | |
| Murray State | 881.18 | 228 | |
| VMI | 867.71 | 229 | |
| Alabama A&M | 866.70 | 230 | |
| Presbyterian College | 863.70 | 231 | |
| UC Davis | 862.90 | 232 | |
| Campbell | 861.94 | 233 | |
| Missouri State | 851.92 | 234 | |
| Columbia | 845.11 | 235 | |
| Sacramento State | 843.65 | 236 | |
| Rhode Island | 842.69 | 237 | |
| Texas Southern | 840.50 | 238 | |
| Delaware State | 834.70 | 239 | |
| Cornell | 834.13 | 240 | |
| Savannah State | 821.76 | 241 | |
| Wagner | 820.28 | 242 | |
| Florida A&M | 820.08 | 243 | |
| Arkansas-Pine Bluff | 818.33 | 244 | |
| Lafayette | 816.58 | 245 | |
| East Tennessee State | 813.93 | 246 | |
| Howard | 813.74 | 247 | |
| Mississippi Valley State | 812.83 | 248 | |
| Davidson | 812.77 | 249 | |
| Valparaiso | 812.60 | 250 | |
| Stetson | 811.19 | 251 | |
| Houston Baptist | 808.72 | 252 | |
| Austin Peay | 807.28 | 253 | |


