Conference Rank | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | ELO | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 |
Non-Conference | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record | Win % | ||||||||||||||||||||||||||||||||||||||||||||||||
55 - 13 | 0.8088 |
SEC
Records include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Conference | Overall | NPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | vs NPI 1-25 |
Last 10 |
Streak |