Conference Rank | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | ELO | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 |
Non-Conference | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record | Win % | ||||||||||||||||||||||||||||||||||||||||||||||||
24 - 35 | 0.4068 |
Mountain West
Records include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Conference | Overall | NPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | vs NPI 1-25 |
Last 10 |
Streak |