Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
Oklahoma - 47, 1953-57
1. | Florida State | 16 |
2. | Michigan State | 10 |
3. | UCF | 9 |
4. | Louisville | 6 |
4. | South Carolina | 6 |
6. | Navy | 5 |
6. | Texas-San Antonio | 5 |
6. | Vanderbilt | 5 |
9. | Florida Atlantic | 4 |
9. | Oklahoma | 4 |
9. | Western Kentucky | 4 |
Longest Win Streaks - This Season
1. | Florida State | 14 |
2. | Northern Illinois | 12 |
2. | Ohio State | 12 |
4. | Alabama | 11 |
5. | Fresno State | 10 |
5. | Michigan State | 10 |
7. | Auburn | 9 |
7. | Baylor | 9 |
7. | UCF | 9 |
10. | Duke | 8 |
10. | Louisiana-Lafayette | 8 |
10. | Oregon | 8 |
Most Wins
1. | Florida State | 14 - 0 |
2. | Michigan State | 13 - 1 |
3. | Louisville | 12 - 1 |
3. | UCF | 12 - 1 |
5. | Auburn | 12 - 2 |
5. | Missouri | 12 - 2 |
5. | Northern Illinois | 12 - 2 |
5. | Ohio State | 12 - 2 |
9. | Alabama | 11 - 2 |
9. | Baylor | 11 - 2 |
9. | Clemson | 11 - 2 |
9. | Fresno State | 11 - 2 |
9. | Oklahoma | 11 - 2 |
9. | Oregon | 11 - 2 |
9. | South Carolina | 11 - 2 |
Current Home Win Streaks
Miami - 58, 1985-94
1. | Northern Illinois | 26 |
2. | South Carolina | 18 |
3. | Stanford | 16 |
4. | Ohio State | 15 |
5. | Fresno State | 13 |
6. | Baylor | 10 |
7. | Alabama | 9 |
7. | Auburn | 9 |
7. | LSU | 9 |
7. | Rice | 9 |
Current Road Win Streaks
1. | Northern Illinois | 15 |
2. | Ohio State | 9 |
3. | Florida State | 8 |
4. | Louisville | 6 |
4. | UCF | 6 |
6. | Duke | 5 |
6. | Missouri | 5 |
8. | Michigan State | 4 |
8. | Western Kentucky | 4 |
10. | Arizona State | 3 |
10. | Auburn | 3 |
10. | Bowling Green | 3 |
10. | Cincinnati | 3 |
10. | North Texas | 3 |
10. | Oklahoma State | 3 |
10. | USC | 3 |
10. | Wisconsin | 3 |
Best Road Records
1. | Northern Illinois | 7-0 |
2. | UCF | 6-0 |
3. | Duke | 5-0 |
3. | Florida State | 5-0 |
3. | Louisville | 5-0 |
3. | Missouri | 5-0 |
3. | Ohio State | 5-0 |
8. | Clemson | 4-1 |
8. | Fresno State | 4-1 |
8. | Iowa | 4-1 |
8. | Michigan State | 4-1 |
8. | Oklahoma | 4-1 |
8. | Oklahoma State | 4-1 |
8. | Virginia Tech | 4-1 |
Offense - Points Per Game
Army - 56.0, 1944
1. | Baylor | 52.4 |
2. | Florida State | 51.6 |
3. | Ohio State | 45.5 |
4. | Oregon | 45.5 |
5. | Texas A&M | 44.2 |
6. | Fresno State | 43.4 |
7. | Old Dominion | 42.3 |
8. | Marshall | 42.1 |
9. | Clemson | 40.2 |
9. | East Carolina | 40.2 |
11. | Arizona State | 39.7 |
12. | Northern Illinois | 39.6 |
13. | Auburn | 39.5 |
14. | Missouri | 39.1 |
15. | Oklahoma State | 39.1 |
16. | Ball State | 38.5 |
17. | Indiana | 38.4 |
18. | Alabama | 38.2 |
19. | Washington | 37.9 |
20. | Boise State | 37.5 |
Defense - Points Per Game
Duke - 0.0, 1938
1. | Florida State | 12.1 |
2. | Louisville | 12.2 |
3. | Michigan State | 13.2 |
4. | Alabama | 13.9 |
5. | Bowling Green | 15.9 |
6. | Wisconsin | 16.3 |
7. | Utah State | 17.1 |
8. | North Texas | 17.8 |
9. | Iowa | 18.9 |
10. | Stanford | 19.0 |
11. | Virginia Tech | 19.3 |
12. | South Carolina | 20.3 |
13. | Oregon | 20.5 |
14. | Cincinnati | 21.0 |
15. | Florida | 21.1 |
16. | USC | 21.2 |
17. | UCF | 21.3 |
18. | Tulane | 21.4 |
19. | Oklahoma State | 21.6 |
20. | Houston | 21.8 |
Scoring Margin
Army - 52.1, 1944
1. | Florida State | +39.5 |
2. | Baylor | +28.8 |
3. | Oregon | +25.0 |
4. | Alabama | +24.2 |
5. | Louisville | +23.0 |
6. | Ohio State | +22.9 |
7. | Marshall | +19.2 |
8. | Bowling Green | +18.9 |
9. | Wisconsin | +18.5 |
10. | Clemson | +18.0 |
11. | Oklahoma State | +17.5 |
12. | Michigan State | +16.1 |
13. | Missouri | +16.1 |
14. | East Carolina | +15.4 |
15. | Washington | +15.1 |
16. | Auburn | +14.8 |
17. | Utah State | +14.7 |
18. | Northern Illinois | +14.6 |
19. | North Texas | +14.1 |
20. | Ball State | +13.8 |
Winning Percentage
1. | Florida State | 100.0% |
2. | Michigan State | 92.9% |
3. | Louisville | 92.3% |
3. | UCF | 92.3% |
5. | Auburn | 85.7% |
5. | Missouri | 85.7% |
5. | Northern Illinois | 85.7% |
5. | Ohio State | 85.7% |
9. | Alabama | 84.6% |
9. | Baylor | 84.6% |
9. | Clemson | 84.6% |
9. | Fresno State | 84.6% |
9. | Oklahoma | 84.6% |
9. | Oregon | 84.6% |
9. | South Carolina | 84.6% |
16. | Stanford | 78.6% |
17. | Ball State | 76.9% |
17. | East Carolina | 76.9% |
17. | LSU | 76.9% |
17. | Oklahoma State | 76.9% |
17. | UCLA | 76.9% |
Offense - Most Points
Houston - 100 points, 1968-11-23
2013-11-23 | ||
1. | Florida State | 80 |
Idaho | 14 |
2013-11-23 | ||
1. | North Carolina | 80 |
Old Dominion | 20 |
2013-09-21 | ||
3. | Miami | 77 |
Savannah State | 7 |
2013-09-21 | ||
4. | Ohio State | 76 |
Florida A&M | 0 |
2013-09-14 | ||
4. | Old Dominion | 76 |
Howard | 19 |
2013-10-05 | ||
6. | Baylor | 73 |
West Virginia | 42 |
2013-08-29 | ||
6. | Indiana | 73 |
Indiana State | 35 |
2013-09-21 | ||
8. | Louisville | 72 |
FIU | 0 |
2013-10-19 | ||
9. | Baylor | 71 |
Iowa State | 7 |
2013-09-07 | ||
10. | Baylor | 70 |
Buffalo | 13 |
2013-09-21 | ||
10. | Baylor | 70 |
ULM | 7 |
2013-08-31 | ||
10. | Georgia Tech | 70 |
Elon | 0 |
2013-09-14 | ||
10. | Louisiana-Lafayette | 70 |
Nicholls State | 7 |
2013-11-23 | ||
10. | South Carolina | 70 |
Coastal Carolina | 10 |
2013-09-07 | ||
10. | Utah | 70 |
Weber State | 7 |
2013-09-14 | ||
10. | Utah State | 70 |
Weber State | 6 |
Largest Margin of Victory
Houston - 94 points, 1968-11-23
2013-09-21 | 76 pts | |
1. | Ohio State | 76 |
Florida A&M | 0 |
2013-09-21 | 72 pts | |
2. | Louisville | 72 |
FIU | 0 |
2013-08-31 | 70 pts | |
3. | Georgia Tech | 70 |
Elon | 0 |
2013-09-21 | 70 pts | |
3. | Miami | 77 |
Savannah State | 7 |
2013-08-31 | 66 pts | |
5. | Baylor | 69 |
Wofford | 3 |
2013-11-23 | 66 pts | |
5. | Florida State | 80 |
Idaho | 14 |
2013-10-19 | 64 pts | |
7. | Baylor | 71 |
Iowa State | 7 |
2013-09-14 | 64 pts | |
7. | Utah State | 70 |
Weber State | 6 |
2013-09-21 | 63 pts | |
9. | Baylor | 70 |
ULM | 7 |
2013-10-05 | 63 pts | |
9. | Florida State | 63 |
Maryland | 0 |
2013-09-14 | 63 pts | |
9. | Louisiana-Lafayette | 70 |
Nicholls State | 7 |
2013-08-31 | 63 pts | |
9. | Oregon | 66 |
Nicholls State | 3 |
2013-09-07 | 63 pts | |
9. | Troy | 66 |
Savannah State | 3 |
2013-09-07 | 63 pts | |
9. | Utah | 70 |
Weber State | 7 |