Conference | Rank | Value |
---|---|---|
NPI | 11 | 63.73 |
Non-Conference Record | ||
40 - 47 (0.4598) |
Independent
Records include games against Division I opponents only.
Conference | Overall | NPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-25 | Last 10 | Streak |
1 | Notre Dame | 0 - 0 | 0.000 | - | 9 - 4 | 0.692 | 33 | 82.70 | 3 - 2 | 7 - 3 | 1 Win |
1 | Navy | 0 - 0 | 0.000 | - | 9 - 4 | 0.692 | 40 | 80.61 | 0 - 1 | 7 - 3 | 5 Wins |
1 | Old Dominion | 0 - 0 | 0.000 | - | 8 - 4 | 0.667 | 95 | 60.12 | 0 - 1 | 8 - 2 | 1 Loss |
1 | BYU | 0 - 0 | 0.000 | - | 8 - 5 | 0.615 | 49 | 79.51 | 0 - 0 | 7 - 3 | 1 Loss |
1 | Army | 0 - 0 | 0.000 | - | 3 - 9 | 0.250 | 111 | 50.80 | 0 - 2 | 2 - 8 | 5 Losses |
1 | New Mexico State | 0 - 0 | 0.000 | - | 2 - 10 | 0.167 | 120 | 45.97 | 0 - 1 | 2 - 8 | 1 Win |
1 | Idaho | 0 - 0 | 0.000 | - | 1 - 11 | 0.083 | 116 | 46.42 | 0 - 3 | 1 - 9 | 7 Losses |
Weekly Scoreboard
All times are Eastern