WARREN NOLAN.com
Web WarrenNolan.com
College Football  
   
Nolan Power Index (NPI)

Records Last Updated: Saturday, November 21, 2009 4:55 PM ET
NPI & SOS Last Updated: Saturday, November 21, 2009 4:55 PM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank AP Coach
Texas 10 0 1.0000 1 110.98 1 0.5695 32 3 2
TCU 10 0 1.0000 1 108.12 2 0.5825 19 4 4
Boise State 11 0 1.0000 1 107.13 3 0.4944 89 6 6
Florida 11 0 1.0000 1 105.56 4 0.5720 30 1 1
Cincinnati 10 0 1.0000 1 105.32 5 0.5464 55 5 5
Alabama 11 0 1.0000 1 105.19 6 0.5828 18 2 3
Georgia Tech 10 1 0.9091 7 98.82 7 0.5828 17 7 7
Ohio State 10 2 0.8333 9 97.65 8 0.5730 28 9 8
Pittsburgh 9 1 0.9000 8 96.02 9 0.5604 39 8 9
Penn State 9 2 0.8182 11 95.86 10 0.5599 40 13 12
BYU 8 2 0.8000 16 94.64 11 0.4828 97 19 18
Oregon 8 2 0.8000 16 93.34 12 0.5767 21 11 11
Virginia Tech 7 3 0.7000 25 92.56 13 0.6412 1 16 16
LSU 8 2 0.8000 16 92.46 14 0.5592 42 10 10
Oklahoma State 9 2 0.8182 11 91.13 15 0.5745 24 12 13
Iowa 10 2 0.8333 9 90.95 16 0.5973 12 15 15
Utah 8 2 0.8000 16 90.09 17 0.4917 90 23 23
Central Michigan 9 2 0.8182 11 89.79 18 0.4385 115 33
Houston 9 2 0.8182 11 88.51 19 0.4857 94 24 22
Miami 8 3 0.7273 22 87.77 20 0.6162 3 21 24
Temple 9 2 0.8182 11 87.56 21 0.4575 108 32 34
USC 7 3 0.7000 25 87.24 22 0.5548 48 22 21
Rutgers 7 2 0.7778 21 87.21 23 0.5254 72 25 29
Nebraska 7 3 0.7000 25 86.81 24 0.5262 71 27 25
Clemson 7 3 0.7000 25 86.71 25 0.5943 13 18 19
Wisconsin 8 2 0.8000 16 86.63 26 0.5725 29 17 14
Stanford 7 3 0.7000 25 86.29 27 0.5158 77 14 17
California 7 3 0.7000 25 85.55 28 0.5510 50 28 30
Oregon State 7 3 0.7000 25 85.11 29 0.5623 36 20 20
Troy 7 3 0.7000 25 84.80 30 0.4861 92
North Carolina 8 3 0.7273 22 84.01 31 0.5865 16 26 25
Missouri 6 4 0.6000 48 83.68 32 0.5736 26
South Florida 7 3 0.7000 25 83.40 33 0.5581 43
Arkansas 7 4 0.6364 41 83.34 34 0.6004 9
Nevada 7 3 0.7000 25 83.06 35 0.4713 102 39 39
Ole Miss 7 3 0.7000 25 82.50 36 0.5400 63 30 31
Navy 8 3 0.7273 22 82.24 37 0.5421 59 31 28
Texas Tech 7 4 0.6364 41 81.75 38 0.5504 51 37 38
Fresno State 6 4 0.6000 48 81.25 39 0.5649 34
Middle Tennessee 7 3 0.7000 25 80.87 40 0.4074 118
West Virginia 7 3 0.7000 25 80.65 41 0.5730 27 35 31
Air Force 7 4 0.6364 41 79.33 42 0.5020 84
Kentucky 6 4 0.6000 48 79.15 43 0.5429 57
Auburn 7 4 0.6364 41 78.28 44 0.5537 49 33 37
Arizona 6 3 0.6667 40 78.24 45 0.5793 20 29 27
Georgia 6 4 0.6000 48 77.96 46 0.5992 10 33 41
Ohio 7 3 0.7000 25 77.59 47 0.3918 119
Boston College 7 4 0.6364 41 77.44 48 0.5552 45 38 36
East Carolina 6 4 0.6000 48 77.40 49 0.5479 54
Bowling Green 6 5 0.5455 58 76.14 50 0.5018 85
Oklahoma 6 5 0.5455 58 76.04 51 0.5636 35 36 35
Florida State 6 5 0.5455 58 75.75 52 0.6123 5
Notre Dame 6 4 0.6000 48 75.25 53 0.5550 47
Idaho 7 4 0.6364 41 74.54 54 0.4881 91
Tennessee 5 5 0.5000 65 74.30 55 0.5760 22
Northern Illinois 7 3 0.7000 25 74.21 56 0.3841 120
Michigan State 6 5 0.5455 58 73.56 57 0.5686 33
Iowa State 6 5 0.5455 58 73.05 58 0.5220 73
UCLA 5 5 0.5000 65 73.00 59 0.5499 52
Texas A&M 5 5 0.5000 65 72.38 60 0.4976 86
South Carolina 6 5 0.5455 58 72.12 61 0.6123 4
SMU 6 4 0.6000 48 71.77 62 0.5355 67
Marshall 5 5 0.5000 65 71.75 63 0.5551 46
Mississippi State 4 7 0.3636 87 71.69 64 0.6401 2
Northwestern 7 4 0.6364 41 71.60 65 0.4566 109 40
Minnesota 6 6 0.5000 65 71.45 66 0.6074 8
Connecticut 4 5 0.4444 78 71.44 67 0.5988 11
Southern Miss 6 4 0.6000 48 71.33 68 0.4667 104
UCF 6 4 0.6000 48 71.00 69 0.5400 64
Duke 5 6 0.4545 74 70.34 70 0.5404 61
UAB 5 5 0.5000 65 69.77 71 0.4654 106
ULM 6 4 0.6000 48 69.17 72 0.4434 114
Kansas 5 5 0.5000 65 67.88 73 0.4976 87
Tulsa 4 6 0.4000 80 67.54 74 0.4709 103
Virginia 3 7 0.3000 95 66.98 75 0.6096 7
Wyoming 5 5 0.5000 65 66.84 76 0.5169 74
Kansas State 6 5 0.5455 58 66.62 77 0.5114 79
Baylor 4 6 0.4000 80 65.27 78 0.5453 56
Toledo 5 6 0.4545 74 65.08 79 0.4444 113
Purdue 4 7 0.3636 87 64.99 80 0.5698 31
Kent State 5 6 0.4545 74 64.76 81 0.4471 111
Arizona State 4 6 0.4000 80 64.51 82 0.5303 68
Western Michigan 5 6 0.4545 74 64.18 83 0.4355 116
Louisiana-Lafayette 5 5 0.5000 65 63.34 84 0.4468 112
UNLV 4 7 0.3636 87 63.06 85 0.5403 62
Michigan 5 7 0.4167 79 62.58 86 0.5299 69
Florida Atlantic 3 6 0.3333 94 62.52 87 0.4760 98
Wake Forest 4 7 0.3636 87 61.85 88 0.5888 15
Buffalo 4 7 0.3636 87 61.27 89 0.5046 82
Washington 3 7 0.3000 95 61.07 90 0.6114 6
San Diego State 4 6 0.4000 80 60.82 91 0.4964 88
Hawaii 4 6 0.4000 80 60.31 92 0.4662 105
Indiana 4 7 0.3636 87 60.12 93 0.5360 66
Louisville 4 7 0.3636 87 59.46 94 0.5593 41
Illinois 3 7 0.3000 95 59.41 95 0.5482 53
North Carolina State 4 6 0.4000 80 59.00 96 0.5100 80
Louisiana Tech 3 7 0.3000 95 58.87 97 0.5374 65
UTEP 3 7 0.3000 95 58.67 98 0.4833 96
Syracuse 3 7 0.3000 95 58.50 99 0.5901 14
FIU 3 8 0.2727 104 57.80 100 0.5168 75
Colorado State 3 7 0.3000 95 57.76 101 0.5752 23
Colorado 3 8 0.2727 104 57.29 102 0.5614 38
Tulane 3 7 0.3000 95 55.63 103 0.5126 78
Army 4 6 0.4000 80 55.04 104 0.4208 117
Vanderbilt 2 9 0.1818 109 54.00 105 0.5409 60
Utah State 3 8 0.2727 104 53.05 106 0.5036 83
North Texas 2 8 0.2000 108 52.32 107 0.4565 110
New Mexico State 3 7 0.3000 95 51.03 108 0.4606 107
Arkansas State 2 7 0.2222 107 50.63 109 0.4715 101
Akron 2 9 0.1818 109 50.56 110 0.5266 70
Memphis 2 9 0.1818 109 50.05 111 0.5164 76
Washington State 1 9 0.1000 114 48.61 112 0.5622 37
Maryland 2 9 0.1818 109 48.61 113 0.5421 58
Miami-Ohio 1 11 0.0833 117 48.53 114 0.5573 44
San Jose State 1 8 0.1111 113 47.99 115 0.5741 25
Rice 1 9 0.1000 114 46.97 116 0.5094 81
Ball State 1 10 0.0909 116 46.20 117 0.4848 95
New Mexico 0 10 0.0000 118 40.80 118 0.4860 93
Western Kentucky 0 10 0.0000 118 40.15 119 0.4731 99
Eastern Michigan 0 11 0.0000 118 40.08 120 0.4716 100

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 WarrenNolan.com