The Summit League Standings
Records include games against Division I opponents only.
            Streaks include games against all opponents.
            Quadrant 1 (Q1): Home (1-30) Neutral (1-50) Away (1-75)
            NET Rank updated for games through APR 4th.
            | Conference | Overall | NET | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back | Record | Win % | Rank | Q1 | Last 10 | Streak | |
| 1 | South Dakota State | 14-0 | 1.000 | - | 21-4 | 0.840 | 49 | 3-2 | 8-2 | 2 Losses | |
| 2 | South Dakota | 12-2 | 0.857 | 2 | 18-6 | 0.750 | 35 | 0-6 | 9-1 | 1 Loss | |
| 3 | North Dakota State | 9-7 | 0.562 | 6 | 15-9 | 0.625 | 111 | 0-4 | 4-6 | 1 Loss | |
| 4 | UMKC | 7-8 | 0.467 | 7½ | 8-12 | 0.400 | 218 | 0-2 | 4-6 | 3 Losses | |
| 5 | Western Illinois | 6-8 | 0.429 | 8 | 8-16 | 0.333 | 235 | 0-3 | 5-5 | 1 Loss | |
| 6 | Denver | 5-9 | 0.357 | 9 | 7-16 | 0.304 | 232 | 0-2 | 3-7 | 2 Losses | |
| 6 | Omaha | 4-8 | 0.333 | 9 | 7-13 | 0.350 | 213 | 1-3 | 5-5 | 1 Loss | |
| 6 | Oral Roberts | 4-8 | 0.333 | 9 | 5-15 | 0.250 | 256 | 0-7 | 2-8 | 7 Losses | |
| 9 | North Dakota | 2-13 | 0.133 | 12½ | 2-19 | 0.095 | 252 | 0-2 | 2-8 | 4 Losses | |


