Team Records
Most Wins
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Wins | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 40 (2012) Connecticut - 40 (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baylor | 37 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connecticut | 35 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Notre Dame | 35 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mississippi State | 33 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Louisville | 32 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oregon | 32 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stanford | 31 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ohio | 30 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gonzaga | 29 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Maryland | 29 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | James Madison | 29 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Iowa | 29 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rice | 28 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bucknell | 28 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | North Carolina State | 28 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | South Dakota State | 28 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Marquette | 27 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Boise State | 26 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | FGCU | 26 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | South Dakota | 26 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Belmont | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | BYU | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Drake | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Quinnipiac | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | UCF | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wright State | 26 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | DePaul | 26 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Oregon State | 26 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Texas A&M | 26 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Iowa State | 26 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Radford | 25 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | UAB | 25 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Central Michigan | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kentucky | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Maine | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Mercer | 25 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Fordham | 25 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Miami (FL) | 25 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Syracuse | 25 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Missouri State | 25 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | New Mexico | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | New Mexico State | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 | UC Davis | 24 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Portland State | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | UTA | 24 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Drexel | 24 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Florida State | 24 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Buffalo | 24 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | VCU | 24 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Cincinnati | 24 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Missouri | 24 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 | TCU | 24 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Arizona | 24 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Penn | 23 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Wyoming | 23 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Butler | 23 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Marist | 23 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | South Carolina | 23 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Texas | 23 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Hartford | 23 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Middle Tennessee | 23 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60 | South Alabama | 23 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Stephen F. Austin | 22 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Stony Brook | 22 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Miami (OH) | 22 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Princeton | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Rutgers | 22 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 | American | 22 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Arizona State | 22 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Morehead State | 22 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68 | West Virginia | 22 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Idaho | 22 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Michigan | 22 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Virginia Tech | 22 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 75 | UCLA | 22 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Appalachian State | 22 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Arkansas | 22 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Tennessee-Martin | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Troy | 21 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Auburn | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Green Bay | 21 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Little Rock | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Minnesota | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Northern Colorado | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Old Dominion | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Robert Morris | 21 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Kansas State | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Michigan State | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Pepperdine | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Saint Mary's College | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Toledo | 21 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Campbell | 21 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Indiana | 21 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Northwestern | 21 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Lamar | 20 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 96 | High Point | 20 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Lehigh | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Utah | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Youngstown State | 20 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Tennessee Tech | 20 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Northeastern | 20 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | California | 20 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Clemson | 20 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Towson | 20 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Abilene Christian | 19 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Bradley | 19 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Bethune-Cookman | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Idaho State | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | North Carolina A&T | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 107 | UC Irvine | 19 - 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 111 | IUPUI | 19 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Duquesne | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Kent State | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Northern Illinois | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Northern Iowa | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Pacific | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Rider | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Sacred Heart | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Tennessee | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Villanova | 19 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Purdue | 19 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Georgetown | 19 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Providence | 19 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 122 | South Florida | 19 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Georgia | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Illinois State | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Nicholls State | 18 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Charlotte | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Furman | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Holy Cross | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Howard | 18 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Denver | 18 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Loyola-Marymount | 18 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 133 | North Carolina | 18 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Western Kentucky | 18 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 136 | North Alabama | 17 - 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Southern | 17 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Fresno State | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Georgia Tech | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Harvard | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Saint Francis (NY) | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 138 | USC | 17 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Dayton | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Georgia State | 17 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 145 | UC Riverside | 17 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 146 | UNCW | 16 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 147 | LSU | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Oral Roberts | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Yale | 16 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | George Mason | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Jackson State | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Southern Miss | 16 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Cal State Northridge | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Davidson | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Delaware | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | East Carolina | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Marshall | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | UNC Asheville | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 153 | UTRGV | 16 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Grambling | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 160 | UMass | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Utah State | 16 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Boston University | 15 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Hampton | 15 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Maryland Eastern Shore | 15 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Prairie View A&M | 15 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Akron | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Coastal Carolina | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Duke | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Milwaukee | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Montana State | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Norfolk State | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Southern Illinois | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Tulane | 15 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Creighton | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Houston | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Liberty | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | North Texas | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Saint John's | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Saint Louis | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Seton Hall | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 175 | William & Mary | 15 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Saint Francis (PA) | 15 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Wisconsin | 15 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 185 | California Baptist | 14 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Jacksonville State | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Ohio State | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 186 | UMKC | 14 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Boston College | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Mount Saint Mary's | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Nebraska | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Oklahoma State | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 189 | South Carolina State | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Stetson | 14 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Alabama | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Hawaii | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Monmouth | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Texas Tech | 14 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 199 | San Diego State | 14 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Sam Houston State | 13 - 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Dartmouth | 13 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 201 | North Florida | 13 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Austin Peay | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Gardner-Webb | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Texas Southern | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Wofford | 13 - 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Cal State Fullerton | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Louisiana Tech | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Montana | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Texas A&M-Corpus Christi | 13 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Alabama A&M | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Chattanooga | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Eastern Michigan | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Santa Clara | 13 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Albany | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Kansas | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Loyola-Chicago | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Northern Arizona | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Tulsa | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Cornell | 12 - 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 221 | SIUE | 12 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Cal State Bakersfield | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Colgate | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Texas State | 12 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Arkansas State | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Colorado | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Penn State | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Siena | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | UNLV | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Wichita State | 12 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 231 | Manhattan | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 231 | Niagara | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 231 | Saint Joseph's | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 231 | Virginia | 12 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 235 | Eastern Washington | 12 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 236 | Jacksonville | 11 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 236 | Utah Valley | 11 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Murray State | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Portland | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 238 | Southeast Missouri | 11 - 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 241 | Charleston Southern | 11 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Bryant | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Canisius | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Nevada | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | North Dakota | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | SMU | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Temple | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 242 | Xavier | 11 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 249 | Fairfield | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 249 | Memphis | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 249 | Pittsburgh | 11 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 252 | Washington | 11 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Binghamton | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Northern Kentucky | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Vermont | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 253 | Western Illinois | 10 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Alabama State | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Army | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Indiana State | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 257 | Winthrop | 10 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | George Washington | 10 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Illinois | 10 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 261 | Wake Forest | 10 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 264 | East Tennessee State | 10 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 265 | Hofstra | 10 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 266 | New Orleans | 9 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 267 | Navy | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 267 | Sacramento State | 9 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Morgan State | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Wagner | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 269 | Western Michigan | 9 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Richmond | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 272 | Washington State | 9 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 274 | Long Beach State | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 274 | Ole Miss | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 274 | UTEP | 9 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 277 | Central Arkansas | 8 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 277 | Eastern Illinois | 8 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | Columbia | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | Southeastern Louisiana | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 279 | ULM | 8 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 282 | Cleveland State | 8 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 282 | Samford | 8 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 284 | Bowling Green | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 284 | Elon | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 284 | Rhode Island | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 284 | San Diego | 8 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 288 | Kennesaw State | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 288 | North Carolina Central | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 288 | Oklahoma | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 288 | Saint Bonaventure | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 288 | UC Santa Barbara | 8 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Florida | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Lafayette | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 293 | Southern Utah | 8 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 296 | Valparaiso | 8 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| 297 | Northwestern State | 7 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 298 | UNCG | 7 - 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 299 | Grand Canyon | 7 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 299 | UMBC | 7 - 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 301 | Brown | 7 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 301 | Central Connecticut | 7 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Air Force | 7 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Louisiana | 7 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 305 | Ball State | 7 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 305 | Vanderbilt | 7 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Loyola-Maryland | 7 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Presbyterian College | 7 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| 307 | San Francisco | 7 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||
| 310 | Omaha | 6 - 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 311 | Colorado State | 6 - 22 | |||||||||||||||||||||||||||||||||||||||||||||||
