Team Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 108 points (Dec 15, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nov 18, 2018 | 72 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nov 29, 2018 | 70 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 30, 2018 | 68 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 17, 2018 | 67 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nov 24, 2018 | 67 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nov 21, 2018 | 65 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nov 18, 2018 | 65 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 24, 2018 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Feb 6, 2019 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 26, 2018 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dec 21, 2018 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dec 17, 2018 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dec 2, 2018 | 62 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dec 31, 2018 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTRGV | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nov 6, 2018 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nov 9, 2018 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dec 18, 2018 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Feb 2, 2019 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Feb 3, 2019 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jan 16, 2019 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dec 29, 2018 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 8, 2018 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jan 9, 2019 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mar 23, 2019 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Feb 20, 2019 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nov 9, 2018 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mar 22, 2019 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 29, 2018 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dec 8, 2018 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||

