Tournament Performance by Conference
| NCAA | WNIT|WBI | NCAA & WNIT|WBI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | Teams | W | L | Win Pct | Teams | W | L | Win Pct | |
| Pac-12 | 6 | 14 | 6 | 0.700 | 1 | 6 | 0 | 1.000 | 7 | 20 | 6 | 0.769 | |
| Big 12 | 4 | 7 | 3 | 0.700 | 2 | 6 | 2 | 0.750 | 6 | 13 | 5 | 0.722 | |
| American Athletic | 2 | 4 | 2 | 0.667 | 3 | 4 | 3 | 0.571 | 5 | 8 | 5 | 0.615 | |
| ACC | 8 | 14 | 8 | 0.636 | 1 | 2 | 1 | 0.667 | 9 | 16 | 9 | 0.640 | |
| SEC | 7 | 9 | 7 | 0.562 | 1 | 2 | 1 | 0.667 | 8 | 11 | 8 | 0.579 | |
| Big Ten | 6 | 7 | 6 | 0.538 | 3 | 6 | 3 | 0.667 | 9 | 13 | 9 | 0.591 | |
| Missouri Valley | 2 | 2 | 2 | 0.500 | 1 | 0 | 1 | 0.000 | 3 | 2 | 3 | 0.400 | |
| The Summit League | 2 | 2 | 2 | 0.500 | 1 | 1 | 1 | 0.500 | 3 | 3 | 3 | 0.500 | |
| West Coast | 2 | 2 | 2 | 0.500 | 4 | 4 | 4 | 0.500 | 6 | 6 | 6 | 0.500 | |
| Big East | 2 | 1 | 2 | 0.333 | 6 | 8 | 5 | 0.615 | 8 | 9 | 7 | 0.562 | |
| Mid-American | 2 | 1 | 2 | 0.333 | 5 | 5 | 5 | 0.500 | 7 | 6 | 7 | 0.462 | |
| Sun Belt | 1 | 0 | 1 | 0.000 | 6 | 6 | 5 | 0.545 | 7 | 6 | 6 | 0.500 | |
| SWAC | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Southland | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0.000 | |
| Southern | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Patriot League | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Ohio Valley | 1 | 0 | 1 | 0.000 | 2 | 2 | 2 | 0.500 | 3 | 2 | 3 | 0.400 | |
| Northeast | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Western Athletic | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| Mountain West | 1 | 0 | 1 | 0.000 | 4 | 4 | 4 | 0.500 | 5 | 4 | 5 | 0.444 | |
| MEAC | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| MAAC | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Ivy League | 1 | 0 | 1 | 0.000 | 2 | 2 | 2 | 0.500 | 3 | 2 | 3 | 0.400 | |
| Horizon League | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0.000 | |
| Conference USA | 1 | 0 | 1 | 0.000 | 8 | 9 | 8 | 0.529 | 9 | 9 | 9 | 0.500 | |
| Colonial Athletic | 1 | 0 | 1 | 0.000 | 3 | 4 | 3 | 0.571 | 4 | 4 | 4 | 0.500 | |
| Big West | 1 | 0 | 1 | 0.000 | 1 | 0 | 2 | 0.000 | 2 | 0 | 3 | 0.000 | |
| Big South | 1 | 0 | 1 | 0.000 | 3 | 2 | 3 | 0.400 | 4 | 2 | 4 | 0.333 | |
| Big Sky | 1 | 0 | 1 | 0.000 | 3 | 2 | 3 | 0.400 | 4 | 2 | 4 | 0.333 | |
| Atlantic Sun | 1 | 0 | 1 | 0.000 | 2 | 2 | 2 | 0.500 | 3 | 2 | 3 | 0.400 | |
| Atlantic 10 | 1 | 0 | 1 | 0.000 | 3 | 1 | 3 | 0.250 | 4 | 1 | 4 | 0.200 | |
| America East | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |

