Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Boise State | 16 - 2 | 16 - 2 | 26 - 5 | 26 - 5 | 39 | 39 | |
| 2 | New Mexico | 14 - 4 | 14 - 4 | 24 - 7 | 24 - 7 | 76 | 76 | |
| 3 | Wyoming | 13 - 5 | 13 - 5 | 23 - 9 | 23 - 9 | 52 | 52 | |
| 4 | Fresno State | 11 - 7 | 11 - 7 | 17 - 13 | 17 - 13 | 127 | 127 | |
| 5 | UNLV | 10 - 8 | 10 - 8 | 12 - 18 | 12 - 18 | 208 | 207 | |
| 5 | Utah State | 10 - 8 | 10 - 8 | 16 - 16 | 16 - 16 | 177 | 178 | |
| 7 | San Diego State | 7 - 11 | 7 - 11 | 14 - 18 | 14 - 18 | 207 | 206 | |
| 8 | Nevada | 6 - 11 | 6 - 11 | 11 - 19 | 11 - 19 | 245 | 246 | |
| 9 | San Jose State | 5 - 12 | 5 - 12 | 6 - 23 | 6 - 23 | 299 | 299 | |
| 10 | Air Force | 4 - 14 | 4 - 14 | 7 - 22 | 7 - 22 | 298 | 298 | |
| 11 | Colorado State | 2 - 16 | 2 - 16 | 6 - 22 | 6 - 22 | 281 | 281 | |

