Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Penn | 12 - 2 | 12 - 2 | 23 - 7 | 23 - 7 | 58 | 59 | |
| 1 | Princeton | 12 - 2 | 12 - 2 | 22 - 10 | 22 - 10 | 49 | 51 | |
| 3 | Harvard | 9 - 5 | 9 - 5 | 17 - 13 | 17 - 13 | 98 | 98 | |
| 4 | Cornell | 6 - 8 | 6 - 8 | 12 - 14 | 12 - 15 | 200 | 209 | |
| 4 | Dartmouth | 6 - 8 | 6 - 8 | 13 - 14 | 13 - 14 | 212 | 214 | |
| 4 | Yale | 6 - 8 | 6 - 8 | 16 - 13 | 16 - 13 | 141 | 141 | |
| 7 | Columbia | 4 - 10 | 4 - 10 | 8 - 19 | 8 - 19 | 254 | 254 | |
| 8 | Brown | 1 - 13 | 1 - 13 | 7 - 21 | 7 - 21 | 284 | 284 | |

