Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 22 - 14 |
Home | 14 - 2 |
Away | 6 - 8 |
Neutral | 2 - 4 |
Conference | 12 - 6 |
Non-Conf. | 6 - 6 |
Post Season | 4 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 63 | 0.5625 |
NPI | 90 | 78.69 |
SOS | 61 | 0.5438 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 7 | 2 - 7 |
51-100 | 8 - 4 | 4 - 3 |
101-200 | 6 - 1 | 7 - 2 |
201+ | 7 - 2 | 9 - 2 |
Points / Game
Offense | 62.2 |
Defense | 56.3 |
Margin | +5.9 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 8 Wins |
Road Streak | 3 Losses |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |