Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 34 - 3 |
Home | 16 - 0 |
Away | 9 - 2 |
Neutral | 9 - 1 |
Conference | 15 - 1 |
Non-Conf. | 12 - 1 |
Post Season | 7 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 4 | 0.6872 |
NPI | 3 | 105.39 |
SOS | 6 | 0.6049 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 12 - 3 | 11 - 3 |
51-100 | 9 - 0 | 6 - 0 |
101-200 | 10 - 0 | 10 - 0 |
201+ | 3 - 0 | 7 - 0 |
Points / Game
Offense | 75.9 |
Defense | 54.1 |
Margin | +21.7 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 34 Wins |
Road Streak | 1 Loss |
Last 10 | 8 - 2 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |