Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Notre Dame | 15 - 1 | 15 - 1 | 36 - 3 | 36 - 3 | 1 | 1 |
Florida State | 14 - 2 | 14 - 2 | 32 - 5 | 32 - 5 | 7 | 7 |
Louisville | 12 - 4 | 12 - 4 | 27 - 7 | 27 - 7 | 8 | 8 |
Duke | 11 - 5 | 11 - 5 | 23 - 11 | 23 - 11 | 16 | 16 |
Syracuse | 11 - 5 | 11 - 5 | 22 - 10 | 22 - 10 | 32 | 32 |
North Carolina | 10 - 6 | 10 - 6 | 26 - 9 | 26 - 9 | 15 | 15 |
Pittsburgh | 9 - 7 | 9 - 7 | 20 - 12 | 20 - 12 | 39 | 39 |
Miami (FL) | 8 - 8 | 8 - 8 | 20 - 13 | 20 - 13 | 56 | 56 |
Georgia Tech | 7 - 9 | 7 - 9 | 19 - 15 | 19 - 15 | 84 | 84 |
North Carolina State | 7 - 9 | 7 - 9 | 18 - 15 | 18 - 15 | 68 | 68 |
Virginia | 7 - 9 | 7 - 9 | 17 - 14 | 17 - 14 | 111 | 111 |
Boston College | 5 - 11 | 5 - 11 | 13 - 17 | 13 - 17 | 124 | 124 |
Wake Forest | 2 - 14 | 2 - 14 | 13 - 20 | 13 - 20 | 180 | 180 |
Clemson | 1 - 15 | 1 - 15 | 9 - 21 | 9 - 21 | 203 | 203 |
Virginia Tech | 1 - 15 | 1 - 15 | 12 - 20 | 12 - 20 | 200 | 200 |
America East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Albany | 14 - 2 | 14 - 2 | 24 - 9 | 24 - 9 | 82 | 82 |
Maine | 14 - 2 | 14 - 2 | 23 - 9 | 23 - 9 | 97 | 97 |
Stony Brook | 10 - 6 | 10 - 6 | 17 - 14 | 17 - 14 | 193 | 193 |
New Hampshire | 9 - 7 | 9 - 7 | 16 - 12 | 16 - 12 | 211 | 211 |
Hartford | 8 - 8 | 8 - 8 | 16 - 17 | 16 - 17 | 146 | 146 |
Massachusetts-Lowell | 7 - 9 | 7 - 9 | 13 - 15 | 13 - 15 | 220 | 220 |
UMBC | 6 - 10 | 6 - 10 | 11 - 19 | 11 - 19 | 259 | 259 |
Binghamton | 2 - 14 | 2 - 14 | 4 - 26 | 4 - 26 | 324 | 324 |
Vermont | 2 - 14 | 2 - 14 | 5 - 24 | 5 - 24 | 307 | 307 |
American Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Connecticut | 18 - 0 | 18 - 0 | 38 - 1 | 38 - 1 | 2 | 2 |
South Florida | 15 - 3 | 15 - 3 | 27 - 8 | 27 - 8 | 27 | 27 |
Temple | 12 - 6 | 12 - 6 | 20 - 17 | 20 - 17 | 98 | 98 |
Tulsa | 12 - 6 | 12 - 6 | 18 - 14 | 18 - 14 | 117 | 117 |
East Carolina | 11 - 7 | 11 - 7 | 22 - 11 | 22 - 11 | 74 | 74 |
Tulane | 11 - 7 | 11 - 7 | 22 - 11 | 22 - 11 | 51 | 51 |
Memphis | 7 - 11 | 7 - 11 | 14 - 17 | 14 - 17 | 185 | 185 |
UCF | 5 - 13 | 5 - 13 | 9 - 21 | 9 - 21 | 272 | 272 |
Cincinnati | 4 - 14 | 4 - 14 | 8 - 23 | 8 - 23 | 251 | 251 |
SMU | 3 - 15 | 3 - 15 | 7 - 23 | 7 - 23 | 252 | 252 |
Houston | 1 - 17 | 1 - 17 | 6 - 24 | 6 - 24 | 283 | 283 |
Atlantic 10
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
George Washington | 15 - 1 | 15 - 1 | 28 - 4 | 28 - 4 | 14 | 14 |
Dayton | 14 - 2 | 14 - 2 | 28 - 7 | 28 - 7 | 11 | 11 |
Duquesne | 12 - 4 | 12 - 4 | 23 - 11 | 23 - 11 | 44 | 44 |
Fordham | 11 - 5 | 11 - 5 | 21 - 12 | 21 - 12 | 72 | 72 |
Richmond | 9 - 7 | 9 - 7 | 19 - 14 | 19 - 14 | 86 | 86 |
Rhode Island | 8 - 8 | 8 - 8 | 17 - 13 | 17 - 13 | 136 | 136 |
Saint Joseph's | 8 - 8 | 8 - 8 | 13 - 17 | 13 - 17 | 87 | 87 |
Saint Louis | 7 - 9 | 7 - 9 | 14 - 16 | 14 - 16 | 150 | 150 |
Virginia Commonwealth | 7 - 9 | 7 - 9 | 16 - 14 | 16 - 14 | 141 | 141 |
George Mason | 5 - 11 | 5 - 11 | 13 - 17 | 13 - 17 | 234 | 234 |
La Salle | 5 - 11 | 5 - 11 | 15 - 16 | 15 - 16 | 184 | 184 |
Massachusetts | 5 - 11 | 5 - 11 | 12 - 18 | 12 - 18 | 192 | 192 |
Saint Bonaventure | 5 - 11 | 5 - 11 | 15 - 15 | 15 - 15 | 166 | 166 |
Davidson | 1 - 15 | 1 - 15 | 5 - 25 | 5 - 25 | 265 | 265 |
Atlantic Sun
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Florida Gulf Coast | 14 - 0 | 14 - 0 | 30 - 3 | 30 - 3 | 19 | 19 |
Stetson | 11 - 3 | 11 - 3 | 21 - 8 | 21 - 8 | 71 | 71 |
Northern Kentucky | 8 - 6 | 8 - 6 | 18 - 14 | 18 - 14 | 144 | 144 |
Jacksonville | 6 - 8 | 6 - 8 | 10 - 17 | 10 - 17 | 205 | 205 |
Kennesaw State | 6 - 8 | 6 - 8 | 17 - 13 | 17 - 13 | 165 | 165 |
South Carolina Upstate | 6 - 8 | 6 - 8 | 12 - 16 | 12 - 16 | 223 | 223 |
Lipscomb | 3 - 11 | 3 - 11 | 7 - 21 | 7 - 21 | 264 | 264 |
North Florida | 2 - 12 | 2 - 12 | 9 - 19 | 9 - 19 | 243 | 243 |
Big 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Baylor | 16 - 2 | 16 - 2 | 33 - 4 | 33 - 4 | 5 | 5 |
Oklahoma | 13 - 5 | 13 - 5 | 21 - 12 | 21 - 12 | 21 | 21 |
Iowa State | 9 - 9 | 9 - 9 | 18 - 13 | 18 - 13 | 59 | 59 |
Oklahoma State | 9 - 9 | 9 - 9 | 20 - 12 | 20 - 12 | 47 | 47 |
TCU | 9 - 9 | 9 - 9 | 18 - 14 | 18 - 14 | 69 | 69 |
Texas | 9 - 9 | 9 - 9 | 24 - 11 | 24 - 11 | 18 | 18 |
Kansas State | 7 - 11 | 7 - 11 | 18 - 14 | 18 - 14 | 70 | 70 |
West Virginia | 7 - 11 | 7 - 11 | 23 - 15 | 23 - 15 | 65 | 65 |
Kansas | 6 - 12 | 6 - 12 | 15 - 17 | 15 - 17 | 104 | 104 |
Texas Tech | 5 - 13 | 5 - 13 | 15 - 16 | 15 - 16 | 130 | 130 |
Big East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
DePaul | 15 - 3 | 15 - 3 | 27 - 8 | 27 - 8 | 35 | 35 |
Seton Hall | 15 - 3 | 15 - 3 | 28 - 6 | 28 - 6 | 43 | 43 |
Villanova | 12 - 6 | 12 - 6 | 22 - 14 | 22 - 14 | 63 | 63 |
Saint John's | 11 - 7 | 11 - 7 | 23 - 11 | 23 - 11 | 77 | 77 |
Butler | 10 - 8 | 10 - 8 | 13 - 16 | 13 - 16 | 147 | 147 |
Creighton | 10 - 8 | 10 - 8 | 17 - 14 | 17 - 14 | 89 | 89 |
Xavier | 8 - 10 | 8 - 10 | 18 - 15 | 18 - 15 | 191 | 191 |
Marquette | 4 - 14 | 4 - 14 | 9 - 22 | 9 - 22 | 250 | 250 |
Providence | 3 - 15 | 3 - 15 | 6 - 24 | 6 - 24 | 269 | 269 |
Georgetown | 2 - 16 | 2 - 16 | 4 - 27 | 4 - 27 | 297 | 297 |
Big Sky
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Montana | 14 - 4 | 14 - 4 | 22 - 9 | 22 - 9 | 83 | 83 |
Sacramento State | 13 - 5 | 13 - 5 | 18 - 16 | 18 - 16 | 118 | 118 |
Eastern Washington | 12 - 6 | 12 - 6 | 19 - 12 | 19 - 12 | 121 | 121 |
Northern Colorado | 12 - 6 | 12 - 6 | 21 - 13 | 21 - 13 | 102 | 102 |
Montana State | 9 - 9 | 9 - 9 | 13 - 15 | 13 - 15 | 168 | 168 |
North Dakota | 9 - 9 | 9 - 9 | 15 - 15 | 15 - 15 | 182 | 182 |
Northern Arizona | 9 - 9 | 9 - 9 | 12 - 16 | 12 - 16 | 267 | 267 |
Idaho | 8 - 10 | 8 - 10 | 12 - 15 | 12 - 15 | 190 | 190 |
Idaho State | 8 - 10 | 8 - 10 | 11 - 17 | 11 - 17 | 238 | 238 |
Southern Utah | 6 - 12 | 6 - 12 | 11 - 15 | 11 - 15 | 255 | 255 |
Weber State | 6 - 12 | 6 - 12 | 9 - 18 | 9 - 18 | 258 | 258 |
Portland State | 2 - 16 | 2 - 16 | 4 - 23 | 4 - 23 | 310 | 310 |
Big South
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Liberty | 19 - 1 | 19 - 1 | 26 - 7 | 26 - 7 | 64 | 64 |
High Point | 14 - 6 | 14 - 6 | 19 - 12 | 19 - 12 | 152 | 152 |
Radford | 14 - 6 | 14 - 6 | 17 - 13 | 17 - 13 | 207 | 207 |
Campbell | 13 - 7 | 13 - 7 | 17 - 12 | 17 - 12 | 206 | 206 |
Winthrop | 13 - 7 | 13 - 7 | 16 - 13 | 16 - 13 | 199 | 199 |
Presbyterian College | 10 - 10 | 10 - 10 | 14 - 15 | 14 - 15 | 242 | 242 |
Gardner-Webb | 9 - 11 | 9 - 11 | 13 - 17 | 13 - 17 | 279 | 279 |
UNC Asheville | 7 - 13 | 7 - 13 | 8 - 22 | 8 - 22 | 309 | 309 |
Coastal Carolina | 6 - 14 | 6 - 14 | 8 - 18 | 8 - 18 | 333 | 333 |
Longwood | 4 - 16 | 4 - 16 | 4 - 26 | 4 - 26 | 343 | 343 |
Charleston Southern | 1 - 19 | 1 - 19 | 1 - 25 | 1 - 25 | 349 | 349 |
Big Ten
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Maryland | 18 - 0 | 18 - 0 | 34 - 3 | 34 - 3 | 6 | 6 |
Iowa | 14 - 4 | 14 - 4 | 26 - 8 | 26 - 8 | 9 | 9 |
Ohio State | 13 - 5 | 13 - 5 | 24 - 11 | 24 - 11 | 26 | 26 |
Northwestern | 12 - 6 | 12 - 6 | 23 - 9 | 23 - 9 | 37 | 37 |
Rutgers | 12 - 6 | 12 - 6 | 23 - 10 | 23 - 10 | 38 | 38 |
Minnesota | 11 - 7 | 11 - 7 | 23 - 10 | 23 - 10 | 46 | 46 |
Nebraska | 10 - 8 | 10 - 8 | 21 - 11 | 21 - 11 | 41 | 41 |
Michigan | 8 - 10 | 8 - 10 | 20 - 15 | 20 - 15 | 54 | 54 |
Michigan State | 7 - 11 | 7 - 11 | 16 - 15 | 16 - 15 | 79 | 79 |
Illinois | 6 - 12 | 6 - 12 | 15 - 16 | 15 - 16 | 107 | 107 |
Wisconsin | 5 - 13 | 5 - 13 | 9 - 20 | 9 - 20 | 163 | 163 |
Indiana | 4 - 14 | 4 - 14 | 15 - 16 | 15 - 16 | 164 | 164 |
Penn State | 3 - 15 | 3 - 15 | 6 - 24 | 6 - 24 | 225 | 225 |
Purdue | 3 - 15 | 3 - 15 | 11 - 20 | 11 - 20 | 139 | 139 |
Big West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Hawaii | 14 - 2 | 14 - 2 | 21 - 9 | 21 - 9 | 80 | 80 |
Cal State Northridge | 11 - 5 | 11 - 5 | 23 - 10 | 23 - 10 | 73 | 73 |
Cal Poly | 10 - 6 | 10 - 6 | 15 - 14 | 15 - 14 | 169 | 169 |
Long Beach State | 9 - 7 | 9 - 7 | 21 - 10 | 21 - 10 | 112 | 112 |
UC Davis | 8 - 8 | 8 - 8 | 14 - 16 | 14 - 16 | 156 | 156 |
UC Riverside | 8 - 8 | 8 - 8 | 17 - 14 | 17 - 14 | 148 | 148 |
Cal State Fullerton | 5 - 11 | 5 - 11 | 13 - 19 | 13 - 19 | 209 | 209 |
UC Irvine | 5 - 11 | 5 - 11 | 7 - 24 | 7 - 24 | 277 | 277 |
UC Santa Barbara | 2 - 14 | 2 - 14 | 2 - 27 | 2 - 27 | 332 | 332 |
Colonial Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
James Madison | 17 - 1 | 17 - 1 | 29 - 4 | 29 - 4 | 31 | 31 |
Drexel | 14 - 4 | 14 - 4 | 20 - 11 | 20 - 11 | 92 | 92 |
Elon | 11 - 7 | 11 - 7 | 17 - 13 | 17 - 13 | 108 | 108 |
Hofstra | 11 - 7 | 11 - 7 | 20 - 13 | 20 - 13 | 100 | 100 |
UNC Wilmington | 10 - 8 | 10 - 8 | 13 - 16 | 13 - 16 | 230 | 230 |
William & Mary | 9 - 9 | 9 - 9 | 15 - 16 | 15 - 16 | 195 | 195 |
Delaware | 8 - 10 | 8 - 10 | 15 - 17 | 15 - 17 | 194 | 194 |
Towson | 6 - 12 | 6 - 12 | 11 - 21 | 11 - 21 | 244 | 244 |
Charleston | 3 - 15 | 3 - 15 | 5 - 25 | 5 - 25 | 289 | 289 |
Northeastern | 1 - 17 | 1 - 17 | 4 - 25 | 4 - 25 | 313 | 313 |
Conference USA
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Western Kentucky | 16 - 2 | 16 - 2 | 30 - 5 | 30 - 5 | 29 | 29 |
Middle Tennessee | 14 - 4 | 14 - 4 | 24 - 10 | 24 - 10 | 62 | 62 |
Southern Miss | 13 - 5 | 13 - 5 | 24 - 11 | 24 - 11 | 75 | 75 |
Old Dominion | 11 - 7 | 11 - 7 | 21 - 13 | 21 - 13 | 120 | 120 |
UAB | 11 - 7 | 11 - 7 | 18 - 13 | 18 - 13 | 187 | 187 |
UTSA | 11 - 7 | 11 - 7 | 16 - 15 | 16 - 15 | 181 | 181 |
Charlotte | 10 - 8 | 10 - 8 | 15 - 17 | 15 - 17 | 158 | 158 |
Louisiana Tech | 10 - 8 | 10 - 8 | 15 - 15 | 15 - 15 | 122 | 122 |
Marshall | 8 - 10 | 8 - 10 | 15 - 15 | 15 - 15 | 167 | 167 |
Florida Atlantic | 7 - 11 | 7 - 11 | 12 - 17 | 12 - 17 | 222 | 222 |
UTEP | 7 - 11 | 7 - 11 | 11 - 16 | 11 - 16 | 245 | 245 |
North Texas | 4 - 14 | 4 - 14 | 5 - 24 | 5 - 24 | 327 | 327 |
Rice | 4 - 14 | 4 - 14 | 9 - 21 | 9 - 21 | 270 | 270 |
FIU | 0 - 18 | 0 - 18 | 3 - 26 | 3 - 26 | 335 | 335 |
Horizon League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Green Bay | 15 - 1 | 15 - 1 | 27 - 5 | 27 - 5 | 23 | 23 |
Wright State | 12 - 4 | 12 - 4 | 23 - 9 | 23 - 9 | 88 | 88 |
Cleveland State | 10 - 6 | 10 - 6 | 17 - 13 | 17 - 13 | 114 | 114 |
Youngstown State | 9 - 7 | 9 - 7 | 19 - 11 | 19 - 11 | 90 | 90 |
Detroit | 7 - 9 | 7 - 9 | 10 - 18 | 10 - 18 | 227 | 227 |
Illinois-Chicago | 6 - 10 | 6 - 10 | 14 - 14 | 14 - 14 | 216 | 216 |
Oakland | 6 - 10 | 6 - 10 | 10 - 18 | 10 - 18 | 241 | 241 |
Milwaukee | 5 - 11 | 5 - 11 | 10 - 20 | 10 - 20 | 282 | 282 |
Valparaiso | 2 - 14 | 2 - 14 | 5 - 24 | 5 - 24 | 284 | 284 |
Ivy League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Princeton | 14 - 0 | 14 - 0 | 31 - 1 | 31 - 1 | 10 | 10 |
Pennsylvania | 11 - 3 | 11 - 3 | 20 - 9 | 20 - 9 | 58 | 58 |
Harvard | 7 - 7 | 7 - 7 | 14 - 14 | 14 - 14 | 123 | 123 |
Yale | 7 - 7 | 7 - 7 | 13 - 14 | 13 - 14 | 128 | 128 |
Cornell | 6 - 8 | 6 - 8 | 15 - 13 | 15 - 13 | 138 | 138 |
Dartmouth | 5 - 9 | 5 - 9 | 14 - 14 | 14 - 14 | 153 | 153 |
Brown | 4 - 10 | 4 - 10 | 10 - 18 | 10 - 18 | 231 | 231 |
Columbia | 2 - 12 | 2 - 12 | 8 - 20 | 8 - 20 | 288 | 288 |
MAAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Quinnipiac | 20 - 0 | 20 - 0 | 31 - 4 | 31 - 4 | 30 | 30 |
Marist | 15 - 5 | 15 - 5 | 21 - 12 | 21 - 12 | 132 | 132 |
Fairfield | 13 - 7 | 13 - 7 | 15 - 16 | 15 - 16 | 177 | 177 |
Iona | 12 - 8 | 12 - 8 | 15 - 15 | 15 - 15 | 202 | 202 |
Siena | 11 - 9 | 11 - 9 | 22 - 13 | 22 - 13 | 143 | 143 |
Niagara | 9 - 11 | 9 - 11 | 14 - 17 | 14 - 17 | 237 | 237 |
Canisius | 8 - 12 | 8 - 12 | 10 - 20 | 10 - 20 | 263 | 263 |
Monmouth | 8 - 12 | 8 - 12 | 13 - 18 | 13 - 18 | 240 | 240 |
Rider | 8 - 12 | 8 - 12 | 11 - 20 | 11 - 20 | 276 | 276 |
Saint Peter's | 4 - 16 | 4 - 16 | 5 - 26 | 5 - 26 | 325 | 325 |
Manhattan | 2 - 18 | 2 - 18 | 3 - 27 | 3 - 27 | 321 | 321 |
MEAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Hampton | 14 - 2 | 14 - 2 | 19 - 13 | 19 - 13 | 109 | 109 |
Savannah State | 13 - 3 | 13 - 3 | 19 - 11 | 19 - 11 | 125 | 125 |
North Carolina A&T | 12 - 4 | 12 - 4 | 18 - 11 | 18 - 11 | 171 | 171 |
Norfolk State | 11 - 5 | 11 - 5 | 14 - 16 | 14 - 16 | 271 | 271 |
Bethune-Cookman | 9 - 7 | 9 - 7 | 11 - 17 | 11 - 17 | 262 | 262 |
South Carolina State | 9 - 7 | 9 - 7 | 14 - 12 | 14 - 12 | 281 | 281 |
Maryland Eastern Shore | 8 - 8 | 8 - 8 | 13 - 17 | 13 - 17 | 305 | 305 |
Morgan State | 8 - 8 | 8 - 8 | 9 - 19 | 9 - 19 | 291 | 291 |
Coppin State | 5 - 11 | 5 - 11 | 6 - 22 | 6 - 22 | 337 | 337 |
Florida A&M | 5 - 11 | 5 - 11 | 7 - 21 | 7 - 21 | 338 | 338 |
North Carolina Central | 5 - 11 | 5 - 11 | 7 - 21 | 7 - 21 | 339 | 339 |
Howard | 3 - 13 | 3 - 13 | 4 - 27 | 4 - 27 | 341 | 341 |
Delaware State | 2 - 14 | 2 - 14 | 3 - 25 | 3 - 25 | 347 | 347 |
Mid-American
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Ohio | 16 - 2 | 16 - 2 | 27 - 5 | 27 - 5 | 50 | 50 |
Ball State | 13 - 5 | 13 - 5 | 17 - 14 | 17 - 14 | 131 | 131 |
Akron | 12 - 6 | 12 - 6 | 21 - 9 | 21 - 9 | 96 | 96 |
Buffalo | 11 - 7 | 11 - 7 | 19 - 13 | 19 - 13 | 129 | 129 |
Eastern Michigan | 11 - 7 | 11 - 7 | 21 - 13 | 21 - 13 | 85 | 85 |
Western Michigan | 11 - 7 | 11 - 7 | 18 - 13 | 18 - 13 | 103 | 103 |
Toledo | 10 - 8 | 10 - 8 | 18 - 14 | 18 - 14 | 134 | 134 |
Northern Illinois | 8 - 10 | 8 - 10 | 12 - 17 | 12 - 17 | 260 | 260 |
Central Michigan | 7 - 11 | 7 - 11 | 13 - 18 | 13 - 18 | 183 | 183 |
Miami (OH) | 4 - 14 | 4 - 14 | 6 - 23 | 6 - 23 | 280 | 280 |
Kent State | 3 - 15 | 3 - 15 | 5 - 25 | 5 - 25 | 290 | 290 |
Bowling Green | 2 - 16 | 2 - 16 | 9 - 21 | 9 - 21 | 300 | 300 |
Missouri Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Wichita State | 17 - 1 | 17 - 1 | 29 - 5 | 29 - 5 | 42 | 42 |
Drake | 15 - 3 | 15 - 3 | 19 - 11 | 19 - 11 | 105 | 105 |
Missouri State | 13 - 5 | 13 - 5 | 18 - 15 | 18 - 15 | 126 | 126 |
Northern Iowa | 12 - 6 | 12 - 6 | 17 - 15 | 17 - 15 | 135 | 135 |
Southern Illinois | 10 - 8 | 10 - 8 | 17 - 13 | 17 - 13 | 176 | 176 |
Indiana State | 7 - 11 | 7 - 11 | 16 - 13 | 16 - 13 | 186 | 186 |
Evansville | 6 - 12 | 6 - 12 | 12 - 19 | 12 - 19 | 249 | 249 |
Bradley | 5 - 13 | 5 - 13 | 6 - 24 | 6 - 24 | 328 | 328 |
Loyola-Chicago | 3 - 15 | 3 - 15 | 6 - 25 | 6 - 25 | 306 | 306 |
Illinois State | 2 - 16 | 2 - 16 | 2 - 28 | 2 - 28 | 329 | 329 |
Mountain West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Colorado State | 15 - 3 | 15 - 3 | 21 - 8 | 21 - 8 | 93 | 93 |
New Mexico | 14 - 4 | 14 - 4 | 21 - 13 | 21 - 13 | 110 | 110 |
Fresno State | 13 - 5 | 13 - 5 | 21 - 10 | 21 - 10 | 57 | 57 |
Boise State | 11 - 7 | 11 - 7 | 20 - 11 | 20 - 11 | 113 | 113 |
UNLV | 10 - 8 | 10 - 8 | 13 - 17 | 13 - 17 | 233 | 233 |
Wyoming | 10 - 8 | 10 - 8 | 14 - 14 | 14 - 14 | 214 | 214 |
San Diego State | 8 - 10 | 8 - 10 | 12 - 19 | 12 - 19 | 226 | 226 |
San Jose State | 7 - 11 | 7 - 11 | 14 - 17 | 14 - 17 | 228 | 228 |
Nevada | 5 - 13 | 5 - 13 | 8 - 21 | 8 - 21 | 287 | 287 |
Utah State | 5 - 13 | 5 - 13 | 7 - 23 | 7 - 23 | 278 | 278 |
Air Force | 1 - 17 | 1 - 17 | 2 - 28 | 2 - 28 | 344 | 344 |
Northeast
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Bryant | 14 - 4 | 14 - 4 | 22 - 9 | 22 - 9 | 157 | 157 |
Central Connecticut | 14 - 4 | 14 - 4 | 19 - 13 | 19 - 13 | 162 | 162 |
Robert Morris | 13 - 5 | 13 - 5 | 17 - 15 | 17 - 15 | 201 | 201 |
Sacred Heart | 11 - 7 | 11 - 7 | 15 - 13 | 15 - 13 | 218 | 218 |
Saint Francis (NY) | 9 - 9 | 9 - 9 | 15 - 19 | 15 - 19 | 235 | 235 |
Fairleigh Dickinson | 7 - 11 | 7 - 11 | 10 - 20 | 10 - 20 | 298 | 298 |
Long Island | 6 - 12 | 6 - 12 | 9 - 21 | 9 - 21 | 308 | 308 |
Mount Saint Mary's | 6 - 12 | 6 - 12 | 8 - 22 | 8 - 22 | 319 | 319 |
Saint Francis (PA) | 5 - 13 | 5 - 13 | 6 - 23 | 6 - 23 | 320 | 320 |
Wagner | 5 - 13 | 5 - 13 | 7 - 22 | 7 - 22 | 323 | 323 |
Ohio Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Tennessee-Martin | 16 - 0 | 16 - 0 | 22 - 11 | 22 - 11 | 137 | 137 |
SIU Edwardsville | 13 - 3 | 13 - 3 | 19 - 12 | 19 - 12 | 178 | 178 |
Tennessee State | 12 - 4 | 12 - 4 | 18 - 13 | 18 - 13 | 154 | 154 |
Belmont | 10 - 6 | 10 - 6 | 14 - 16 | 14 - 16 | 170 | 170 |
Jacksonville State | 10 - 6 | 10 - 6 | 19 - 10 | 19 - 10 | 208 | 208 |
Morehead State | 8 - 8 | 8 - 8 | 11 - 18 | 11 - 18 | 247 | 247 |
Austin Peay | 7 - 9 | 7 - 9 | 9 - 20 | 9 - 20 | 261 | 261 |
Eastern Illinois | 7 - 9 | 7 - 9 | 10 - 20 | 10 - 20 | 304 | 304 |
Eastern Kentucky | 4 - 12 | 4 - 12 | 8 - 17 | 8 - 17 | 285 | 285 |
Murray State | 3 - 13 | 3 - 13 | 6 - 21 | 6 - 21 | 330 | 330 |
Southeast Missouri State | 3 - 13 | 3 - 13 | 8 - 19 | 8 - 19 | 318 | 318 |
Tennessee Tech | 3 - 13 | 3 - 13 | 6 - 23 | 6 - 23 | 334 | 334 |
Pac 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Oregon State | 16 - 2 | 16 - 2 | 26 - 5 | 26 - 5 | 20 | 20 |
Arizona State | 15 - 3 | 15 - 3 | 29 - 6 | 29 - 6 | 13 | 13 |
California | 13 - 5 | 13 - 5 | 24 - 10 | 24 - 10 | 24 | 24 |
Stanford | 13 - 5 | 13 - 5 | 26 - 10 | 26 - 10 | 17 | 17 |
Washington | 11 - 7 | 11 - 7 | 23 - 10 | 23 - 10 | 36 | 36 |
UCLA | 8 - 10 | 8 - 10 | 19 - 18 | 19 - 18 | 53 | 53 |
USC | 7 - 11 | 7 - 11 | 15 - 15 | 15 - 15 | 95 | 95 |
Washington State | 7 - 11 | 7 - 11 | 17 - 15 | 17 - 15 | 78 | 78 |
Colorado | 6 - 12 | 6 - 12 | 15 - 17 | 15 - 17 | 99 | 99 |
Oregon | 6 - 12 | 6 - 12 | 13 - 17 | 13 - 17 | 172 | 172 |
Arizona | 3 - 15 | 3 - 15 | 10 - 20 | 10 - 20 | 210 | 210 |
Utah | 3 - 15 | 3 - 15 | 9 - 21 | 9 - 21 | 236 | 236 |
Patriot League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
American | 16 - 2 | 16 - 2 | 24 - 9 | 24 - 9 | 49 | 49 |
Army | 14 - 4 | 14 - 4 | 22 - 8 | 22 - 8 | 101 | 101 |
Holy Cross | 11 - 7 | 11 - 7 | 15 - 17 | 15 - 17 | 189 | 189 |
Bucknell | 10 - 8 | 10 - 8 | 18 - 12 | 18 - 12 | 160 | 160 |
Navy | 10 - 8 | 10 - 8 | 16 - 14 | 16 - 14 | 196 | 196 |
Lehigh | 9 - 9 | 9 - 9 | 18 - 12 | 18 - 12 | 106 | 106 |
