The Nitty Gritty Report
Records include games against Division I opponents only.
Automatic Bid
Conference Leader
Ineligible for Post Season
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 36-3 | 13-1 | 2 | 15-1 | 19-1 | 10-1 | 7-1 | 1 | 1 | 17-2 | 9-1 | 8-0 | 2-0 | 9-1 |
2 | Connecticut | 38-1 | 11-1 | 1 | 18-0 | 15-0 | 11-1 | 12-0 | 17 | 2 | 13-1 | 11-0 | 5-0 | 9-0 | 10-0 |
3 | Tennessee | 30-6 | 10-3 | 5 | 15-1 | 18-0 | 10-4 | 2-2 | 2 | 4 | 12-6 | 9-0 | 7-0 | 2-0 | 7-3 |
4 | South Carolina | 34-3 | 12-1 | 4 | 15-1 | 16-0 | 9-2 | 9-1 | 6 | 17 | 12-3 | 9-0 | 10-0 | 3-0 | 8-2 |
5 | Baylor | 33-4 | 11-1 | 7 | 16-2 | 19-0 | 8-3 | 6-1 | 11 | 30 | 10-3 | 11-1 | 10-0 | 2-0 | 7-3 |
6 | Maryland | 34-3 | 9-2 | 9 | 18-0 | 17-0 | 11-1 | 6-2 | 16 | 9 | 17-2 | 4-1 | 6-0 | 7-0 | 9-1 |
7 | Florida State | 32-5 | 13-1 | 19 | 14-2 | 16-0 | 9-2 | 7-3 | 25 | 75 | 7-5 | 6-0 | 12-0 | 7-0 | 8-2 |
8 | Louisville | 27-7 | 12-1 | 13 | 12-4 | 16-1 | 9-4 | 2-2 | 13 | 35 | 9-6 | 4-0 | 8-1 | 6-0 | 6-4 |
9 | Iowa | 26-8 | 9-2 | 14 | 14-4 | 18-0 | 6-5 | 2-3 | 14 | 13 | 11-7 | 5-0 | 6-1 | 4-0 | 6-4 |
10 | Princeton | 31-1 | 16-0 | 12 | 14-0 | 11-0 | 15-1 | 5-0 | 83 | 84 | 4-1 | 6-0 | 13-0 | 8-0 | 9-1 |
11 | Dayton | 28-7 | 9-3 | 11 | 14-2 | 12-1 | 11-4 | 5-2 | 22 | 12 | 5-6 | 8-1 | 12-0 | 3-0 | 8-2 |
12 | Kentucky | 24-10 | 11-2 | 10 | 10-6 | 14-3 | 6-5 | 4-2 | 3 | 14 | 8-7 | 6-2 | 9-1 | 1-0 | 5-5 |
13 | Arizona State | 29-6 | 11-1 | 8 | 15-3 | 16-2 | 10-1 | 3-3 | 23 | 22 | 7-6 | 10-0 | 6-0 | 6-0 | 8-2 |
14 | George Washington | 28-4 | 10-2 | 35 | 15-1 | 13-1 | 10-2 | 5-1 | 51 | 81 | 5-3 | 8-0 | 8-1 | 7-0 | 8-2 |
15 | North Carolina | 26-9 | 13-1 | 6 | 10-6 | 14-3 | 7-4 | 5-2 | 10 | 15 | 5-9 | 10-0 | 8-0 | 3-0 | 6-4 |
16 | Duke | 23-11 | 9-4 | 18 | 11-5 | 17-1 | 5-8 | 1-2 | 4 | 5 | 8-8 | 2-2 | 10-1 | 3-0 | 5-5 |
17 | Stanford | 26-10 | 8-4 | 29 | 13-5 | 14-3 | 8-5 | 4-2 | 8 | 10 | 8-8 | 10-0 | 3-1 | 5-1 | 7-3 |
18 | Texas | 24-11 | 11-0 | 3 | 9-9 | 15-2 | 5-7 | 4-2 | 5 | 8 | 8-6 | 5-5 | 8-0 | 3-0 | 7-3 |
19 | Florida Gulf Coast | 30-3 | 12-2 | 15 | 14-0 | 15-0 | 10-2 | 5-1 | 77 | 38 | 5-2 | 4-0 | 7-1 | 14-0 | 9-1 |
20 | Oregon State | 26-5 | 9-1 | 21 | 16-2 | 13-2 | 9-2 | 4-1 | 47 | 86 | 6-4 | 8-1 | 6-0 | 6-0 | 7-3 |
21 | Oklahoma | 21-12 | 6-5 | 66 | 13-5 | 12-1 | 6-8 | 3-3 | 9 | 28 | 6-9 | 7-2 | 6-1 | 2-0 | 6-4 |
22 | Chattanooga | 29-4 | 12-3 | 16 | 14-0 | 13-1 | 11-2 | 5-1 | 87 | 19 | 2-4 | 2-0 | 14-0 | 11-0 | 9-1 |
23 | Green Bay | 27-5 | 9-3 | 20 | 15-1 | 14-1 | 11-2 | 2-2 | 72 | 25 | 3-3 | 7-1 | 5-0 | 12-1 | 9-1 |
24 | California | 24-10 | 8-3 | 32 | 13-5 | 12-5 | 9-4 | 3-1 | 19 | 29 | 5-7 | 11-1 | 3-2 | 5-0 | 5-5 |
25 | Arkansas-Little Rock | 29-5 | 7-2 | 25 | 18-2 | 13-1 | 12-4 | 4-0 | 95 | 34 | 4-3 | 1-1 | 14-1 | 10-0 | 8-2 |
26 | Ohio State | 24-11 | 8-4 | 57 | 13-5 | 14-3 | 5-6 | 5-2 | 18 | 20 | 9-7 | 3-2 | 8-2 | 4-0 | 7-3 |
27 | South Florida | 27-8 | 9-3 | 30 | 15-3 | 13-3 | 9-3 | 5-2 | 44 | 27 | 2-6 | 9-2 | 6-0 | 10-0 | 7-3 |
28 | Mississippi State | 27-7 | 15-0 | 33 | 11-5 | 17-1 | 7-5 | 3-1 | 65 | 202 | 4-5 | 8-2 | 7-0 | 8-0 | 5-5 |
29 | Western Kentucky | 30-5 | 11-2 | 22 | 16-2 | 14-1 | 12-3 | 4-1 | 103 | 72 | 0-3 | 7-1 | 12-1 | 11-0 | 9-1 |
30 | Quinnipiac | 31-4 | 8-3 | 24 | 20-0 | 14-0 | 12-1 | 5-3 | 123 | 16 | 0-3 | 3-0 | 13-1 | 15-0 | 9-1 |
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
31 | James Madison | 29-4 | 9-2 | 23 | 17-1 | 13-1 | 12-1 | 4-2 | 118 | 45 | 3-2 | 6-2 | 9-0 | 11-0 | 8-2 |
32 | Syracuse | 22-10 | 10-3 | 47 | 11-5 | 13-2 | 7-4 | 2-4 | 32 | 58 | 5-7 | 4-2 | 7-1 | 6-0 | 7-3 |
33 | Texas A&M | 23-10 | 12-2 | 40 | 10-6 | 14-1 | 6-6 | 3-3 | 46 | 120 | 5-6 | 5-4 | 7-0 | 6-0 | 5-5 |
34 | Gonzaga | 26-8 | 7-4 | 41 | 16-2 | 12-3 | 12-2 | 2-3 | 62 | 18 | 3-4 | 6-4 | 4-0 | 13-0 | 6-4 |
35 | DePaul | 27-8 | 8-4 | 70 | 15-3 | 13-4 | 10-4 | 4-0 | 68 | 52 | 3-7 | 6-1 | 8-0 | 10-0 | 8-2 |
36 | Washington | 23-10 | 11-1 | 26 | 11-7 | 11-2 | 8-6 | 4-2 | 54 | 112 | 4-7 | 6-2 | 6-0 | 7-1 | 6-4 |
37 | Northwestern | 23-9 | 10-1 | 42 | 12-6 | 11-3 | 10-4 | 2-2 | 55 | 208 | 6-7 | 3-1 | 8-0 | 6-1 | 7-3 |
38 | Rutgers | 23-10 | 9-2 | 50 | 12-6 | 11-4 | 10-5 | 2-1 | 48 | 89 | 4-9 | 5-1 | 7-0 | 7-0 | 5-5 |
39 | Pittsburgh | 20-12 | 10-3 | 37 | 9-7 | 15-3 | 4-8 | 1-1 | 20 | 39 | 3-11 | 6-0 | 5-1 | 6-0 | 5-5 |
40 | Arkansas | 18-14 | 10-2 | 17 | 6-10 | 9-6 | 5-7 | 4-1 | 7 | 11 | 3-10 | 6-3 | 7-1 | 2-0 | 4-6 |
41 | Nebraska | 21-11 | 10-1 | 27 | 10-8 | 13-3 | 7-6 | 1-2 | 37 | 107 | 2-10 | 5-0 | 10-1 | 4-0 | 4-6 |
42 | Wichita State | 29-5 | 9-3 | 54 | 17-1 | 16-0 | 8-4 | 5-1 | 182 | 79 | 1-3 | 2-0 | 13-2 | 13-0 | 9-1 |
43 | Seton Hall | 28-6 | 11-1 | 44 | 15-3 | 17-1 | 9-3 | 2-2 | 142 | 203 | 2-2 | 8-3 | 7-0 | 11-1 | 7-3 |
44 | Duquesne | 23-11 | 8-5 | 91 | 12-4 | 12-2 | 9-8 | 2-1 | 73 | 126 | 1-6 | 5-3 | 10-1 | 7-1 | 7-3 |
45 | Arkansas State | 23-11 | 4-5 | 80 | 16-4 | 13-1 | 8-9 | 2-1 | 82 | 32 | 2-5 | 0-2 | 11-4 | 10-0 | 7-3 |
46 | Minnesota | 23-10 | 11-1 | 38 | 11-7 | 13-2 | 7-5 | 3-3 | 69 | 146 | 3-7 | 5-1 | 10-2 | 5-0 | 6-4 |
47 | Oklahoma State | 20-12 | 10-1 | 49 | 9-9 | 13-4 | 6-6 | 1-2 | 36 | 210 | 1-8 | 6-4 | 8-0 | 5-0 | 6-4 |
48 | South Dakota State | 24-9 | 9-4 | 34 | 12-4 | 12-2 | 8-7 | 4-0 | 105 | 21 | 2-3 | 4-2 | 5-1 | 13-3 | 8-2 |
49 | American | 24-9 | 5-6 | 86 | 16-2 | 12-4 | 10-5 | 2-0 | 92 | 31 | 1-5 | 0-0 | 11-4 | 12-0 | 9-1 |
50 | Ohio | 27-5 | 9-2 | 94 | 16-2 | 13-3 | 10-2 | 4-0 | 181 | 214 | 0-2 | 4-2 | 11-1 | 12-0 | 8-2 |
51 | Tulane | 22-11 | 9-2 | 28 | 11-7 | 11-4 | 8-4 | 3-3 | 63 | 33 | 1-8 | 5-2 | 4-1 | 12-0 | 4-6 |
52 | Saint Mary's College | 23-11 | 7-4 | 64 | 13-5 | 13-4 | 10-6 | 0-1 | 79 | 60 | 0-3 | 9-5 | 5-3 | 9-0 | 6-4 |
53 | UCLA | 19-18 | 4-7 | 105 | 8-10 | 10-8 | 7-7 | 2-3 | 15 | 6 | 0-15 | 9-1 | 4-2 | 6-0 | 8-2 |
54 | Michigan | 20-15 | 8-3 | 48 | 8-10 | 14-5 | 4-9 | 2-1 | 26 | 42 | 2-11 | 6-2 | 8-2 | 4-0 | 6-4 |
55 | BYU | 22-10 | 7-3 | 81 | 12-6 | 11-3 | 7-5 | 4-2 | 86 | 110 | 1-5 | 4-5 | 4-0 | 13-0 | 5-5 |
56 | Miami (FL) | 20-13 | 10-3 | 90 | 8-8 | 15-3 | 2-9 | 3-1 | 42 | 179 | 3-9 | 3-3 | 7-1 | 7-0 | 4-6 |
57 | Fresno State | 21-10 | 6-3 | 31 | 13-5 | 13-1 | 7-8 | 1-1 | 112 | 37 | 0-1 | 3-3 | 6-4 | 12-2 | 6-4 |
58 | Pennsylvania | 20-9 | 8-5 | 95 | 11-3 | 12-5 | 8-4 | 0-0 | 78 | 97 | 0-3 | 4-3 | 9-2 | 7-1 | 8-2 |
59 | Iowa State | 18-13 | 9-2 | 58 | 9-9 | 15-2 | 2-9 | 1-2 | 38 | 167 | 4-7 | 4-3 | 5-3 | 5-0 | 4-6 |
60 | LSU | 17-14 | 6-6 | 205 | 10-6 | 11-4 | 4-8 | 2-2 | 30 | 212 | 4-9 | 4-3 | 4-1 | 5-1 | 5-5 |
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
61 | Georgia | 19-12 | 12-1 | 52 | 6-10 | 12-4 | 6-7 | 1-1 | 56 | 233 | 2-8 | 6-2 | 6-2 | 5-0 | 2-8 |
62 | Middle Tennessee | 24-10 | 6-4 | 72 | 14-4 | 14-4 | 9-5 | 1-1 | 102 | 70 | 1-5 | 3-4 | 10-1 | 10-0 | 6-4 |
63 | Villanova | 22-14 | 6-6 | 89 | 12-6 | 14-2 | 6-8 | 2-4 | 61 | 40 | 1-7 | 8-4 | 6-1 | 7-2 | 6-4 |
64 | Liberty | 26-7 | 4-5 | 121 | 19-1 | 12-1 | 10-5 | 4-1 | 234 | 69 | 0-3 | 1-1 | 5-3 | 20-0 | 9-1 |
65 | West Virginia | 23-15 | 10-2 | 43 | 7-11 | 19-4 | 2-10 | 2-1 | 43 | 136 | 6-8 | 5-4 | 6-3 | 6-0 | 7-3 |
66 | San Diego | 24-7 | 8-1 | 73 | 14-4 | 13-3 | 10-3 | 1-1 | 169 | 240 | 1-1 | 3-5 | 6-1 | 14-0 | 7-3 |
67 | Vanderbilt | 14-16 | 8-4 | 51 | 5-11 | 8-6 | 4-7 | 2-3 | 12 | 26 | 5-10 | 1-3 | 7-2 | 1-1 | 3-7 |
68 | North Carolina State | 18-15 | 9-4 | 74 | 7-9 | 12-4 | 5-9 | 1-2 | 39 | 82 | 1-9 | 4-3 | 9-3 | 4-0 | 5-5 |
69 | TCU | 18-14 | 8-3 | 106 | 9-9 | 15-3 | 2-9 | 1-2 | 34 | 159 | 3-7 | 3-6 | 7-1 | 5-0 | 4-6 |
70 | Kansas State | 18-14 | 9-1 | 39 | 7-11 | 14-5 | 2-8 | 2-1 | 28 | 145 | 2-8 | 3-5 | 8-1 | 5-0 | 4-6 |
71 | Stetson | 21-8 | 9-3 | 56 | 11-3 | 11-3 | 8-5 | 2-0 | 147 | 161 | 0-4 | 0-1 | 6-3 | 15-0 | 7-3 |
72 | Fordham | 21-12 | 8-5 | 101 | 11-5 | 11-5 | 8-5 | 2-2 | 74 | 99 | 0-7 | 6-1 | 9-3 | 6-1 | 5-5 |
73 | Cal State Northridge | 23-10 | 10-4 | 67 | 11-5 | 12-2 | 9-7 | 2-1 | 154 | 148 | 0-2 | 3-4 | 9-4 | 11-0 | 9-1 |
74 | East Carolina | 22-11 | 9-2 | 59 | 11-7 | 11-4 | 8-5 | 3-2 | 97 | 189 | 2-5 | 2-3 | 6-3 | 12-0 | 7-3 |
75 | Southern Miss | 24-11 | 6-4 | 118 | 13-5 | 13-5 | 10-5 | 1-1 | 107 | 173 | 1-3 | 5-2 | 8-4 | 10-2 | 7-3 |
76 | South Dakota | 25-8 | 9-3 | 75 | 13-3 | 14-0 | 9-6 | 2-2 | 241 | 200 | 1-4 | 1-0 | 5-3 | 18-1 | 7-3 |
77 | Saint John's | 23-11 | 9-2 | 60 | 11-7 | 14-4 | 8-5 | 1-2 | 99 | 131 | 2-5 | 4-3 | 7-3 | 10-0 | 6-4 |
78 | Washington State | 17-15 | 9-2 | 45 | 7-11 | 7-8 | 8-5 | 2-2 | 40 | 95 | 4-10 | 2-3 | 4-2 | 7-0 | 4-6 |
79 | Michigan State | 16-15 | 8-3 | 71 | 7-11 | 10-6 | 4-7 | 2-2 | 27 | 92 | 2-11 | 3-3 | 5-1 | 6-0 | 5-5 |
80 | Hawaii | 21-9 | 6-5 | 136 | 14-2 | 11-4 | 9-4 | 1-1 | 135 | 105 | 0-3 | 2-4 | 7-2 | 12-0 | 8-2 |
81 | Pacific | 19-10 | 6-3 | 68 | 13-5 | 9-5 | 9-4 | 1-1 | 98 | 90 | 1-2 | 5-3 | 2-5 | 11-0 | 6-4 |
82 | Albany | 24-9 | 7-6 | 102 | 14-2 | 10-3 | 13-6 | 1-0 | 212 | 144 | 0-4 | 1-2 | 5-2 | 18-1 | 8-2 |
83 | Montana | 22-9 | 5-4 | 145 | 14-4 | 13-2 | 8-5 | 1-2 | 165 | 165 | 0-2 | 0-1 | 10-5 | 12-1 | 7-3 |
84 | Georgia Tech | 19-15 | 10-4 | 103 | 7-9 | 11-6 | 6-6 | 2-3 | 49 | 176 | 1-10 | 1-5 | 7-0 | 10-0 | 5-5 |
85 | Eastern Michigan | 21-13 | 4-4 | 120 | 11-7 | 8-4 | 8-8 | 5-1 | 114 | 134 | 1-2 | 1-4 | 10-6 | 9-1 | 8-2 |
86 | Richmond | 19-14 | 8-5 | 137 | 9-7 | 10-3 | 8-8 | 1-3 | 85 | 219 | 0-8 | 1-4 | 11-2 | 7-0 | 4-6 |
87 | Saint Joseph's | 13-17 | 4-8 | 85 | 8-8 | 9-4 | 2-12 | 2-1 | 21 | 3 | 1-8 | 4-5 | 4-4 | 4-0 | 6-4 |
88 | Wright State | 23-9 | 9-3 | 142 | 12-4 | 13-2 | 8-7 | 2-0 | 229 | 315 | 0-4 | 1-1 | 5-4 | 17-0 | 7-3 |
89 | Creighton | 17-14 | 7-4 | 46 | 10-8 | 9-5 | 7-8 | 1-1 | 66 | 36 | 2-7 | 1-5 | 5-2 | 9-0 | 6-4 |
90 | Youngstown State | 19-11 | 9-2 | 36 | 9-7 | 9-4 | 9-7 | 1-0 | 140 | 129 | 0-5 | 2-1 | 3-2 | 14-3 | 6-4 |
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
91 | Missouri | 19-14 | 10-3 | 117 | 7-9 | 12-5 | 6-7 | 1-2 | 70 | 241 | 2-7 | 4-4 | 7-2 | 6-1 | 7-3 |
92 | Drexel | 20-11 | 6-5 | 84 | 14-4 | 10-4 | 8-5 | 2-2 | 129 | 66 | 0-5 | 3-1 | 6-5 | 11-0 | 6-4 |
93 | Colorado State | 21-8 | 6-3 | 104 | 15-3 | 13-2 | 7-5 | 1-1 | 224 | 169 | 0-0 | 2-4 | 4-3 | 15-1 | 7-3 |
94 | Ole Miss | 19-14 | 10-3 | 131 | 7-9 | 15-5 | 3-8 | 1-1 | 58 | 243 | 2-9 | 4-5 | 4-0 | 9-0 | 5-5 |
95 | USC | 15-15 | 8-3 | 62 | 7-11 | 8-6 | 6-8 | 1-1 | 53 | 119 | 1-9 | 4-5 | 3-1 | 7-0 | 4-6 |
96 | Akron | 21-9 | 9-1 | 65 | 12-6 | 12-2 | 7-6 | 2-1 | 219 | 272 | 0-2 | 1-3 | 9-3 | 11-1 | 5-5 |
97 | Maine | 23-9 | 8-5 | 139 | 14-2 | 13-2 | 10-5 | 0-2 | 248 | 198 | 0-1 | 1-2 | 9-4 | 13-2 | 7-3 |
98 | Temple | 20-17 | 4-9 | 194 | 12-6 | 9-6 | 9-9 | 2-2 | 84 | 88 | 0-6 | 5-7 | 5-4 | 10-0 | 7-3 |
99 | Colorado | 15-17 | 7-4 | 77 | 6-12 | 10-7 | 3-9 | 2-1 | 33 | 44 | 2-10 | 3-6 | 3-1 | 7-0 | 5-5 |
100 | Hofstra | 20-13 | 7-4 | 76 | 11-7 | 8-6 | 10-6 | 2-1 | 127 | 87 | 1-3 | 2-3 | 7-6 | 10-1 | 6-4 |
101 | Army | 22-8 | 7-2 | 113 | 14-4 | 12-2 | 10-6 | 0-0 | 275 | 326 | 1-2 | 0-1 | 8-3 | 13-2 | 7-3 |
102 | Northern Colorado | 21-13 | 5-5 | 133 | 12-6 | 9-4 | 10-9 | 2-0 | 174 | 168 | 0-4 | 3-3 | 8-2 | 10-4 | 8-2 |
103 | Western Michigan | 18-13 | 5-4 | 96 | 11-7 | 10-2 | 6-10 | 2-1 | 144 | 163 | 1-3 | 2-3 | 6-7 | 9-0 | 4-6 |
104 | Kansas | 15-17 | 9-4 | 98 | 6-12 | 12-7 | 3-8 | 0-2 | 29 | 109 | 3-8 | 5-7 | 3-2 | 4-0 | 3-7 |
105 | Drake | 19-11 | 4-6 | 126 | 15-3 | 10-4 | 8-6 | 1-1 | 161 | 50 | 1-2 | 1-5 | 8-3 | 9-1 | 6-4 |
109 | Hampton | 19-13 | 4-9 | 78 | 14-2 | 8-3 | 9-9 | 2-1 | 176 | 7 | 0-6 | 3-3 | 2-2 | 14-2 | 8-2 |
113 | Boise State | 20-11 | 6-3 | 92 | 11-7 | 11-2 | 5-8 | 4-1 | 214 | 164 | 0-1 | 2-2 | 6-2 | 12-6 | 6-4 |
116 | New Mexico State | 20-8 | 5-6 | 182 | 13-1 | 10-2 | 7-5 | 3-1 | 279 | 150 | 0-1 | 0-1 | 6-3 | 14-3 | 8-2 |
125 | Savannah State | 19-11 | 3-7 | 135 | 13-3 | 8-3 | 8-7 | 3-1 | 246 | 24 | 0-4 | 0-1 | 5-3 | 14-3 | 9-1 |
137 | Tennessee-Martin | 22-11 | 4-9 | 245 | 16-0 | 10-2 | 10-6 | 2-3 | 290 | 217 | 0-3 | 0-2 | 5-3 | 17-3 | 8-2 |
142 | Stephen F. Austin | 20-8 | 4-4 | 220 | 16-2 | 12-1 | 8-4 | 0-3 | 313 | 249 | 0-1 | 0-1 | 4-2 | 16-4 | 8-2 |
154 | Tennessee State | 18-13 | 3-8 | 208 | 12-4 | 6-8 | 9-5 | 3-0 | 216 | 100 | 0-3 | 0-2 | 3-5 | 15-3 | 9-1 |
157 | Bryant | 22-9 | 7-4 | 150 | 14-4 | 13-3 | 9-6 | 0-0 | 326 | 279 | 0-0 | 1-0 | 2-4 | 19-5 | 7-3 |
175 | Northwestern State | 15-15 | 1-6 | 226 | 10-8 | 7-3 | 4-12 | 4-0 | 231 | 47 | 0-5 | 0-0 | 2-3 | 13-7 | 6-4 |
179 | Texas Southern | 19-11 | 3-8 | 229 | 16-2 | 9-2 | 9-9 | 1-0 | 330 | 190 | 0-1 | 0-3 | 0-2 | 19-5 | 8-2 |
235 | Saint Francis (NY) | 15-19 | 3-9 | 282 | 9-9 | 6-7 | 7-10 | 2-2 | 278 | 211 | 0-1 | 0-3 | 3-5 | 12-10 | 8-2 |
239 | Alabama State | 14-15 | 1-6 | 221 | 10-8 | 6-3 | 5-12 | 3-0 | 332 | 116 | 0-2 | 0-1 | 0-4 | 14-8 | 5-5 |