Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Notre Dame | 16 - 0 | 16 - 0 | 37 - 1 | 37 - 1 | 1 | 1 |
Duke | 12 - 4 | 12 - 4 | 28 - 7 | 28 - 7 | 4 | 4 |
Maryland | 12 - 4 | 12 - 4 | 28 - 7 | 28 - 7 | 11 | 11 |
North Carolina State | 11 - 5 | 11 - 5 | 25 - 8 | 25 - 8 | 21 | 21 |
North Carolina | 10 - 6 | 10 - 6 | 27 - 10 | 27 - 10 | 17 | 17 |
Syracuse | 10 - 6 | 10 - 6 | 23 - 10 | 23 - 10 | 26 | 26 |
Georgia Tech | 9 - 7 | 9 - 7 | 20 - 12 | 20 - 12 | 41 | 41 |
Miami | 8 - 8 | 8 - 8 | 16 - 15 | 16 - 15 | 102 | 102 |
Florida State | 7 - 9 | 7 - 9 | 21 - 12 | 21 - 12 | 37 | 37 |
Virginia | 6 - 10 | 6 - 10 | 14 - 17 | 14 - 17 | 87 | 87 |
Wake Forest | 5 - 11 | 5 - 11 | 15 - 16 | 15 - 16 | 116 | 116 |
Clemson | 4 - 12 | 4 - 12 | 13 - 19 | 13 - 19 | 163 | 163 |
Virginia Tech | 4 - 12 | 4 - 12 | 14 - 16 | 14 - 16 | 120 | 120 |
Boston College | 3 - 13 | 3 - 13 | 12 - 19 | 12 - 19 | 132 | 132 |
Pittsburgh | 3 - 13 | 3 - 13 | 11 - 20 | 11 - 20 | 149 | 149 |
America East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Albany | 15 - 1 | 15 - 1 | 28 - 5 | 28 - 5 | 104 | 104 |
Stony Brook | 13 - 3 | 13 - 3 | 24 - 9 | 24 - 9 | 138 | 138 |
New Hampshire | 12 - 4 | 12 - 4 | 18 - 12 | 18 - 12 | 229 | 229 |
Maine | 10 - 6 | 10 - 6 | 17 - 15 | 17 - 15 | 220 | 220 |
Hartford | 9 - 7 | 9 - 7 | 13 - 18 | 13 - 18 | 238 | 238 |
Massachusetts-Lowell | 4 - 12 | 4 - 12 | 4 - 23 | 4 - 23 | 329 | 329 |
Vermont | 4 - 12 | 4 - 12 | 7 - 23 | 7 - 23 | 337 | 337 |
UMBC | 3 - 13 | 3 - 13 | 3 - 25 | 3 - 25 | 341 | 341 |
Binghamton | 2 - 14 | 2 - 14 | 5 - 25 | 5 - 25 | 328 | 328 |
American Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Connecticut | 18 - 0 | 18 - 0 | 40 - 0 | 40 - 0 | 2 | 2 |
Louisville | 16 - 2 | 16 - 2 | 33 - 5 | 33 - 5 | 8 | 8 |
South Florida | 13 - 5 | 13 - 5 | 23 - 13 | 23 - 13 | 39 | 39 |
Rutgers | 12 - 6 | 12 - 6 | 28 - 9 | 28 - 9 | 28 | 28 |
SMU | 8 - 10 | 8 - 10 | 18 - 14 | 18 - 14 | 85 | 85 |
Temple | 8 - 10 | 8 - 10 | 14 - 16 | 14 - 16 | 96 | 96 |
Memphis | 6 - 12 | 6 - 12 | 13 - 18 | 13 - 18 | 167 | 167 |
Cincinnati | 5 - 13 | 5 - 13 | 13 - 18 | 13 - 18 | 127 | 127 |
UCF | 3 - 15 | 3 - 15 | 9 - 20 | 9 - 20 | 203 | 203 |
Houston | 1 - 17 | 1 - 17 | 6 - 25 | 6 - 25 | 225 | 225 |
Atlantic 10
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Dayton | 14 - 2 | 14 - 2 | 23 - 8 | 23 - 8 | 24 | 24 |
Fordham | 11 - 5 | 11 - 5 | 25 - 8 | 25 - 8 | 44 | 44 |
George Washington | 11 - 5 | 11 - 5 | 22 - 11 | 22 - 11 | 64 | 64 |
Saint Bonaventure | 11 - 5 | 11 - 5 | 24 - 11 | 24 - 11 | 59 | 59 |
Duquesne | 10 - 6 | 10 - 6 | 20 - 13 | 20 - 13 | 88 | 88 |
Saint Joseph's | 10 - 6 | 10 - 6 | 23 - 10 | 23 - 10 | 20 | 20 |
La Salle | 9 - 7 | 9 - 7 | 15 - 15 | 15 - 15 | 160 | 160 |
Virginia Commonwealth | 9 - 7 | 9 - 7 | 22 - 10 | 22 - 10 | 101 | 101 |
Richmond | 8 - 8 | 8 - 8 | 14 - 16 | 14 - 16 | 129 | 129 |
Saint Louis | 7 - 9 | 7 - 9 | 12 - 18 | 12 - 18 | 212 | 212 |
Rhode Island | 2 - 14 | 2 - 14 | 6 - 23 | 6 - 23 | 334 | 334 |
George Mason | 1 - 15 | 1 - 15 | 8 - 23 | 8 - 23 | 281 | 281 |
Massachusetts | 1 - 15 | 1 - 15 | 4 - 27 | 4 - 27 | 313 | 313 |
Atlantic Sun
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Florida Gulf Coast | 17 - 1 | 17 - 1 | 26 - 8 | 26 - 8 | 57 | 57 |
Stetson | 16 - 2 | 16 - 2 | 26 - 8 | 26 - 8 | 58 | 58 |
Northern Kentucky | 13 - 5 | 13 - 5 | 18 - 13 | 18 - 13 | 152 | 152 |
South Carolina Upstate | 11 - 7 | 11 - 7 | 16 - 15 | 16 - 15 | 161 | 161 |
Jacksonville | 10 - 8 | 10 - 8 | 13 - 16 | 13 - 16 | 224 | 224 |
Mercer | 9 - 9 | 9 - 9 | 17 - 14 | 17 - 14 | 188 | 188 |
East Tennessee State | 5 - 13 | 5 - 13 | 9 - 21 | 9 - 21 | 290 | 290 |
Kennesaw State | 4 - 14 | 4 - 14 | 6 - 24 | 6 - 24 | 324 | 324 |
Lipscomb | 3 - 15 | 3 - 15 | 6 - 24 | 6 - 24 | 307 | 307 |
North Florida | 2 - 16 | 2 - 16 | 5 - 23 | 5 - 23 | 339 | 339 |
Big 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Baylor | 16 - 2 | 16 - 2 | 32 - 5 | 32 - 5 | 7 | 7 |
West Virginia | 16 - 2 | 16 - 2 | 30 - 5 | 30 - 5 | 15 | 15 |
Oklahoma State | 11 - 7 | 11 - 7 | 25 - 9 | 25 - 9 | 25 | 25 |
Texas | 11 - 7 | 11 - 7 | 22 - 12 | 22 - 12 | 27 | 27 |
Iowa State | 9 - 9 | 9 - 9 | 20 - 11 | 20 - 11 | 51 | 51 |
Oklahoma | 9 - 9 | 9 - 9 | 18 - 15 | 18 - 15 | 65 | 65 |
TCU | 8 - 10 | 8 - 10 | 17 - 15 | 17 - 15 | 99 | 99 |
Kansas | 5 - 13 | 5 - 13 | 13 - 19 | 13 - 19 | 136 | 136 |
Kansas State | 5 - 13 | 5 - 13 | 11 - 19 | 11 - 19 | 151 | 151 |
Texas Tech | 0 - 18 | 0 - 18 | 6 - 23 | 6 - 23 | 257 | 257 |
Big East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
DePaul | 15 - 3 | 15 - 3 | 29 - 7 | 29 - 7 | 22 | 22 |
Saint John's | 13 - 5 | 13 - 5 | 23 - 11 | 23 - 11 | 30 | 30 |
Creighton | 12 - 6 | 12 - 6 | 20 - 14 | 20 - 14 | 63 | 63 |
Villanova | 12 - 6 | 12 - 6 | 23 - 9 | 23 - 9 | 55 | 55 |
Marquette | 11 - 7 | 11 - 7 | 22 - 11 | 22 - 11 | 81 | 81 |
Butler | 10 - 8 | 10 - 8 | 15 - 16 | 15 - 16 | 112 | 112 |
Seton Hall | 8 - 10 | 8 - 10 | 20 - 14 | 20 - 14 | 122 | 122 |
Georgetown | 4 - 14 | 4 - 14 | 10 - 21 | 10 - 21 | 175 | 175 |
Xavier | 3 - 15 | 3 - 15 | 8 - 23 | 8 - 23 | 260 | 260 |
Providence | 2 - 16 | 2 - 16 | 7 - 23 | 7 - 23 | 245 | 245 |
Big Sky
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
North Dakota | 15 - 5 | 15 - 5 | 20 - 10 | 20 - 10 | 76 | 76 |
Southern Utah | 15 - 5 | 15 - 5 | 21 - 10 | 21 - 10 | 90 | 90 |
Montana | 14 - 6 | 14 - 6 | 22 - 11 | 22 - 11 | 108 | 108 |
Eastern Washington | 12 - 8 | 12 - 8 | 15 - 14 | 15 - 14 | 150 | 150 |
Idaho State | 11 - 9 | 11 - 9 | 12 - 17 | 12 - 17 | 182 | 182 |
Montana State | 10 - 10 | 10 - 10 | 13 - 15 | 13 - 15 | 194 | 194 |
Sacramento State | 10 - 10 | 10 - 10 | 18 - 12 | 18 - 12 | 133 | 133 |
Northern Colorado | 8 - 12 | 8 - 12 | 13 - 15 | 13 - 15 | 217 | 217 |
Northern Arizona | 6 - 14 | 6 - 14 | 9 - 20 | 9 - 20 | 288 | 288 |
Portland State | 6 - 14 | 6 - 14 | 7 - 21 | 7 - 21 | 274 | 274 |
Weber State | 3 - 17 | 3 - 17 | 5 - 22 | 5 - 22 | 310 | 310 |
Big South
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
High Point | 16 - 4 | 16 - 4 | 21 - 11 | 21 - 11 | 118 | 118 |
Liberty | 15 - 5 | 15 - 5 | 19 - 11 | 19 - 11 | 134 | 134 |
Winthrop | 15 - 5 | 15 - 5 | 24 - 9 | 24 - 9 | 89 | 89 |
Campbell | 13 - 7 | 13 - 7 | 17 - 12 | 17 - 12 | 171 | 171 |
Gardner-Webb | 11 - 9 | 11 - 9 | 15 - 14 | 15 - 14 | 243 | 243 |
Coastal Carolina | 10 - 10 | 10 - 10 | 12 - 16 | 12 - 16 | 236 | 236 |
Presbyterian College | 9 - 11 | 9 - 11 | 10 - 19 | 10 - 19 | 278 | 278 |
UNC Asheville | 7 - 13 | 7 - 13 | 10 - 20 | 10 - 20 | 301 | 301 |
Longwood | 5 - 15 | 5 - 15 | 8 - 22 | 8 - 22 | 327 | 327 |
Radford | 5 - 15 | 5 - 15 | 5 - 23 | 5 - 23 | 331 | 331 |
Charleston Southern | 4 - 16 | 4 - 16 | 5 - 22 | 5 - 22 | 323 | 323 |
Big Ten
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Michigan State | 13 - 3 | 13 - 3 | 23 - 10 | 23 - 10 | 31 | 31 |
Penn State | 13 - 3 | 13 - 3 | 24 - 8 | 24 - 8 | 12 | 12 |
Nebraska | 12 - 4 | 12 - 4 | 26 - 7 | 26 - 7 | 18 | 18 |
Iowa | 11 - 5 | 11 - 5 | 27 - 9 | 27 - 9 | 23 | 23 |
Purdue | 11 - 5 | 11 - 5 | 22 - 9 | 22 - 9 | 13 | 13 |
Michigan | 8 - 8 | 8 - 8 | 20 - 14 | 20 - 14 | 74 | 74 |
Minnesota | 8 - 8 | 8 - 8 | 22 - 13 | 22 - 13 | 43 | 43 |
Indiana | 5 - 11 | 5 - 11 | 21 - 13 | 21 - 13 | 72 | 72 |
Northwestern | 5 - 11 | 5 - 11 | 17 - 16 | 17 - 16 | 103 | 103 |
Ohio State | 5 - 11 | 5 - 11 | 17 - 18 | 17 - 18 | 54 | 54 |
Wisconsin | 3 - 13 | 3 - 13 | 10 - 19 | 10 - 19 | 137 | 137 |
Illinois | 2 - 14 | 2 - 14 | 9 - 21 | 9 - 21 | 177 | 177 |
Big West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Cal State Northridge | 12 - 4 | 12 - 4 | 18 - 15 | 18 - 15 | 144 | 144 |
Cal Poly | 11 - 5 | 11 - 5 | 18 - 14 | 18 - 14 | 123 | 123 |
Hawaii | 10 - 6 | 10 - 6 | 17 - 14 | 17 - 14 | 114 | 114 |
UC Davis | 9 - 7 | 9 - 7 | 14 - 16 | 14 - 16 | 183 | 183 |
UC Irvine | 9 - 7 | 9 - 7 | 16 - 15 | 16 - 15 | 174 | 174 |
Cal State Fullerton | 8 - 8 | 8 - 8 | 12 - 18 | 12 - 18 | 228 | 228 |
Long Beach State | 8 - 8 | 8 - 8 | 17 - 15 | 17 - 15 | 190 | 190 |
UC Santa Barbara | 3 - 13 | 3 - 13 | 7 - 22 | 7 - 22 | 319 | 319 |
UC Riverside | 2 - 14 | 2 - 14 | 6 - 22 | 6 - 22 | 304 | 304 |
Colonial Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
James Madison | 15 - 1 | 15 - 1 | 29 - 6 | 29 - 6 | 38 | 38 |
Delaware | 10 - 6 | 10 - 6 | 20 - 11 | 20 - 11 | 117 | 117 |
College Of Charleston | 9 - 7 | 9 - 7 | 19 - 15 | 19 - 15 | 141 | 141 |
Drexel | 9 - 7 | 9 - 7 | 15 - 16 | 15 - 16 | 121 | 121 |
Hofstra | 8 - 8 | 8 - 8 | 13 - 15 | 13 - 15 | 179 | 179 |
Towson | 7 - 9 | 7 - 9 | 13 - 17 | 13 - 17 | 219 | 219 |
Northeastern | 6 - 10 | 6 - 10 | 12 - 18 | 12 - 18 | 200 | 200 |
William & Mary | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 285 | 285 |
UNC Wilmington | 3 - 13 | 3 - 13 | 5 - 27 | 5 - 27 | 289 | 289 |
Conference USA
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Middle Tennessee | 15 - 1 | 15 - 1 | 29 - 5 | 29 - 5 | 19 | 19 |
Southern Miss | 13 - 3 | 13 - 3 | 25 - 7 | 25 - 7 | 36 | 36 |
UTEP | 12 - 4 | 12 - 4 | 28 - 8 | 28 - 8 | 46 | 46 |
Tulane | 11 - 5 | 11 - 5 | 19 - 11 | 19 - 11 | 110 | 110 |
East Carolina | 10 - 6 | 10 - 6 | 21 - 9 | 21 - 9 | 97 | 97 |
Charlotte | 9 - 7 | 9 - 7 | 15 - 16 | 15 - 16 | 130 | 130 |
Old Dominion | 9 - 7 | 9 - 7 | 18 - 16 | 18 - 16 | 125 | 125 |
UAB | 7 - 9 | 7 - 9 | 16 - 15 | 16 - 15 | 145 | 145 |
FIU | 6 - 10 | 6 - 10 | 14 - 18 | 14 - 18 | 166 | 166 |
Florida Atlantic | 6 - 10 | 6 - 10 | 14 - 14 | 14 - 14 | 192 | 192 |
North Texas | 6 - 10 | 6 - 10 | 10 - 18 | 10 - 18 | 234 | 234 |
Rice | 6 - 10 | 6 - 10 | 12 - 17 | 12 - 17 | 176 | 176 |
Tulsa | 6 - 10 | 6 - 10 | 11 - 16 | 11 - 16 | 209 | 209 |
Louisiana Tech | 5 - 11 | 5 - 11 | 12 - 20 | 12 - 20 | 208 | 208 |
Texas-San Antonio | 4 - 12 | 4 - 12 | 13 - 17 | 13 - 17 | 187 | 187 |
Marshall | 3 - 13 | 3 - 13 | 8 - 20 | 8 - 20 | 272 | 272 |
Horizon League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Green Bay | 13 - 3 | 13 - 3 | 22 - 10 | 22 - 10 | 111 | 111 |
Wright State | 12 - 4 | 12 - 4 | 25 - 9 | 25 - 9 | 91 | 91 |
Illinois-Chicago | 10 - 6 | 10 - 6 | 25 - 8 | 25 - 8 | 106 | 106 |
Youngstown State | 10 - 6 | 10 - 6 | 13 - 16 | 13 - 16 | 210 | 210 |
Cleveland State | 9 - 7 | 9 - 7 | 13 - 16 | 13 - 16 | 198 | 198 |
Oakland | 8 - 8 | 8 - 8 | 11 - 17 | 11 - 17 | 227 | 227 |
Wisconsin-Milwaukee | 4 - 12 | 4 - 12 | 8 - 22 | 8 - 22 | 295 | 295 |
Detroit | 3 - 13 | 3 - 13 | 5 - 23 | 5 - 23 | 335 | 335 |
Valparaiso | 3 - 13 | 3 - 13 | 6 - 25 | 6 - 25 | 318 | 318 |
Ivy League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Pennsylvania | 12 - 2 | 12 - 2 | 22 - 7 | 22 - 7 | 62 | 62 |
Harvard | 11 - 3 | 11 - 3 | 22 - 8 | 22 - 8 | 70 | 70 |
Princeton | 11 - 3 | 11 - 3 | 21 - 9 | 21 - 9 | 68 | 68 |
Yale | 7 - 7 | 7 - 7 | 13 - 15 | 13 - 15 | 206 | 206 |
Cornell | 6 - 8 | 6 - 8 | 14 - 14 | 14 - 14 | 214 | 214 |
Brown | 4 - 10 | 4 - 10 | 10 - 18 | 10 - 18 | 270 | 270 |
Columbia | 3 - 11 | 3 - 11 | 6 - 22 | 6 - 22 | 306 | 306 |
Dartmouth | 2 - 12 | 2 - 12 | 5 - 23 | 5 - 23 | 309 | 309 |
MAAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Iona | 18 - 2 | 18 - 2 | 26 - 6 | 26 - 6 | 75 | 75 |
Marist | 18 - 2 | 18 - 2 | 27 - 7 | 27 - 7 | 45 | 45 |
Fairfield | 15 - 5 | 15 - 5 | 22 - 11 | 22 - 11 | 109 | 109 |
Quinnipiac | 14 - 6 | 14 - 6 | 21 - 13 | 21 - 13 | 73 | 73 |
Canisius | 9 - 11 | 9 - 11 | 13 - 17 | 13 - 17 | 230 | 230 |
Rider | 9 - 11 | 9 - 11 | 15 - 17 | 15 - 17 | 222 | 222 |
Manhattan | 8 - 12 | 8 - 12 | 9 - 21 | 9 - 21 | 269 | 269 |
Niagara | 8 - 12 | 8 - 12 | 10 - 20 | 10 - 20 | 263 | 263 |
Monmouth | 6 - 14 | 6 - 14 | 8 - 25 | 8 - 25 | 284 | 284 |
Siena | 3 - 17 | 3 - 17 | 9 - 22 | 9 - 22 | 294 | 294 |
Saint Peter's | 2 - 18 | 2 - 18 | 3 - 27 | 3 - 27 | 333 | 333 |
MEAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Hampton | 16 - 0 | 16 - 0 | 28 - 5 | 28 - 5 | 67 | 67 |
North Carolina A&T | 13 - 3 | 13 - 3 | 23 - 7 | 23 - 7 | 86 | 86 |
Coppin State | 12 - 4 | 12 - 4 | 15 - 14 | 15 - 14 | 156 | 156 |
Florida A&M | 10 - 6 | 10 - 6 | 16 - 14 | 16 - 14 | 185 | 185 |
Savannah State | 10 - 6 | 10 - 6 | 17 - 14 | 17 - 14 | 148 | 148 |
Bethune-Cookman | 8 - 8 | 8 - 8 | 10 - 18 | 10 - 18 | 246 | 246 |
Norfolk State | 8 - 8 | 8 - 8 | 11 - 16 | 11 - 16 | 297 | 297 |
Howard | 6 - 10 | 6 - 10 | 11 - 20 | 11 - 20 | 276 | 276 |
North Carolina Central | 6 - 10 | 6 - 10 | 11 - 18 | 11 - 18 | 251 | 251 |
South Carolina State | 5 - 11 | 5 - 11 | 6 - 20 | 6 - 20 | 315 | 315 |
Maryland Eastern Shore | 4 - 12 | 4 - 12 | 8 - 21 | 8 - 21 | 320 | 320 |
Delaware State | 3 - 13 | 3 - 13 | 6 - 21 | 6 - 21 | 321 | 321 |
Morgan State | 3 - 13 | 3 - 13 | 4 - 24 | 4 - 24 | 314 | 314 |
Mid-American
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Bowling Green | 17 - 1 | 17 - 1 | 30 - 5 | 30 - 5 | 35 | 35 |
Central Michigan | 16 - 2 | 16 - 2 | 20 - 12 | 20 - 12 | 53 | 53 |
Akron | 14 - 4 | 14 - 4 | 22 - 10 | 22 - 10 | 82 | 82 |
Buffalo | 10 - 8 | 10 - 8 | 16 - 13 | 16 - 13 | 154 | 154 |
Ball State | 9 - 9 | 9 - 9 | 18 - 17 | 18 - 17 | 139 | 139 |
Toledo | 9 - 9 | 9 - 9 | 16 - 16 | 16 - 16 | 201 | 201 |
Western Michigan | 8 - 10 | 8 - 10 | 13 - 18 | 13 - 18 | 244 | 244 |
Eastern Michigan | 7 - 11 | 7 - 11 | 15 - 14 | 15 - 14 | 197 | 197 |
Northern Illinois | 6 - 12 | 6 - 12 | 11 - 19 | 11 - 19 | 226 | 226 |
Kent State | 4 - 14 | 4 - 14 | 7 - 23 | 7 - 23 | 300 | 300 |
Miami-Ohio | 4 - 14 | 4 - 14 | 8 - 22 | 8 - 22 | 266 | 266 |
Ohio | 4 - 14 | 4 - 14 | 8 - 21 | 8 - 21 | 240 | 240 |
Missouri Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Indiana State | 14 - 4 | 14 - 4 | 20 - 12 | 20 - 12 | 126 | 126 |
Wichita State | 14 - 4 | 14 - 4 | 26 - 7 | 26 - 7 | 84 | 84 |
Northern Iowa | 13 - 5 | 13 - 5 | 17 - 13 | 17 - 13 | 146 | 146 |
Evansville | 10 - 8 | 10 - 8 | 15 - 16 | 15 - 16 | 211 | 211 |
Drake | 9 - 9 | 9 - 9 | 17 - 15 | 17 - 15 | 173 | 173 |
Illinois State | 8 - 10 | 8 - 10 | 10 - 20 | 10 - 20 | 221 | 221 |
Missouri State | 8 - 10 | 8 - 10 | 14 - 17 | 14 - 17 | 193 | 193 |
Loyola-Chicago | 6 - 12 | 6 - 12 | 11 - 21 | 11 - 21 | 256 | 256 |
Bradley | 5 - 13 | 5 - 13 | 8 - 22 | 8 - 22 | 282 | 282 |
Southern Illinois | 3 - 15 | 3 - 15 | 5 - 25 | 5 - 25 | 336 | 336 |
Mountain West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Colorado State | 15 - 3 | 15 - 3 | 23 - 8 | 23 - 8 | 92 | 92 |
Fresno State | 13 - 5 | 13 - 5 | 20 - 11 | 20 - 11 | 100 | 100 |
Boise State | 12 - 6 | 12 - 6 | 16 - 14 | 16 - 14 | 178 | 178 |
Nevada | 12 - 6 | 12 - 6 | 17 - 13 | 17 - 13 | 157 | 157 |
Wyoming | 10 - 8 | 10 - 8 | 19 - 11 | 19 - 11 | 128 | 128 |
San Diego State | 9 - 9 | 9 - 9 | 13 - 17 | 13 - 17 | 218 | 218 |
UNLV | 9 - 9 | 9 - 9 | 13 - 19 | 13 - 19 | 232 | 232 |
Utah State | 8 - 10 | 8 - 10 | 14 - 15 | 14 - 15 | 162 | 162 |
New Mexico | 6 - 12 | 6 - 12 | 11 - 19 | 11 - 19 | 265 | 265 |
San Jose State | 5 - 13 | 5 - 13 | 10 - 19 | 10 - 19 | 271 | 271 |
Air Force | 0 - 18 | 0 - 18 | 1 - 28 | 1 - 28 | 343 | 343 |
Northeast
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Robert Morris | 14 - 4 | 14 - 4 | 21 - 12 | 21 - 12 | 170 | 170 |
Mount Saint Mary's | 13 - 5 | 13 - 5 | 19 - 14 | 19 - 14 | 172 | 172 |
Bryant | 11 - 7 | 11 - 7 | 17 - 15 | 17 - 15 | 223 | 223 |
Saint Francis (PA) | 11 - 7 | 11 - 7 | 15 - 17 | 15 - 17 | 191 | 191 |
Saint Francis (NY) | 10 - 8 | 10 - 8 | 19 - 11 | 19 - 11 | 164 | 164 |
Sacred Heart | 9 - 9 | 9 - 9 | 12 - 18 | 12 - 18 | 239 | 239 |
Wagner | 8 - 10 | 8 - 10 | 9 - 21 | 9 - 21 | 277 | 277 |
Long Island | 7 - 11 | 7 - 11 | 9 - 21 | 9 - 21 | 302 | 302 |
Central Connecticut | 5 - 13 | 5 - 13 | 11 - 17 | 11 - 17 | 287 | 287 |
Fairleigh Dickinson | 2 - 16 | 2 - 16 | 3 - 26 | 3 - 26 | 342 | 342 |
Ohio Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Tennessee-Martin | 15 - 1 | 15 - 1 | 24 - 8 | 24 - 8 | 77 | 77 |
Belmont | 10 - 6 | 10 - 6 | 14 - 18 | 14 - 18 | 196 | 196 |
Eastern Kentucky | 9 - 7 | 9 - 7 | 16 - 13 | 16 - 13 | 248 | 248 |
Tennessee State | 9 - 7 | 9 - 7 | 11 - 18 | 11 - 18 | 262 | 262 |
Tennessee Tech | 9 - 7 | 9 - 7 | 11 - 18 | 11 - 18 | 253 | 253 |
Jacksonville State | 8 - 8 | 8 - 8 | 14 - 18 | 14 - 18 | 283 | 283 |
Eastern Illinois | 7 - 9 | 7 - 9 | 12 - 16 | 12 - 16 | 298 | 298 |
SIU Edwardsville | 7 - 9 | 7 - 9 | 11 - 19 | 11 - 19 | 291 | 291 |
Austin Peay | 6 - 10 | 6 - 10 | 8 - 20 | 8 - 20 | 264 | 264 |
Morehead State | 6 - 10 | 6 - 10 | 11 - 17 | 11 - 17 | 293 | 293 |
Southeast Missouri State | 6 - 10 | 6 - 10 | 9 - 19 | 9 - 19 | 311 | 311 |
Murray State | 4 - 12 | 4 - 12 | 10 - 17 | 10 - 17 | 312 | 312 |
Pac 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Stanford | 17 - 1 | 17 - 1 | 33 - 4 | 33 - 4 | 3 | 3 |
California | 13 - 5 | 13 - 5 | 22 - 10 | 22 - 10 | 29 | 29 |
Oregon State | 13 - 5 | 13 - 5 | 23 - 11 | 23 - 11 | 34 | 34 |
Arizona State | 11 - 7 | 11 - 7 | 23 - 10 | 23 - 10 | 33 | 33 |
USC | 11 - 7 | 11 - 7 | 22 - 13 | 22 - 13 | 40 | 40 |
Washington | 10 - 8 | 10 - 8 | 20 - 14 | 20 - 14 | 69 | 69 |
Washington State | 9 - 9 | 9 - 9 | 17 - 17 | 17 - 17 | 60 | 60 |
UCLA | 7 - 11 | 7 - 11 | 13 - 18 | 13 - 18 | 95 | 95 |
Colorado | 6 - 12 | 6 - 12 | 19 - 15 | 19 - 15 | 98 | 98 |
Oregon | 6 - 12 | 6 - 12 | 16 - 16 | 16 - 16 | 124 | 124 |
Utah | 4 - 14 | 4 - 14 | 12 - 19 | 12 - 19 | 186 | 186 |
Arizona | 1 - 17 | 1 - 17 | 5 - 25 | 5 - 25 | 255 | 255 |
Patriot League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Navy | 15 - 3 | 15 - 3 | 24 - 8 | 24 - 8 | 71 | 71 |
American | 14 - 4 | 14 - 4 | 22 - 10 | 22 - 10 | 78 | 78 |
Army | 14 - 4 | 14 - 4 | 24 - 8 | 24 - 8 | 61 | 61 |
Bucknell | 11 - 7 | 11 - 7 | 16 - 14 | 16 - 14 | 142 | 142 |
Holy Cross | 10 - 8 | 10 - 8 | 20 - 12 | 20 - 12 | 115 | 115 |
Lafayette | 8 - 10 | 8 - 10 | 14 - 16 | 14 - 16 | 155 | 155 |
Boston University | 7 - 11 | 7 - 11 | 13 - 20 | 13 - 20 | 207 | 207 |
