Team Records
Most Points in a Game (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola-Marymount - 186 pts (Jan 5, 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dec 11, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dec 11, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 1, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mar 9, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nov 6, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nov 27, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Feb 23, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Feb 24, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 6, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mar 6, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dec 29, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nov 9, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Feb 2, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nov 23, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Feb 19, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dec 1, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Feb 23, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Feb 5, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dec 1, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Feb 28, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nov 27, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| High Point | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jan 3, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mar 6, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jan 8, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 21, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 23, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 9, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 22, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Feb 27, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 29, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Longwood | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 23, 2018 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mar 7, 2019 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||

