Team Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa - 91 points (Dec 7, 1995) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nov 6, 2018 | 69 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nov 18, 2018 | 68 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dec 11, 2018 | 67 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dec 1, 2018 | 64 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dec 21, 2018 | 61 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dec 29, 2018 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jan 24, 2019 | 59 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dec 22, 2018 | 58 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 16, 2018 | 57 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nov 27, 2018 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dec 1, 2018 | 54 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nov 11, 2018 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 18, 2018 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 13, 2018 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nov 28, 2018 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Feb 7, 2019 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nov 13, 2018 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nov 16, 2018 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nov 6, 2018 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Saint Mary's | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jan 26, 2019 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nov 6, 2018 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 6, 2018 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 9, 2018 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Feb 9, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Feb 9, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzaga | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's College | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 21, 2018 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Feb 28, 2019 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||

