Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Harvard | 10 - 4 | 10 - 4 | 18 - 12 | 18 - 12 | 53 | 52 | |
| 1 | Yale | 10 - 4 | 10 - 4 | 21 - 8 | 21 - 8 | 52 | 53 | |
| 3 | Princeton | 8 - 6 | 8 - 6 | 14 - 12 | 14 - 12 | 118 | 118 | |
| 4 | Brown | 7 - 7 | 7 - 7 | 18 - 12 | 18 - 12 | 120 | 120 | |
| 4 | Cornell | 7 - 7 | 7 - 7 | 13 - 16 | 13 - 16 | 174 | 174 | |
| 4 | Penn | 7 - 7 | 7 - 7 | 18 - 12 | 18 - 12 | 110 | 110 | |
| 7 | Columbia | 5 - 9 | 5 - 9 | 8 - 18 | 8 - 18 | 262 | 261 | |
| 8 | Dartmouth | 2 - 12 | 2 - 12 | 9 - 19 | 9 - 19 | 267 | 267 | |

