Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
ACC
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | North Carolina | 16 - 2 | 16 - 2 | 29 - 7 | 29 - 7 | 5 | 5 | |
| 1 | Virginia | 16 - 2 | 16 - 2 | 35 - 3 | 35 - 3 | 2 | 2 | |
| 3 | Duke | 14 - 4 | 14 - 4 | 32 - 6 | 32 - 6 | 1 | 1 | |
| 4 | Florida State | 13 - 5 | 13 - 5 | 29 - 8 | 29 - 8 | 11 | 11 | |
| 5 | Virginia Tech | 12 - 6 | 12 - 6 | 26 - 9 | 26 - 9 | 21 | 21 | |
| 6 | Louisville | 10 - 8 | 10 - 8 | 20 - 14 | 20 - 14 | 33 | 33 | |
| 6 | Syracuse | 10 - 8 | 10 - 8 | 20 - 14 | 20 - 14 | 44 | 44 | |
| 8 | Clemson | 9 - 9 | 9 - 9 | 20 - 14 | 20 - 14 | 65 | 65 | |
| 8 | North Carolina State | 9 - 9 | 9 - 9 | 24 - 12 | 24 - 12 | 83 | 84 | |
| 10 | Georgia Tech | 6 - 12 | 6 - 12 | 14 - 18 | 14 - 18 | 156 | 157 | |
| 11 | Boston College | 5 - 13 | 5 - 13 | 14 - 17 | 14 - 17 | 168 | 168 | |
| 11 | Miami (FL) | 5 - 13 | 5 - 13 | 14 - 18 | 14 - 18 | 129 | 129 | |
| 13 | Wake Forest | 4 - 14 | 4 - 14 | 11 - 20 | 11 - 20 | 180 | 180 | |
| 14 | Notre Dame | 3 - 15 | 3 - 15 | 14 - 19 | 14 - 19 | 170 | 170 | |
| 14 | Pittsburgh | 3 - 15 | 3 - 15 | 14 - 19 | 14 - 19 | 184 | 184 | |
America East
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Vermont | 14 - 2 | 14 - 2 | 26 - 7 | 26 - 7 | 63 | 63 | |
| 2 | Stony Brook | 12 - 4 | 12 - 4 | 23 - 9 | 23 - 9 | 114 | 114 | |
| 3 | UMBC | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 196 | 196 | |
| 4 | Hartford | 10 - 6 | 10 - 6 | 17 - 15 | 17 - 15 | 169 | 169 | |
| 5 | Albany | 7 - 9 | 7 - 9 | 11 - 20 | 11 - 20 | 291 | 291 | |
| 5 | UMass-Lowell | 7 - 9 | 7 - 9 | 13 - 17 | 13 - 17 | 252 | 253 | |
| 7 | Binghamton | 5 - 11 | 5 - 11 | 8 - 23 | 8 - 23 | 314 | 314 | |
| 8 | Maine | 3 - 13 | 3 - 13 | 4 - 27 | 4 - 27 | 336 | 336 | |
| 8 | New Hampshire | 3 - 13 | 3 - 13 | 3 - 24 | 3 - 24 | 349 | 349 | |
American Athletic
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Houston | 16 - 2 | 16 - 2 | 33 - 4 | 33 - 4 | 7 | 7 | |
| 2 | Cincinnati | 14 - 4 | 14 - 4 | 28 - 7 | 28 - 7 | 17 | 17 | |
| 3 | Temple | 13 - 5 | 13 - 5 | 23 - 10 | 23 - 10 | 36 | 35 | |
| 3 | UCF | 13 - 5 | 13 - 5 | 24 - 9 | 24 - 9 | 23 | 23 | |
| 5 | Memphis | 11 - 7 | 11 - 7 | 22 - 14 | 22 - 14 | 58 | 58 | |
| 6 | Wichita State | 10 - 8 | 10 - 8 | 22 - 15 | 22 - 15 | 56 | 56 | |
| 7 | South Florida | 8 - 10 | 8 - 10 | 23 - 14 | 23 - 14 | 105 | 105 | |
| 7 | Tulsa | 8 - 10 | 8 - 10 | 18 - 14 | 18 - 14 | 108 | 108 | |
| 9 | Connecticut | 6 - 12 | 6 - 12 | 16 - 17 | 16 - 17 | 135 | 135 | |
| 9 | SMU | 6 - 12 | 6 - 12 | 15 - 17 | 15 - 17 | 136 | 136 | |
| 11 | East Carolina | 3 - 15 | 3 - 15 | 10 - 21 | 10 - 21 | 271 | 271 | |
| 12 | Tulane | 0 - 18 | 0 - 18 | 4 - 27 | 4 - 27 | 292 | 292 | |
Atlantic 10
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | VCU | 16 - 2 | 16 - 2 | 25 - 8 | 25 - 8 | 26 | 26 | |
| 2 | Davidson | 14 - 4 | 14 - 4 | 23 - 10 | 23 - 10 | 59 | 59 | |
| 3 | Dayton | 13 - 5 | 13 - 5 | 21 - 12 | 21 - 12 | 77 | 77 | |
| 4 | Saint Bonaventure | 12 - 6 | 12 - 6 | 18 - 16 | 18 - 16 | 127 | 127 | |
| 5 | George Mason | 11 - 7 | 11 - 7 | 18 - 15 | 18 - 15 | 154 | 154 | |
| 6 | Duquesne | 10 - 8 | 10 - 8 | 19 - 13 | 19 - 13 | 175 | 175 | |
| 6 | Saint Louis | 10 - 8 | 10 - 8 | 23 - 13 | 23 - 13 | 86 | 87 | |
| 8 | Rhode Island | 9 - 9 | 9 - 9 | 18 - 15 | 18 - 15 | 117 | 117 | |
| 9 | La Salle | 8 - 10 | 8 - 10 | 10 - 21 | 10 - 21 | 266 | 266 | |
| 10 | Richmond | 6 - 12 | 6 - 12 | 13 - 20 | 13 - 20 | 249 | 249 | |
| 10 | Saint Joseph's | 6 - 12 | 6 - 12 | 14 - 19 | 14 - 19 | 190 | 190 | |
| 12 | George Washington | 4 - 14 | 4 - 14 | 9 - 24 | 9 - 24 | 264 | 264 | |
| 12 | UMass | 4 - 14 | 4 - 14 | 11 - 21 | 11 - 21 | 275 | 275 | |
| 14 | Fordham | 3 - 15 | 3 - 15 | 11 - 20 | 11 - 20 | 312 | 312 | |
Atlantic Sun
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Liberty | 14 - 2 | 14 - 2 | 26 - 7 | 26 - 7 | 73 | 73 | |
| 1 | Lipscomb | 14 - 2 | 14 - 2 | 27 - 8 | 27 - 8 | 46 | 46 | |
| 3 | FGCU | 9 - 7 | 9 - 7 | 12 - 18 | 12 - 18 | 216 | 216 | |
| 3 | North Florida | 9 - 7 | 9 - 7 | 14 - 17 | 14 - 17 | 173 | 173 | |
| 5 | NJIT | 8 - 8 | 8 - 8 | 20 - 13 | 20 - 13 | 146 | 146 | |
| 6 | North Alabama | 7 - 9 | 7 - 9 | 7 - 22 | 7 - 22 | 284 | 284 | |
| 7 | Jacksonville | 5 - 11 | 5 - 11 | 10 - 20 | 10 - 20 | 308 | 308 | |
| 8 | Kennesaw State | 3 - 13 | 3 - 13 | 4 - 26 | 4 - 26 | 334 | 334 | |
| 8 | Stetson | 3 - 13 | 3 - 13 | 5 - 24 | 5 - 24 | 339 | 339 | |
Big 12
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Kansas State | 14 - 4 | 14 - 4 | 25 - 9 | 25 - 9 | 19 | 19 | |
| 1 | Texas Tech | 14 - 4 | 14 - 4 | 31 - 7 | 31 - 7 | 9 | 9 | |
| 3 | Kansas | 12 - 6 | 12 - 6 | 26 - 10 | 26 - 10 | 4 | 4 | |
| 4 | Baylor | 10 - 8 | 10 - 8 | 20 - 14 | 20 - 14 | 51 | 51 | |
| 5 | Iowa State | 9 - 9 | 9 - 9 | 23 - 12 | 23 - 12 | 30 | 30 | |
| 6 | Texas | 8 - 10 | 8 - 10 | 21 - 16 | 21 - 16 | 42 | 42 | |
| 7 | Oklahoma | 7 - 11 | 7 - 11 | 20 - 14 | 20 - 14 | 34 | 34 | |
| 7 | TCU | 7 - 11 | 7 - 11 | 23 - 14 | 23 - 14 | 49 | 49 | |
| 9 | Oklahoma State | 5 - 13 | 5 - 13 | 12 - 20 | 12 - 20 | 116 | 116 | |
| 10 | West Virginia | 4 - 14 | 4 - 14 | 15 - 21 | 15 - 21 | 113 | 112 | |
Big East
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Villanova | 13 - 5 | 13 - 5 | 26 - 10 | 26 - 10 | 18 | 18 | |
| 2 | Marquette | 12 - 6 | 12 - 6 | 24 - 10 | 24 - 10 | 31 | 31 | |
| 3 | Creighton | 9 - 9 | 9 - 9 | 19 - 15 | 19 - 15 | 62 | 62 | |
| 3 | Georgetown | 9 - 9 | 9 - 9 | 19 - 14 | 19 - 14 | 101 | 101 | |
| 3 | Seton Hall | 9 - 9 | 9 - 9 | 20 - 14 | 20 - 14 | 45 | 45 | |
| 3 | Xavier | 9 - 9 | 9 - 9 | 19 - 16 | 19 - 16 | 74 | 75 | |
| 7 | Saint John's | 8 - 10 | 8 - 10 | 21 - 13 | 21 - 13 | 70 | 70 | |
| 8 | Butler | 7 - 11 | 7 - 11 | 16 - 17 | 16 - 17 | 104 | 104 | |
| 8 | DePaul | 7 - 11 | 7 - 11 | 19 - 17 | 19 - 17 | 158 | 158 | |
| 8 | Providence | 7 - 11 | 7 - 11 | 18 - 16 | 18 - 16 | 97 | 97 | |
Big Sky
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Montana | 16 - 4 | 16 - 4 | 24 - 9 | 24 - 9 | 75 | 74 | |
| 2 | Northern Colorado | 15 - 5 | 15 - 5 | 19 - 11 | 19 - 11 | 157 | 156 | |
| 3 | Eastern Washington | 12 - 8 | 12 - 8 | 15 - 18 | 15 - 18 | 201 | 199 | |
| 4 | Montana State | 11 - 9 | 11 - 9 | 14 - 17 | 14 - 17 | 240 | 237 | |
| 4 | Portland State | 11 - 9 | 11 - 9 | 13 - 16 | 13 - 16 | 255 | 252 | |
| 4 | Weber State | 11 - 9 | 11 - 9 | 16 - 15 | 16 - 15 | 205 | 202 | |
| 7 | Southern Utah | 9 - 11 | 9 - 11 | 15 - 17 | 15 - 17 | 228 | 226 | |
| 8 | Northern Arizona | 8 - 12 | 8 - 12 | 10 - 21 | 10 - 21 | 297 | 293 | |
| 8 | Sacramento State | 8 - 12 | 8 - 12 | 12 - 16 | 13 - 16 | 258 | 262 | |
| 10 | Idaho State | 7 - 13 | 7 - 13 | 9 - 19 | 9 - 19 | 274 | 272 | |
| 11 | Idaho | 2 - 18 | 2 - 18 | 3 - 26 | 3 - 26 | 343 | 343 | |
Big South
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Campbell | 12 - 4 | 12 - 4 | 17 - 13 | 17 - 13 | 165 | 165 | |
| 1 | Radford | 12 - 4 | 12 - 4 | 19 - 11 | 19 - 11 | 96 | 96 | |
| 3 | Gardner-Webb | 10 - 6 | 10 - 6 | 20 - 12 | 20 - 12 | 131 | 131 | |
| 3 | Winthrop | 10 - 6 | 10 - 6 | 15 - 12 | 15 - 12 | 161 | 161 | |
| 5 | Charleston Southern | 9 - 7 | 9 - 7 | 14 - 16 | 14 - 16 | 234 | 234 | |
| 5 | Hampton | 9 - 7 | 9 - 7 | 15 - 17 | 15 - 17 | 211 | 210 | |
| 5 | High Point | 9 - 7 | 9 - 7 | 14 - 15 | 14 - 15 | 220 | 220 | |
| 5 | Presbyterian College | 9 - 7 | 9 - 7 | 17 - 16 | 17 - 16 | 207 | 207 | |
| 9 | Longwood | 5 - 11 | 5 - 11 | 13 - 18 | 13 - 18 | 296 | 297 | |
| 10 | UNC Asheville | 2 - 14 | 2 - 14 | 2 - 26 | 2 - 26 | 344 | 344 | |
| 11 | South Carolina Upstate | 1 - 15 | 1 - 15 | 3 - 26 | 3 - 26 | 351 | 351 | |
Big Ten
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Michigan State | 16 - 4 | 16 - 4 | 32 - 7 | 32 - 7 | 3 | 3 | |
| 1 | Purdue | 16 - 4 | 16 - 4 | 26 - 10 | 26 - 10 | 15 | 15 | |
| 3 | Michigan | 15 - 5 | 15 - 5 | 30 - 7 | 30 - 7 | 13 | 13 | |
| 4 | Wisconsin | 14 - 6 | 14 - 6 | 23 - 11 | 23 - 11 | 28 | 28 | |
| 5 | Maryland | 13 - 7 | 13 - 7 | 23 - 11 | 23 - 11 | 25 | 25 | |
| 6 | Iowa | 10 - 10 | 10 - 10 | 23 - 12 | 23 - 12 | 47 | 48 | |
| 7 | Minnesota | 9 - 11 | 9 - 11 | 22 - 14 | 22 - 14 | 40 | 39 | |
| 8 | Indiana | 8 - 12 | 8 - 12 | 19 - 16 | 19 - 16 | 98 | 98 | |
| 8 | Ohio State | 8 - 12 | 8 - 12 | 20 - 15 | 20 - 15 | 60 | 60 | |
| 10 | Illinois | 7 - 13 | 7 - 13 | 12 - 21 | 12 - 21 | 179 | 179 | |
| 10 | Penn State | 7 - 13 | 7 - 13 | 14 - 18 | 14 - 18 | 91 | 92 | |
| 10 | Rutgers | 7 - 13 | 7 - 13 | 14 - 17 | 14 - 17 | 139 | 138 | |
| 13 | Nebraska | 6 - 14 | 6 - 14 | 18 - 17 | 18 - 17 | 88 | 89 | |
| 14 | Northwestern | 4 - 16 | 4 - 16 | 13 - 19 | 13 - 19 | 199 | 200 | |
Big West
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | UC Irvine | 15 - 1 | 15 - 1 | 30 - 6 | 30 - 6 | 61 | 61 | |
| 2 | Cal State Fullerton | 10 - 6 | 10 - 6 | 14 - 18 | 14 - 18 | 198 | 198 | |
| 2 | UC Santa Barbara | 10 - 6 | 10 - 6 | 20 - 10 | 20 - 10 | 163 | 163 | |
| 4 | Hawaii | 9 - 7 | 9 - 7 | 16 - 13 | 16 - 13 | 226 | 228 | |
| 5 | Long Beach State | 8 - 8 | 8 - 8 | 13 - 19 | 13 - 19 | 210 | 211 | |
| 6 | Cal State Northridge | 7 - 9 | 7 - 9 | 12 - 21 | 12 - 21 | 278 | 278 | |
| 6 | UC Davis | 7 - 9 | 7 - 9 | 9 - 20 | 9 - 20 | 288 | 288 | |
| 8 | UC Riverside | 4 - 12 | 4 - 12 | 7 - 23 | 7 - 23 | 327 | 327 | |
| 9 | Cal Poly | 2 - 14 | 2 - 14 | 4 - 23 | 4 - 24 | 341 | 341 | |
Colonial Athletic
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Hofstra | 15 - 3 | 15 - 3 | 26 - 8 | 26 - 8 | 57 | 57 | |
| 2 | Northeastern | 14 - 4 | 14 - 4 | 23 - 11 | 23 - 11 | 55 | 55 | |
| 3 | Charleston | 12 - 6 | 12 - 6 | 23 - 9 | 23 - 9 | 87 | 88 | |
| 4 | William & Mary | 10 - 8 | 10 - 8 | 13 - 17 | 13 - 17 | 186 | 187 | |
| 5 | Delaware | 8 - 10 | 8 - 10 | 15 - 16 | 15 - 16 | 202 | 203 | |
| 6 | Drexel | 7 - 11 | 7 - 11 | 12 - 19 | 12 - 19 | 241 | 241 | |
| 6 | Elon | 7 - 11 | 7 - 11 | 9 - 21 | 9 - 21 | 277 | 277 | |
| 8 | James Madison | 6 - 12 | 6 - 12 | 12 - 19 | 12 - 19 | 260 | 258 | |
| 8 | Towson | 6 - 12 | 6 - 12 | 9 - 22 | 9 - 22 | 302 | 301 | |
| 10 | UNCW | 5 - 13 | 5 - 13 | 9 - 23 | 9 - 23 | 263 | 263 | |
Conference USA
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Old Dominion | 13 - 5 | 13 - 5 | 26 - 9 | 26 - 9 | 64 | 64 | |
| 2 | Marshall | 11 - 7 | 11 - 7 | 23 - 14 | 23 - 14 | 92 | 93 | |
| 2 | Southern Miss | 11 - 7 | 11 - 7 | 17 - 12 | 17 - 12 | 99 | 99 | |
| 2 | UTSA | 11 - 7 | 11 - 7 | 14 - 14 | 14 - 14 | 138 | 137 | |
| 2 | Western Kentucky | 11 - 7 | 11 - 7 | 20 - 14 | 20 - 14 | 80 | 81 | |
| 6 | FIU | 10 - 8 | 10 - 8 | 16 - 14 | 16 - 14 | 142 | 142 | |
| 6 | UAB | 10 - 8 | 10 - 8 | 18 - 15 | 18 - 15 | 149 | 149 | |
| 8 | Louisiana Tech | 9 - 9 | 9 - 9 | 18 - 13 | 18 - 13 | 103 | 103 | |
| 9 | FAU | 8 - 10 | 8 - 10 | 14 - 16 | 14 - 16 | 195 | 195 | |
| 9 | Middle Tennessee | 8 - 10 | 8 - 10 | 9 - 21 | 9 - 21 | 246 | 247 | |
| 9 | North Texas | 8 - 10 | 8 - 10 | 18 - 12 | 18 - 12 | 160 | 160 | |
| 9 | Rice | 8 - 10 | 8 - 10 | 11 - 19 | 11 - 19 | 235 | 235 | |
| 13 | Charlotte | 5 - 13 | 5 - 13 | 8 - 21 | 8 - 21 | 305 | 305 | |
| 14 | UTEP | 3 - 15 | 3 - 15 | 6 - 21 | 6 - 21 | 331 | 331 | |
Horizon League
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Northern Kentucky | 13 - 5 | 13 - 5 | 24 - 9 | 24 - 9 | 94 | 94 | |
| 1 | Wright State | 13 - 5 | 13 - 5 | 19 - 14 | 19 - 14 | 145 | 145 | |
| 3 | Oakland | 11 - 7 | 11 - 7 | 15 - 17 | 15 - 17 | 214 | 214 | |
| 4 | Green Bay | 10 - 8 | 10 - 8 | 19 - 17 | 19 - 17 | 141 | 141 | |
| 4 | UIC | 10 - 8 | 10 - 8 | 14 - 16 | 14 - 16 | 217 | 217 | |
| 6 | Detroit | 8 - 10 | 8 - 10 | 11 - 20 | 11 - 20 | 248 | 248 | |
| 6 | IUPUI | 8 - 10 | 8 - 10 | 14 - 17 | 14 - 17 | 242 | 242 | |
| 6 | Youngstown State | 8 - 10 | 8 - 10 | 10 - 20 | 10 - 20 | 293 | 294 | |
| 9 | Cleveland State | 5 - 13 | 5 - 13 | 8 - 21 | 8 - 21 | 313 | 313 | |
| 10 | Milwaukee | 4 - 14 | 4 - 14 | 8 - 22 | 8 - 22 | 319 | 319 | |
Ivy League
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Harvard | 10 - 4 | 10 - 4 | 18 - 12 | 18 - 12 | 53 | 52 | |
| 1 | Yale | 10 - 4 | 10 - 4 | 21 - 8 | 21 - 8 | 52 | 53 | |
| 3 | Princeton | 8 - 6 | 8 - 6 | 14 - 12 | 14 - 12 | 118 | 118 | |
| 4 | Brown | 7 - 7 | 7 - 7 | 18 - 12 | 18 - 12 | 120 | 120 | |
| 4 | Cornell | 7 - 7 | 7 - 7 | 13 - 16 | 13 - 16 | 174 | 174 | |
| 4 | Penn | 7 - 7 | 7 - 7 | 18 - 12 | 18 - 12 | 110 | 110 | |
| 7 | Columbia | 5 - 9 | 5 - 9 | 8 - 18 | 8 - 18 | 262 | 261 | |
| 8 | Dartmouth | 2 - 12 | 2 - 12 | 9 - 19 | 9 - 19 | 267 | 267 | |
MAAC
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Iona | 12 - 6 | 12 - 6 | 17 - 16 | 17 - 16 | 197 | 197 | |
| 2 | Canisius | 11 - 7 | 11 - 7 | 15 - 17 | 15 - 17 | 208 | 208 | |
| 2 | Quinnipiac | 11 - 7 | 11 - 7 | 16 - 14 | 16 - 14 | 243 | 243 | |
| 2 | Rider | 11 - 7 | 11 - 7 | 16 - 15 | 16 - 15 | 192 | 193 | |
| 2 | Siena | 11 - 7 | 11 - 7 | 17 - 16 | 17 - 16 | 212 | 212 | |
| 6 | Monmouth | 10 - 8 | 10 - 8 | 14 - 21 | 14 - 21 | 224 | 224 | |
| 7 | Manhattan | 8 - 10 | 8 - 10 | 11 - 21 | 11 - 21 | 316 | 316 | |
| 8 | Marist | 7 - 11 | 7 - 11 | 12 - 19 | 12 - 19 | 282 | 282 | |
| 9 | Fairfield | 6 - 12 | 6 - 12 | 9 - 22 | 9 - 22 | 328 | 328 | |
| 9 | Niagara | 6 - 12 | 6 - 12 | 13 - 19 | 13 - 19 | 311 | 311 | |
| 9 | Saint Peter's | 6 - 12 | 6 - 12 | 10 - 22 | 10 - 22 | 320 | 320 | |
MEAC
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Norfolk State | 14 - 2 | 14 - 2 | 19 - 14 | 19 - 14 | 200 | 201 | |
| 2 | North Carolina A&T | 13 - 3 | 13 - 3 | 17 - 13 | 17 - 13 | 218 | 218 | |
| 3 | Howard | 10 - 6 | 10 - 6 | 14 - 17 | 14 - 17 | 299 | 299 | |
| 3 | North Carolina Central | 10 - 6 | 10 - 6 | 15 - 16 | 15 - 16 | 280 | 280 | |
| 5 | Bethune-Cookman | 9 - 7 | 9 - 7 | 12 - 17 | 12 - 17 | 321 | 321 | |
| 5 | Florida A&M | 9 - 7 | 9 - 7 | 10 - 19 | 10 - 19 | 301 | 302 | |
| 7 | Savannah State | 8 - 8 | 8 - 8 | 10 - 20 | 10 - 20 | 332 | 332 | |
| 8 | Coppin State | 7 - 9 | 7 - 9 | 8 - 25 | 8 - 25 | 326 | 326 | |
| 9 | Maryland Eastern Shore | 5 - 11 | 5 - 11 | 5 - 25 | 5 - 25 | 348 | 348 | |
| 9 | South Carolina State | 5 - 11 | 5 - 11 | 6 - 26 | 6 - 26 | 340 | 340 | |
| 11 | Morgan State | 4 - 12 | 4 - 12 | 8 - 20 | 8 - 20 | 342 | 342 | |
| 12 | Delaware State | 2 - 14 | 2 - 14 | 4 - 25 | 4 - 25 | 352 | 352 | |
Mid-American
| Conference Record | Record | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| East | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buffalo | 16 - 2 | 16 - 2 | 31 - 4 | 31 - 4 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Bowling Green | 12 - 6 | 12 - 6 | 20 - 12 | 20 - 12 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kent State | 11 - 7 | 11 - 7 | 20 - 11 | 20 - 11 | 90 | 91 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Akron | 8 - 10 | 8 - 10 | 15 - 16 | 15 - 16 | 159 | 159 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Miami (OH) | 7 - 11 | 7 - 11 | 13 - 17 | 13 - 17 | 155 | 155 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ohio | 6 - 12 | 6 - 12 | 13 - 17 | 13 - 17 | 144 | 144 | ||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Toledo | 13 - 5 | 13 - 5 | 24 - 8 | 24 - 8 | 48 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Central Michigan | 10 - 8 | 10 - 8 | 20 - 12 | 20 - 12 | 121 | 121 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Eastern Michigan | 9 - 9 | 9 - 9 | 11 - 17 | 11 - 17 | 140 | 139 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Northern Illinois | 8 - 10 | 8 - 10 | 15 - 17 | 15 - 17 | 167 | 167 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ball State | 6 - 12 | 6 - 12 | 15 - 17 | 15 - 17 | 182 | 182 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Western Michigan | 2 - 16 | 2 - 16 | 7 - 24 | 7 - 24 | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||
Missouri Valley
| Conference Record | Record | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Drake | 12 - 6 | 12 - 6 | 22 - 10 | 22 - 10 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Loyola-Chicago | 12 - 6 | 12 - 6 | 19 - 14 | 19 - 14 | 133 | 133 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Missouri State | 10 - 8 | 10 - 8 | 15 - 16 | 15 - 16 | 191 | 191 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Southern Illinois | 10 - 8 | 10 - 8 | 17 - 15 | 17 - 15 | 134 | 134 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bradley | 9 - 9 | 9 - 9 | 19 - 15 | 19 - 15 | 162 | 162 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Illinois State | 9 - 9 | 9 - 9 | 16 - 16 | 16 - 16 | 183 | 183 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Northern Iowa | 9 - 9 | 9 - 9 | 14 - 18 | 14 - 18 | 153 | 152 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Indiana State | 7 - 11 | 7 - 11 | 13 - 16 | 13 - 16 | 188 | 188 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Valparaiso | 7 - 11 | 7 - 11 | 13 - 18 | 13 - 18 | 232 | 232 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Evansville | 5 - 13 | 5 - 13 | 9 - 21 | 9 - 21 | 273 | 274 | ||||||||||||||||||||||||||||||||||||||||||
Mountain West
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Nevada | 15 - 3 | 15 - 3 | 29 - 5 | 29 - 5 | 24 | 24 | |
| 1 | Utah State | 15 - 3 | 15 - 3 | 27 - 7 | 27 - 7 | 29 | 29 | |
| 3 | Fresno State | 13 - 5 | 13 - 5 | 22 - 9 | 22 - 9 | 106 | 106 | |
| 4 | San Diego State | 11 - 7 | 11 - 7 | 20 - 13 | 20 - 13 | 84 | 85 | |
| 4 | UNLV | 11 - 7 | 11 - 7 | 17 - 14 | 17 - 14 | 177 | 177 | |
| 6 | Air Force | 8 - 10 | 8 - 10 | 13 - 18 | 13 - 18 | 229 | 229 | |
