Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Current Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA - 88, 1971-74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Villanova | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Penn State | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Northern Colorado | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grambling | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Morehead State | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | North Texas | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alabama A&M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Charlotte | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNeese State | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tennessee-Martin | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Win Streaks - This Season | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky - 38, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Purdue | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saint Mary's College | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cincinnati | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | East Tennessee State | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzaga | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rhode Island | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | West Virginia | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vermont | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Virginia | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Auburn | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Loyola-Chicago | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michigan | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michigan State | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Most Wins | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis - 38, 2008 Kentucky - 38, 2012 Kentucky - 38, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Villanova | 36 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gonzaga | 32 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michigan | 32 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Virginia | 31 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cincinnati | 31 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Loyola-Chicago | 31 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kansas | 31 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michigan State | 30 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Saint Mary's College | 30 - 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Purdue | 30 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Current Home Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky - 129, 1943-55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | South Dakota State | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Charleston | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Houston | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Montana | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Utah Valley | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | North Carolina A&T | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Saint Bonaventure | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Buffalo | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nebraska | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bucknell | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rider | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | UNCG | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Virginia | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grambling | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michigan State | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xavier | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Murray State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lipscomb | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saint Bonaventure | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | UC Irvine | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | UMBC | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Best Road Records | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | 10-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saint Mary's College | 10-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Virginia | 10-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michigan State | 8-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Middle Tennessee | 12-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Xavier | 10-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cincinnati | 9-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wichita State | 9-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nevada | 12-3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Purdue | 8-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Offense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola-Marymount - 122.4, 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Villanova | 86.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oklahoma | 84.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Savannah State | 84.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Buffalo | 84.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Xavier | 84.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Duke | 84.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gonzaga | 83.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UNLV | 83.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Niagara | 83.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Creighton | 83.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Marshall | 83.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | William & Mary | 83.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | South Dakota State | 83.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wichita State | 82.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Arizona State | 82.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nevada | 82.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Portland State | 82.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TCU | 82.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rider | 81.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Auburn | 81.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Defense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno State - 47.1, 1982 (since 1965) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Virginia | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cincinnati | 57.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UCF | 61.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Loyola-Chicago | 62.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Old Dominion | 62.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michigan | 63.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Northern Iowa | 63.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UNCG | 63.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Syracuse | 63.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SMU | 64.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Saint Mary's College | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Evansville | 64.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Grand Canyon | 64.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Texas Tech | 64.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Houston | 64.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Michigan State | 64.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | New Mexico State | 65.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bradley | 65.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Liberty | 65.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Vermont | 65.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Margin | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA - 30.3, 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cincinnati | +16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Villanova | +16.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzaga | +15.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michigan State | +15.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Duke | +14.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Purdue | +14.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Virginia | +13.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Saint Mary's College | +12.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Houston | +11.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wichita State | +11.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Old Dominion | +10.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | West Virginia | +10.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Murray State | +10.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | New Mexico State | +10.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Louisiana | +10.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Texas Tech | +9.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Xavier | +9.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Michigan | +9.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nevada | +9.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kansas | +9.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% - 12 Times | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Virginia | 91.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Villanova | 90.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzaga | 86.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cincinnati | 86.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michigan State | 85.7% | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Loyola-Chicago | 83.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saint Mary's College | 83.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Xavier | 82.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Purdue | 81.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | New Mexico State | 80.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Michigan | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Murray State | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kansas | 79.5% | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Duke | 78.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nevada | 78.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Louisiana | 78.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Old Dominion | 78.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | South Dakota State | 77.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Stephen F. Austin | 77.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Arizona | 77.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Houston | 77.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| + Expand List | |||||||||||||||||||||||||||||||||||||||||||||||||
| Offense - Most Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola-Marymount - 186 pts, 1991-01-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Virginia Tech | 132 | |||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Duke | 124 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bethune-Cookman | 121 | |||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Auburn | 119 | |||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | New Mexico | 119 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baylor | 118 | |||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saint Bonaventure | 117 | |||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Creighton | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina Upstate | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Detroit | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Florida | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | North Carolina State | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Samford | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | William & Mary | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa - 91 points, 1995-12-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-12 | 69 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Purdue | 111 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-11 | 65 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Northwestern | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-20 | 64 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duke | 104 | |||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-18 | 63 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | West Virginia | 111 | |||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-21 | 61 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Butler | 107 | |||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-17 | 58 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oregon | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-05 | 57 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Duke | 124 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-31 | 56 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michigan State | 108 | |||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-20 | 54 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Creighton | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina Upstate | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-21 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Florida State | 98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-12 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maryland | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-27 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Penn | 105 | |||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-10 | 53 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Virginia Tech | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||

