Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 13 - 15 |
Home | 6 - 7 |
Away | 7 - 8 |
Neutral | 0 - 0 |
Conference | 6 - 8 |
Non-Conf. | 7 - 6 |
Post Season | 0 - 1 |
Predictions
Record | 13 - 15 |
Conf Record | 6 - 8 |
RPI | 202 |
SOS | 206 |
Rankings
Rank | Value | |
---|---|---|
RPI | 202 | 0.4810 |
Non Conf RPI | 153 | 0.5140 |
SOS | 205 | 0.4818 |
Non Conf SOS | 216 | 0.4896 |
NPI | 177 | 69.16 |
ELO Chess | 200 | 1522 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 5 | 0 - 4 |
51-100 | 1 - 0 | 2 - 2 |
101-200 | 4 - 4 | 3 - 4 |
201+ | 8 - 6 | 8 - 5 |
Points / Game
Offense | 68.9 |
Defense | 68.0 |
Margin | +0.9 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 1 Loss |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |