Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 13 - 19 |
Home | 8 - 2 |
Away | 4 - 15 |
Neutral | 1 - 2 |
Conference | 9 - 7 |
Non-Conf. | 3 - 11 |
Post Season | 1 - 1 |
Predictions
Record | 13 - 19 |
Conf Record | 9 - 7 |
RPI | 213 |
SOS | 199 |
Rankings
Rank | Value | |
---|---|---|
RPI | 213 | 0.4755 |
Non Conf RPI | 183 | 0.4890 |
SOS | 198 | 0.4832 |
Non Conf SOS | 35 | 0.5617 |
NPI | 235 | 62.54 |
ELO Chess | 199 | 1525 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 5 | 0 - 6 |
51-100 | 1 - 2 | 1 - 1 |
101-200 | 2 - 5 | 2 - 4 |
201+ | 10 - 7 | 10 - 8 |
Points / Game
Offense | 73.7 |
Defense | 79.0 |
Margin | -5.4 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 1 Loss |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |