Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
North Carolina | 14 - 4 | 14 - 4 | 32 - 7 | 32 - 7 | 1 | 1 | |
Florida State | 12 - 6 | 12 - 6 | 26 - 9 | 26 - 9 | 15 | 15 | |
Louisville | 12 - 6 | 12 - 6 | 25 - 9 | 25 - 9 | 11 | 11 | |
Notre Dame | 12 - 6 | 12 - 6 | 26 - 10 | 26 - 10 | 22 | 22 | |
Duke | 11 - 7 | 11 - 7 | 28 - 9 | 28 - 9 | 10 | 10 | |
Virginia | 11 - 7 | 11 - 7 | 23 - 11 | 23 - 11 | 19 | 19 | |
Miami (FL) | 10 - 8 | 10 - 8 | 21 - 12 | 21 - 12 | 44 | 44 | |
Syracuse | 10 - 8 | 10 - 8 | 19 - 15 | 19 - 15 | 86 | 86 | |
Virginia Tech | 10 - 8 | 10 - 8 | 22 - 11 | 22 - 11 | 50 | 50 | |
Wake Forest | 9 - 9 | 9 - 9 | 19 - 14 | 19 - 14 | 43 | 43 | |
Georgia Tech | 8 - 10 | 8 - 10 | 20 - 16 | 20 - 16 | 79 | 79 | |
Clemson | 6 - 12 | 6 - 12 | 17 - 16 | 17 - 16 | 75 | 75 | |
North Carolina State | 4 - 14 | 4 - 14 | 15 - 17 | 15 - 17 | 139 | 138 | |
Pittsburgh | 4 - 14 | 4 - 14 | 16 - 17 | 16 - 17 | 74 | 74 | |
Boston College | 2 - 16 | 2 - 16 | 9 - 23 | 9 - 23 | 220 | 221 |
America East
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Vermont | 16 - 0 | 16 - 0 | 28 - 6 | 28 - 6 | 45 | 45 | |
Stony Brook | 12 - 4 | 12 - 4 | 18 - 14 | 18 - 14 | 186 | 186 | |
Albany | 10 - 6 | 10 - 6 | 20 - 14 | 20 - 14 | 146 | 145 | |
New Hampshire | 10 - 6 | 10 - 6 | 17 - 12 | 17 - 12 | 125 | 125 | |
UMBC | 9 - 7 | 9 - 7 | 19 - 13 | 19 - 13 | 157 | 158 | |
Massachusetts-Lowell | 5 - 11 | 5 - 11 | 10 - 20 | 10 - 20 | 308 | 308 | |
Hartford | 4 - 12 | 4 - 12 | 9 - 23 | 9 - 23 | 327 | 327 | |
Binghamton | 3 - 13 | 3 - 13 | 9 - 20 | 9 - 20 | 312 | 312 | |
Maine | 3 - 13 | 3 - 13 | 6 - 25 | 6 - 25 | 323 | 323 |
American Athletic
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
SMU | 17 - 1 | 17 - 1 | 30 - 5 | 30 - 5 | 16 | 16 | |
Cincinnati | 16 - 2 | 16 - 2 | 30 - 6 | 30 - 6 | 12 | 12 | |
Houston | 12 - 6 | 12 - 6 | 21 - 11 | 21 - 11 | 62 | 61 | |
UCF | 11 - 7 | 11 - 7 | 24 - 12 | 24 - 12 | 64 | 63 | |
Connecticut | 9 - 9 | 9 - 9 | 15 - 17 | 15 - 17 | 121 | 121 | |
Memphis | 9 - 9 | 9 - 9 | 19 - 13 | 19 - 13 | 119 | 118 | |
Tulsa | 8 - 10 | 8 - 10 | 15 - 17 | 15 - 17 | 140 | 139 | |
Temple | 7 - 11 | 7 - 11 | 16 - 16 | 16 - 16 | 134 | 134 | |
East Carolina | 6 - 12 | 6 - 12 | 15 - 18 | 15 - 18 | 214 | 214 | |
Tulane | 3 - 15 | 3 - 15 | 6 - 25 | 6 - 25 | 292 | 292 | |
South Florida | 1 - 17 | 1 - 17 | 7 - 23 | 7 - 23 | 317 | 317 |
Atlantic 10
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Dayton | 15 - 3 | 15 - 3 | 23 - 8 | 23 - 8 | 36 | 36 | |
Virginia Commonwealth | 14 - 4 | 14 - 4 | 26 - 9 | 26 - 9 | 26 | 26 | |
Rhode Island | 13 - 5 | 13 - 5 | 25 - 10 | 25 - 10 | 31 | 31 | |
Richmond | 13 - 5 | 13 - 5 | 22 - 13 | 22 - 13 | 72 | 72 | |
Saint Bonaventure | 11 - 7 | 11 - 7 | 20 - 12 | 20 - 12 | 91 | 91 | |
George Washington | 10 - 8 | 10 - 8 | 20 - 15 | 20 - 15 | 109 | 109 | |
George Mason | 9 - 9 | 9 - 9 | 19 - 14 | 19 - 14 | 123 | 123 | |
La Salle | 9 - 9 | 9 - 9 | 15 - 15 | 15 - 15 | 143 | 143 | |
Davidson | 8 - 10 | 8 - 10 | 17 - 15 | 17 - 15 | 89 | 89 | |
Fordham | 7 - 11 | 7 - 11 | 12 - 19 | 12 - 19 | 215 | 215 | |
Saint Louis | 6 - 12 | 6 - 12 | 12 - 21 | 12 - 21 | 247 | 243 | |
Massachusetts | 4 - 14 | 4 - 14 | 15 - 18 | 15 - 18 | 194 | 194 | |
Saint Joseph's | 4 - 14 | 4 - 14 | 11 - 20 | 11 - 20 | 203 | 203 | |
Duquesne | 3 - 15 | 3 - 15 | 10 - 22 | 10 - 22 | 266 | 266 |
Atlantic Sun
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Florida Gulf Coast | 12 - 2 | 12 - 2 | 23 - 8 | 23 - 8 | 88 | 88 | |
Lipscomb | 11 - 3 | 11 - 3 | 17 - 13 | 17 - 13 | 190 | 190 | |
North Florida | 8 - 6 | 8 - 6 | 11 - 19 | 11 - 19 | 221 | 220 | |
Kennesaw State | 7 - 7 | 7 - 7 | 12 - 18 | 12 - 18 | 259 | 259 | |
South Carolina Upstate | 7 - 7 | 7 - 7 | 13 - 16 | 13 - 16 | 232 | 233 | |
Jacksonville | 5 - 9 | 5 - 9 | 13 - 16 | 13 - 16 | 305 | 305 | |
New Jersey Tech | 3 - 11 | 3 - 11 | 9 - 20 | 9 - 20 | 293 | 293 | |
Stetson | 3 - 11 | 3 - 11 | 8 - 21 | 8 - 21 | 328 | 328 |
Big 12
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Kansas | 16 - 2 | 16 - 2 | 31 - 5 | 31 - 5 | 4 | 4 | |
Baylor | 12 - 6 | 12 - 6 | 26 - 8 | 26 - 8 | 9 | 9 | |
Iowa State | 12 - 6 | 12 - 6 | 24 - 11 | 24 - 11 | 21 | 21 | |
West Virginia | 12 - 6 | 12 - 6 | 28 - 9 | 28 - 9 | 20 | 20 | |
Oklahoma State | 9 - 9 | 9 - 9 | 19 - 13 | 19 - 13 | 41 | 41 | |
Kansas State | 8 - 10 | 8 - 10 | 21 - 14 | 21 - 14 | 53 | 53 | |
TCU | 6 - 12 | 6 - 12 | 23 - 15 | 23 - 15 | 52 | 52 | |
Texas Tech | 6 - 12 | 6 - 12 | 18 - 14 | 18 - 14 | 122 | 122 | |
Oklahoma | 5 - 13 | 5 - 13 | 11 - 20 | 11 - 20 | 162 | 163 | |
Texas | 4 - 14 | 4 - 14 | 11 - 22 | 11 - 22 | 156 | 157 |
Big East
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Villanova | 15 - 3 | 15 - 3 | 32 - 4 | 32 - 4 | 3 | 3 | |
Butler | 12 - 6 | 12 - 6 | 25 - 9 | 25 - 9 | 13 | 13 | |
Creighton | 10 - 8 | 10 - 8 | 24 - 10 | 24 - 10 | 32 | 33 | |
Marquette | 10 - 8 | 10 - 8 | 19 - 13 | 19 - 13 | 67 | 67 | |
Providence | 10 - 8 | 10 - 8 | 20 - 13 | 20 - 13 | 61 | 60 | |
Seton Hall | 10 - 8 | 10 - 8 | 21 - 12 | 21 - 12 | 46 | 46 | |
Xavier | 9 - 9 | 9 - 9 | 24 - 14 | 24 - 14 | 27 | 27 | |
Saint John's | 7 - 11 | 7 - 11 | 14 - 19 | 14 - 19 | 148 | 148 | |
Georgetown | 5 - 13 | 5 - 13 | 14 - 18 | 14 - 18 | 115 | 115 | |
DePaul | 2 - 16 | 2 - 16 | 9 - 23 | 9 - 23 | 236 | 236 |
Big Sky
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
North Dakota | 14 - 4 | 14 - 4 | 19 - 10 | 19 - 10 | 133 | 133 | |
Eastern Washington | 13 - 5 | 13 - 5 | 20 - 12 | 20 - 12 | 155 | 155 | |
Idaho | 12 - 6 | 12 - 6 | 17 - 14 | 17 - 14 | 204 | 204 | |
Weber State | 12 - 6 | 12 - 6 | 18 - 14 | 18 - 14 | 178 | 178 | |
Montana | 11 - 7 | 11 - 7 | 16 - 16 | 16 - 16 | 216 | 216 | |
Montana State | 11 - 7 | 11 - 7 | 14 - 16 | 14 - 16 | 255 | 255 | |
Sacramento State | 9 - 9 | 9 - 9 | 11 - 18 | 11 - 18 | 298 | 298 | |
Northern Colorado | 7 - 11 | 7 - 11 | 9 - 18 | 9 - 18 | 287 | 287 | |
Portland State | 7 - 11 | 7 - 11 | 12 - 16 | 12 - 16 | 268 | 268 | |
Northern Arizona | 6 - 12 | 6 - 12 | 8 - 23 | 8 - 23 | 335 | 335 | |
Idaho State | 3 - 15 | 3 - 15 | 4 - 26 | 4 - 26 | 340 | 340 | |
Southern Utah | 3 - 15 | 3 - 15 | 4 - 27 | 4 - 27 | 341 | 341 |
Big South
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
UNC Asheville | 15 - 3 | 15 - 3 | 21 - 10 | 21 - 10 | 76 | 76 | |
Winthrop | 15 - 3 | 15 - 3 | 24 - 7 | 24 - 7 | 71 | 71 | |
Liberty | 14 - 4 | 14 - 4 | 18 - 14 | 18 - 14 | 167 | 167 | |
Gardner-Webb | 11 - 7 | 11 - 7 | 16 - 14 | 16 - 14 | 188 | 188 | |
High Point | 9 - 9 | 9 - 9 | 12 - 16 | 12 - 16 | 233 | 234 | |
Radford | 8 - 10 | 8 - 10 | 12 - 18 | 12 - 18 | 224 | 224 | |
Campbell | 7 - 11 | 7 - 11 | 16 - 18 | 16 - 18 | 235 | 235 | |
Charleston Southern | 7 - 11 | 7 - 11 | 9 - 19 | 9 - 19 | 296 | 296 | |
Longwood | 3 - 15 | 3 - 15 | 4 - 24 | 4 - 24 | 343 | 343 | |
Presbyterian College | 1 - 17 | 1 - 17 | 3 - 25 | 3 - 25 | 346 | 346 |
Big Ten
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Purdue | 14 - 4 | 14 - 4 | 27 - 8 | 27 - 8 | 18 | 18 | |
Maryland | 12 - 6 | 12 - 6 | 23 - 9 | 23 - 9 | 38 | 38 | |
Wisconsin | 12 - 6 | 12 - 6 | 27 - 10 | 27 - 10 | 30 | 30 | |
Minnesota | 11 - 7 | 11 - 7 | 24 - 10 | 24 - 10 | 25 | 25 | |
Iowa | 10 - 8 | 10 - 8 | 19 - 15 | 19 - 15 | 83 | 83 | |
Michigan | 10 - 8 | 10 - 8 | 26 - 12 | 26 - 12 | 23 | 23 | |
Michigan State | 10 - 8 | 10 - 8 | 20 - 15 | 20 - 15 | 47 | 47 | |
Northwestern | 10 - 8 | 10 - 8 | 24 - 12 | 24 - 12 | 48 | 48 | |
Illinois | 8 - 10 | 8 - 10 | 19 - 15 | 19 - 15 | 60 | 59 | |
Indiana | 7 - 11 | 7 - 11 | 18 - 16 | 18 - 16 | 81 | 81 | |
Ohio State | 7 - 11 | 7 - 11 | 17 - 15 | 17 - 15 | 92 | 92 | |
Nebraska | 6 - 12 | 6 - 12 | 11 - 19 | 11 - 19 | 111 | 111 | |
Penn State | 6 - 12 | 6 - 12 | 15 - 18 | 15 - 18 | 104 | 104 | |
Rutgers | 3 - 15 | 3 - 15 | 14 - 18 | 14 - 18 | 177 | 177 |
Big West
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
UC Irvine | 12 - 4 | 12 - 4 | 19 - 15 | 19 - 15 | 130 | 130 | |
UC Davis | 11 - 5 | 11 - 5 | 21 - 13 | 21 - 13 | 153 | 153 | |
Cal State Fullerton | 10 - 6 | 10 - 6 | 15 - 15 | 15 - 15 | 278 | 278 | |
Long Beach State | 9 - 7 | 9 - 7 | 13 - 19 | 13 - 19 | 213 | 213 | |
Hawaii | 8 - 8 | 8 - 8 | 13 - 16 | 13 - 16 | 300 | 300 | |
Cal State Northridge | 7 - 9 | 7 - 9 | 10 - 18 | 10 - 18 | 313 | 313 | |
Cal Poly | 6 - 10 | 6 - 10 | 9 - 20 | 9 - 20 | 297 | 297 | |
UC Riverside | 5 - 11 | 5 - 11 | 6 - 21 | 6 - 21 | 330 | 330 | |
UC Santa Barbara | 4 - 12 | 4 - 12 | 5 - 22 | 5 - 22 | 324 | 324 |
Colonial Athletic
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
UNC Wilmington | 15 - 3 | 15 - 3 | 27 - 6 | 27 - 6 | 33 | 32 | |
Charleston | 14 - 4 | 14 - 4 | 24 - 10 | 24 - 10 | 65 | 64 | |
Towson | 11 - 7 | 11 - 7 | 19 - 13 | 19 - 13 | 94 | 94 | |
Elon | 10 - 8 | 10 - 8 | 16 - 14 | 16 - 14 | 163 | 164 | |
William & Mary | 10 - 8 | 10 - 8 | 15 - 14 | 15 - 14 | 112 | 112 | |
Northeastern | 8 - 10 | 8 - 10 | 15 - 16 | 15 - 16 | 141 | 140 | |
Hofstra | 7 - 11 | 7 - 11 | 14 - 17 | 14 - 17 | 198 | 198 | |
James Madison | 7 - 11 | 7 - 11 | 9 - 23 | 9 - 23 | 257 | 257 | |
Delaware | 5 - 13 | 5 - 13 | 11 - 20 | 11 - 20 | 237 | 237 | |
Drexel | 3 - 15 | 3 - 15 | 8 - 23 | 8 - 23 | 309 | 309 |
Conference USA
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Middle Tennessee | 17 - 1 | 17 - 1 | 30 - 5 | 30 - 5 | 34 | 34 | |
Louisiana Tech | 14 - 4 | 14 - 4 | 21 - 10 | 21 - 10 | 116 | 116 | |
Old Dominion | 12 - 6 | 12 - 6 | 19 - 12 | 19 - 12 | 136 | 135 | |
UTEP | 12 - 6 | 12 - 6 | 14 - 17 | 14 - 17 | 223 | 223 | |
Rice | 11 - 7 | 11 - 7 | 21 - 12 | 21 - 12 | 174 | 174 | |
Marshall | 10 - 8 | 10 - 8 | 19 - 15 | 19 - 15 | 108 | 110 | |
UAB | 9 - 9 | 9 - 9 | 16 - 16 | 16 - 16 | 199 | 199 | |
Western Kentucky | 9 - 9 | 9 - 9 | 15 - 17 | 15 - 17 | 225 | 225 | |
UTSA | 8 - 10 | 8 - 10 | 12 - 19 | 12 - 19 | 258 | 258 | |
Charlotte | 7 - 11 | 7 - 11 | 12 - 17 | 12 - 17 | 244 | 245 | |
Florida Atlantic | 6 - 12 | 6 - 12 | 8 - 20 | 8 - 20 | 281 | 280 | |
Southern Miss | 6 - 12 | 6 - 12 | 7 - 22 | 7 - 22 | 331 | 331 | |
FIU | 3 - 15 | 3 - 15 | 5 - 24 | 5 - 24 | 337 | 337 | |
North Texas | 2 - 16 | 2 - 16 | 6 - 22 | 6 - 22 | 338 | 338 |
Horizon League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Oakland | 14 - 4 | 14 - 4 | 23 - 9 | 23 - 9 | 102 | 102 | |
Valparaiso | 14 - 4 | 14 - 4 | 23 - 9 | 23 - 9 | 78 | 77 | |
Green Bay | 12 - 6 | 12 - 6 | 16 - 14 | 16 - 15 | 166 | 172 | |
Northern Kentucky | 12 - 6 | 12 - 6 | 22 - 11 | 22 - 11 | 85 | 85 | |
Wright State | 11 - 7 | 11 - 7 | 18 - 12 | 18 - 12 | 118 | 117 | |
Illinois-Chicago | 7 - 11 | 7 - 11 | 15 - 19 | 15 - 19 | 238 | 238 | |
Detroit | 6 - 12 | 6 - 12 | 7 - 23 | 7 - 23 | 289 | 289 | |
Cleveland State | 5 - 13 | 5 - 13 | 8 - 22 | 8 - 22 | 263 | 263 | |
Youngstown State | 5 - 13 | 5 - 13 | 11 - 21 | 11 - 21 | 256 | 256 | |
Milwaukee | 4 - 14 | 4 - 14 | 10 - 24 | 10 - 24 | 260 | 260 |
Ivy League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Princeton | 14 - 0 | 14 - 0 | 22 - 7 | 22 - 7 | 49 | 49 | |
Harvard | 10 - 4 | 10 - 4 | 16 - 10 | 16 - 10 | 145 | 144 | |
Yale | 9 - 5 | 9 - 5 | 17 - 11 | 17 - 11 | 127 | 127 | |
Pennsylvania | 6 - 8 | 6 - 8 | 13 - 15 | 13 - 15 | 202 | 202 | |
Columbia | 5 - 9 | 5 - 9 | 10 - 16 | 10 - 16 | 264 | 264 | |
Brown | 4 - 10 | 4 - 10 | 11 - 17 | 11 - 17 | 285 | 285 | |
Cornell | 4 - 10 | 4 - 10 | 7 - 21 | 7 - 21 | 269 | 269 | |
Dartmouth | 4 - 10 | 4 - 10 | 7 - 20 | 7 - 20 | 304 | 304 |
MAAC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Monmouth | 18 - 2 | 18 - 2 | 27 - 7 | 27 - 7 | 51 | 51 | |
Saint Peter's | 14 - 6 | 14 - 6 | 23 - 13 | 23 - 13 | 95 | 95 | |
Iona | 12 - 8 | 12 - 8 | 22 - 13 | 22 - 13 | 84 | 84 | |
Siena | 12 - 8 | 12 - 8 | 17 - 17 | 17 - 17 | 129 | 129 | |
Fairfield | 11 - 9 | 11 - 9 | 16 - 15 | 16 - 15 | 183 | 183 | |
Canisius | 10 - 10 | 10 - 10 | 18 - 16 | 18 - 16 | 168 | 168 | |
Rider | 10 - 10 | 10 - 10 | 18 - 15 | 18 - 15 | 197 | 197 | |
Quinnipiac | 7 - 13 | 7 - 13 | 10 - 21 | 10 - 21 | 270 | 270 | |
Niagara | 6 - 14 | 6 - 14 | 10 - 23 | 10 - 23 | 276 | 276 | |
Manhattan | 5 - 15 | 5 - 15 | 10 - 22 | 10 - 22 | 262 | 262 | |
Marist | 5 - 15 | 5 - 15 | 8 - 24 | 8 - 24 | 277 | 277 |
MEAC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
North Carolina Central | 13 - 3 | 13 - 3 | 22 - 9 | 22 - 9 | 205 | 205 | |
Norfolk State | 12 - 4 | 12 - 4 | 15 - 17 | 15 - 17 | 248 | 248 | |
Hampton | 11 - 5 | 11 - 5 | 12 - 17 | 12 - 17 | 286 | 286 | |
Morgan State | 11 - 5 | 11 - 5 | 13 - 16 | 13 - 16 | 326 | 326 | |
Savannah State | 10 - 6 | 10 - 6 | 11 - 16 | 11 - 16 | 282 | 282 | |
Maryland Eastern Shore | 9 - 7 | 9 - 7 | 12 - 20 | 12 - 20 | 279 | 281 | |
Coppin State | 7 - 9 | 7 - 9 | 7 - 23 | 7 - 23 | 336 | 336 | |
Delaware State | 7 - 9 | 7 - 9 | 8 - 22 | 8 - 22 | 332 | 332 | |
South Carolina State | 7 - 9 | 7 - 9 | 9 - 20 | 9 - 20 | 307 | 307 | |
Bethune-Cookman | 6 - 10 | 6 - 10 | 8 - 22 | 8 - 22 | 347 | 347 | |
Florida A&M | 5 - 11 | 5 - 11 | 5 - 23 | 5 - 23 | 349 | 349 | |
Howard | 5 - 11 | 5 - 11 | 8 - 24 | 8 - 24 | 339 | 339 | |
North Carolina A&T | 1 - 15 | 1 - 15 | 1 - 29 | 1 - 29 | 350 | 350 |
Mid-American
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Akron | 14 - 4 | 14 - 4 | 26 - 9 | 26 - 9 | 57 | 69 | |
Ball State | 11 - 7 | 11 - 7 | 20 - 13 | 20 - 13 | 172 | 156 | |
Buffalo | 11 - 7 | 11 - 7 | 15 - 15 | 15 - 15 | 149 | 149 | |
Ohio | 11 - 7 | 11 - 7 | 19 - 11 | 19 - 11 | 117 | 119 | |
Western Michigan | 11 - 7 | 11 - 7 | 15 - 16 | 15 - 16 | 179 | 179 | |
Kent State | 10 - 8 | 10 - 8 | 21 - 14 | 21 - 14 | 135 | 142 | |
Toledo | 9 - 9 | 9 - 9 | 16 - 17 | 16 - 17 | 164 | 165 | |
Bowling Green | 7 - 11 | 7 - 11 | 12 - 19 | 12 - 19 | 228 | 228 | |
Eastern Michigan | 7 - 11 | 7 - 11 | 12 - 17 | 12 - 17 | 176 | 176 | |
Northern Illinois | 7 - 11 | 7 - 11 | 12 - 17 | 12 - 17 | 242 | 241 | |
Central Michigan | 6 - 12 | 6 - 12 | 14 - 16 | 14 - 16 | 218 | 218 | |
Miami (OH) | 4 - 14 | 4 - 14 | 9 - 21 | 9 - 21 | 302 | 303 |
Missouri Valley
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Illinois State | 17 - 1 | 17 - 1 | 27 - 7 | 27 - 7 | 39 | 39 | |
Wichita State | 17 - 1 | 17 - 1 | 30 - 5 | 30 - 5 | 29 | 29 | |
Northern Iowa | 9 - 9 | 9 - 9 | 13 - 16 | 13 - 16 | 158 | 159 | |
Southern Illinois | 9 - 9 | 9 - 9 | 16 - 16 | 16 - 16 | 147 | 147 | |
Loyola-Chicago | 8 - 10 | 8 - 10 | 16 - 14 | 16 - 14 | 184 | 184 | |
Bradley | 7 - 11 | 7 - 11 | 12 - 20 | 12 - 20 | 219 | 219 | |
Missouri State | 7 - 11 | 7 - 11 | 16 - 16 | 16 - 16 | 211 | 211 | |
Evansville | 6 - 12 | 6 - 12 | 14 - 17 | 14 - 17 | 192 | 192 | |
Drake | 5 - 13 | 5 - 13 | 6 - 23 | 6 - 23 | 316 | 316 | |
Indiana State | 5 - 13 | 5 - 13 | 10 - 20 | 10 - 20 | 234 | 232 |
Mountain West
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Nevada | 14 - 4 | 14 - 4 | 28 - 7 | 28 - 7 | 35 | 35 | |
Colorado State | 13 - 5 | 13 - 5 | 22 - 12 | 22 - 12 | 69 | 70 | |
Boise State | 12 - 6 | 12 - 6 | 19 - 12 | 20 - 12 | 70 | 66 | |
Fresno State | 11 - 7 | 11 - 7 | 18 - 13 | 18 - 13 | 77 | 78 | |
New Mexico | 10 - 8 | 10 - 8 | 17 - 14 | 17 - 14 | 87 | 87 | |
San Diego State | 9 - 9 | 9 - 9 | 18 - 14 | 18 - 14 | 99 | 99 | |
Wyoming | 8 - 10 | 8 - 10 | 21 - 15 | 21 - 15 | 128 | 128 | |
San Jose State | 7 - 11 | 7 - 11 | 12 - 16 | 12 - 16 | 191 | 191 | |
Utah State | 7 - 11 | 7 - 11 | 13 - 17 | 13 - 17 | 182 | 182 | |
Air Force | 4 - 14 | 4 - 14 | 10 - 21 | 10 - 21 | 249 | 250 | |
UNLV | 4 - 14 | 4 - 14 | 11 - 21 | 11 - 21 | 239 | 239 |
Northeast
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Mount Saint Mary's | 14 - 4 | 14 - 4 | 20 - 16 | 20 - 16 | 137 | 136 | |
Long Island | 13 - 5 | 13 - 5 | 19 - 12 | 19 - 12 | 222 | 222 | |
Saint Francis (PA) | 11 - 7 | 11 - 7 | 16 - 17 | 16 - 17 | 246 | 246 | |
Wagner | 11 - 7 | 11 - 7 | 15 - 14 | 15 - 14 | 243 | 244 | |
Bryant | 9 - 9 | 9 - 9 | 11 - 20 | 11 - 20 | 280 | 279 | |
Fairleigh Dickinson | 9 - 9 | 9 - 9 | 10 - 19 | 10 - 19 | 271 | 271 | |
Robert Morris | 9 - 9 | 9 - 9 | 14 - 19 | 14 - 19 | 240 | 240 | |
Sacred Heart | 8 - 10 | 8 - 10 | 13 - 19 | 13 - 19 | 299 | 299 | |
Central Connecticut | 4 - 14 | 4 - 14 | 6 - 23 | 6 - 23 | 344 | 344 | |
Saint Francis (NY) | 2 - 16 | 2 - 16 | 3 - 27 | 3 - 27 | 348 | 348 |
Ohio Valley
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Belmont | 15 - 1 | 15 - 1 | 22 - 7 | 23 - 7 | 58 | 55 | |
Morehead State | 10 - 6 | 10 - 6 | 12 - 16 | 12 - 16 | 201 | 201 | |
Tennessee-Martin | 10 - 6 | 10 - 6 | 20 - 13 | 20 - 13 | 160 | 161 | |
Jacksonville State | 9 - 7 | 9 - 7 | 18 - 15 | 18 - 15 | 154 | 154 | |
Southeast Missouri State | 9 - 7 | 9 - 7 | 13 - 18 | 13 - 18 | 275 | 275 | |
Murray State | 8 - 8 | 8 - 8 | 14 - 17 | 14 - 17 | 231 | 231 | |
Tennessee State | 8 - 8 | 8 - 8 | 15 - 13 | 15 - 13 | 165 | 166 | |
Tennessee Tech | 8 - 8 | 8 - 8 | 10 - 20 | 10 - 20 | 274 | 274 | |
Austin Peay | 7 - 9 | 7 - 9 | 9 - 19 | 9 - 19 | 261 | 261 | |
Eastern Illinois | 6 - 10 | 6 - 10 | 12 - 15 | 12 - 15 | 265 | 265 | |
Eastern Kentucky | 5 - 11 | 5 - 11 | 10 - 19 | 10 - 19 | 252 | 252 | |
SIU Edwardsville | 1 - 15 | 1 - 15 | 5 - 23 | 5 - 23 | 334 | 334 |
Pac 12
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Arizona | 16 - 2 | 16 - 2 | 32 - 5 | 32 - 5 | 5 | 5 | |
Oregon | 16 - 2 | 16 - 2 | 32 - 6 | 32 - 6 | 7 | 6 | |
UCLA | 15 - 3 | 15 - 3 | 31 - 5 | 31 - 5 | 14 | 14 | |
Utah | 11 - 7 | 11 - 7 | 18 - 12 | 18 - 12 | 96 | 96 | |
California | 10 - 8 | 10 - 8 | 21 - 13 | 21 - 13 | 63 | 62 | |
USC | 10 - 8 | 10 - 8 | 26 - 10 | 26 - 10 | 37 | 37 | |
Colorado | 8 - 10 | 8 - 10 | 18 - 15 | 18 - 15 | 101 | 101 | |
Arizona State | 7 - 11 | 7 - 11 | 15 - 18 | 15 - 18 | 126 | 126 | |
Stanford | 6 - 12 | 6 - 12 | 13 - 17 | 13 - 17 | 105 | 105 | |
Washington State | 6 - 12 | 6 - 12 | 12 - 18 | 12 - 18 | 169 | 170 | |
Washington | 2 - 16 | 2 - 16 | 9 - 22 | 9 - 22 | 210 | 210 | |
Oregon State | 1 - 17 | 1 - 17 | 4 - 27 | 4 - 27 | 288 | 288 |
Patriot League
Conference Record | Record | RPI | |||||
