Tournament Performance by Conference
| NCAA | NIT/CBI/CIT | NCAA & NIT/CBI/CIT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | Teams | W | L | Win Pct | Teams | W | L | Win Pct | |
| West Coast | 2 | 6 | 2 | 0.750 | 2 | 0 | 2 | 0.000 | 4 | 6 | 4 | 0.600 | |
| Pac 12 | 4 | 10 | 4 | 0.714 | 3 | 0 | 3 | 0.000 | 7 | 10 | 7 | 0.588 | |
| SEC | 5 | 11 | 5 | 0.688 | 4 | 2 | 3 | 0.400 | 9 | 13 | 8 | 0.619 | |
| Big 12 | 6 | 9 | 6 | 0.600 | 2 | 5 | 0 | 1.000 | 8 | 14 | 6 | 0.700 | |
| ACC | 9 | 11 | 8 | 0.579 | 3 | 5 | 3 | 0.625 | 12 | 16 | 11 | 0.593 | |
| Big Ten | 7 | 8 | 7 | 0.533 | 4 | 3 | 3 | 0.500 | 11 | 11 | 10 | 0.524 | |
| Big West | 1 | 1 | 1 | 0.500 | 2 | 0 | 2 | 0.000 | 3 | 1 | 3 | 0.250 | |
| Conference USA | 1 | 1 | 1 | 0.500 | 1 | 1 | 1 | 0.500 | 2 | 2 | 2 | 0.500 | |
| Missouri Valley | 1 | 1 | 1 | 0.500 | 1 | 1 | 1 | 0.500 | 2 | 2 | 2 | 0.500 | |
| Northeast | 1 | 1 | 1 | 0.500 | 1 | 1 | 1 | 0.500 | 2 | 2 | 2 | 0.500 | |
| Big East | 7 | 6 | 7 | 0.462 | 0 | 0 | 0 | 0.000 | 7 | 6 | 7 | 0.462 | |
| American Athletic | 2 | 1 | 2 | 0.333 | 2 | 3 | 2 | 0.600 | 4 | 4 | 4 | 0.500 | |
| Atlantic 10 | 3 | 1 | 3 | 0.250 | 4 | 3 | 3 | 0.500 | 7 | 4 | 6 | 0.400 | |
| The Summit League | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 | |
| SWAC | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Sun Belt | 1 | 0 | 1 | 0.000 | 5 | 8 | 6 | 0.571 | 6 | 8 | 7 | 0.533 | |
| Southland | 1 | 0 | 1 | 0.000 | 4 | 4 | 4 | 0.500 | 5 | 4 | 5 | 0.444 | |
| Southern | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 | |
| Patriot League | 1 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0.500 | 2 | 1 | 2 | 0.333 | |
| Western Athletic | 1 | 0 | 1 | 0.000 | 4 | 6 | 3 | 0.667 | 5 | 6 | 4 | 0.600 | |
| Ohio Valley | 1 | 0 | 1 | 0.000 | 1 | 2 | 2 | 0.500 | 2 | 2 | 3 | 0.400 | |
| Mountain West | 1 | 0 | 1 | 0.000 | 6 | 7 | 4 | 0.636 | 7 | 7 | 5 | 0.583 | |
| Mid-American | 1 | 0 | 1 | 0.000 | 3 | 1 | 3 | 0.250 | 4 | 1 | 4 | 0.200 | |
| MEAC | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| MAAC | 1 | 0 | 1 | 0.000 | 4 | 4 | 3 | 0.571 | 5 | 4 | 4 | 0.500 | |
| Ivy League | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | |
| Horizon League | 1 | 0 | 1 | 0.000 | 5 | 3 | 4 | 0.429 | 6 | 3 | 5 | 0.375 | |
| Colonial Athletic | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | |
| Big South | 1 | 0 | 1 | 0.000 | 2 | 4 | 3 | 0.571 | 3 | 4 | 4 | 0.500 | |
| Big Sky | 1 | 0 | 1 | 0.000 | 3 | 2 | 3 | 0.400 | 4 | 2 | 4 | 0.333 | |
| Atlantic Sun | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| America East | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 | |


