Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
UCLA - 88, 1971-74
| 1. | Villanova | 6 |
| 2. | George Washington | 5 |
| 3. | Columbia | 4 |
| 4. | Harvard | 3 |
| 4. | Old Dominion | 3 |
| 6. | Appalachian State | 2 |
| 6. | Incarnate Word | 2 |
| 6. | Nevada | 2 |
| 9. | Bryant | 1 |
| 9. | Cornell | 1 |
| 9. | Western Illinois | 1 |
Longest Win Streaks - This Season
Kentucky - 38, 2015
| 1. | Stephen F. Austin | 21 |
| 2. | SMU | 18 |
| 2. | Stony Brook | 18 |
| 4. | Kansas | 17 |
| 5. | South Carolina | 15 |
| 6. | UAB | 14 |
| 7. | Michigan State | 13 |
| 8. | Grand Canyon | 12 |
| 8. | Indiana | 12 |
| 8. | North Carolina | 12 |
| 8. | Oklahoma | 12 |
| 8. | Virginia Commonwealth | 12 |
| 8. | Wichita State | 12 |
| 8. | Xavier | 12 |
| 8. | Yale | 12 |
Most Wins
Memphis - 38, 2008
Kentucky - 38, 2012
Kentucky - 38, 2015
Kentucky - 38, 2012
Kentucky - 38, 2015
| 1. | Villanova | 35 - 5 |
| 2. | North Carolina | 33 - 7 |
| 3. | Kansas | 32 - 5 |
| 4. | Oregon | 30 - 7 |
| 5. | Michigan State | 29 - 6 |
| 6. | Oklahoma | 29 - 8 |
| 6. | Virginia | 29 - 8 |
| 8. | Arkansas-Little Rock | 28 - 5 |
| 9. | Saint Mary's College | 28 - 6 |
| 9. | Xavier | 28 - 6 |
Current Home Win Streaks
Kentucky - 129, 1943-55
| 1. | Kansas | 42 |
| 2. | Kentucky | 37 |
| 3. | South Dakota State | 29 |
| 4. | Stephen F. Austin | 28 |
| 4. | UAB | 28 |
| 6. | Oregon | 25 |
| 7. | Virginia | 20 |
| 8. | California | 19 |
| 9. | Akron | 17 |
| 9. | Indiana | 17 |
Current Road Win Streaks
| 1. | Stephen F. Austin | 9 |
| 2. | Iona | 7 |
| 3. | Kansas | 5 |
| 3. | Lehigh | 5 |
| 3. | Monmouth | 5 |
| 3. | UC Santa Barbara | 5 |
| 3. | Valparaiso | 5 |
| 8. | East Tennessee State | 4 |
| 8. | Fairleigh Dickinson | 4 |
| 8. | Fresno State | 4 |
| 8. | Holy Cross | 4 |
Best Road Records
| 1. | Saint Joseph's | 10-1 |
| 2. | Villanova | 10-2 |
| 3. | Gonzaga | 9-2 |
| 3. | San Diego State | 9-2 |
| 5. | Dayton | 8-2 |
| 6. | Hawaii | 7-2 |
| 7. | Monmouth | 13-4 |
| 8. | Arkansas-Little Rock | 12-4 |
| 8. | Valparaiso | 12-4 |
| 10. | James Madison | 9-3 |
| 10. | Wichita State | 9-3 |
Offense - Points Per Game
Loyola-Marymount - 122.4, 1990
| 1. | Oakland | 86.4 |
| 2. | Marshall | 86.0 |
| 3. | Nebraska-Omaha | 84.8 |
| 4. | Washington | 83.9 |
| 5. | BYU | 83.2 |
| 6. | The Citadel | 83.1 |
| 7. | North Florida | 82.9 |
| 8. | North Carolina | 82.8 |
| 9. | Green Bay | 82.7 |
| 10. | Indiana | 82.6 |
| 11. | Belmont | 82.5 |
| 12. | Detroit | 82.2 |
| 13. | Iowa State | 81.8 |
| 14. | Duke | 81.1 |
| 15. | USC | 80.5 |
| 15. | Xavier | 80.5 |
| 17. | Arizona | 80.4 |
| 18. | Winthrop | 80.3 |
| 19. | Kansas | 80.2 |
| 20. | Butler | 79.9 |
Defense - Points Per Game
Fresno State - 47.1, 1982 (since 1965)
| 1. | Wichita State | 59.2 |
| 2. | Virginia | 60.1 |
| 3. | San Diego State | 60.8 |
| 4. | Saint Mary's College | 61.1 |
| 5. | Louisville | 61.1 |
| 6. | Arkansas-Little Rock | 61.3 |
| 7. | Old Dominion | 61.6 |
| 8. | Charleston | 62.3 |
| 9. | Cincinnati | 63.3 |
| 10. | SMU | 63.4 |
| 11. | New Mexico State | 63.4 |
| 12. | Connecticut | 63.5 |
| 13. | Villanova | 63.6 |
| 14. | Wisconsin | 63.8 |
| 15. | Cal State Bakersfield | 63.9 |
| 16. | Northern Iowa | 64.0 |
| 17. | Valparaiso | 64.0 |
| 18. | Michigan State | 64.1 |
| 19. | Yale | 64.2 |
| 20. | Stephen F. Austin | 64.4 |
Scoring Margin
UCLA - 30.3, 1972
| 1. | Michigan State | +15.7 |
| 2. | Stephen F. Austin | +14.7 |
| 3. | Villanova | +14.4 |
| 4. | SMU | +13.9 |
| 5. | Louisville | +13.8 |
| 6. | Wichita State | +13.1 |
| 7. | North Carolina | +12.8 |
| 8. | Purdue | +12.7 |
| 9. | Gonzaga | +12.7 |
| 9. | Indiana | +12.7 |
| 11. | Kansas | +12.6 |
| 12. | Saint Mary's College | +12.4 |
| 13. | West Virginia | +11.8 |
| 14. | Arizona | +11.6 |
| 15. | Kentucky | +11.4 |
| 16. | Virginia | +10.9 |
| 17. | Valparaiso | +10.7 |
| 18. | Xavier | +10.1 |
| 19. | Yale | +10.1 |
| 20. | Hawaii | +10.1 |
Winning Percentage
100.0% - 12 Times
| 1. | Villanova | 87.5% |
| 2. | Kansas | 86.5% |
| 3. | Arkansas-Little Rock | 84.8% |
| 4. | SMU | 83.3% |
| 5. | Michigan State | 82.9% |
| 6. | North Carolina | 82.5% |
| 7. | Saint Mary's College | 82.4% |
| 7. | Xavier | 82.4% |
| 9. | Chattanooga | 81.8% |
| 10. | Hawaii | 81.2% |
| 11. | Oregon | 81.1% |
| 12. | Stephen F. Austin | 80.0% |
| 12. | Valparaiso | 80.0% |
| 14. | Oklahoma | 78.4% |
| 14. | Virginia | 78.4% |
| 16. | Grand Canyon | 78.1% |
| 16. | UAB | 78.1% |
| 18. | Monmouth | 77.8% |
| 18. | Saint Joseph's | 77.8% |
| 20. | Stony Brook | 77.4% |
Offense - Most Points
Loyola-Marymount - 186 pts, 1991-01-05
| 2015-11-14 | ||
| 1. | Butler | 144 |
| The Citadel | 71 |
| 2016-02-01 | ||
| 2. | Chattanooga | 125 |
| The Citadel | 85 |
| 2016-03-16 | ||
| 3. | Duquesne | 120 |
| Nebraska-Omaha | 112 |
| 2015-11-27 | ||
| 4. | Auburn | 119 |
| Northwestern State | 81 |
| 2015-12-02 | ||
| 4. | LSU | 119 |
| North Florida | 108 |
| 2015-12-01 | ||
| 6. | Arkansas | 117 |
| Northwestern State | 78 |
| 2015-11-13 | ||
| 7. | Georgia Tech | 116 |
| Cornell | 81 |
| 2015-12-08 | ||
| 7. | Texas | 116 |
| UTSA | 50 |
| 2016-02-27 | ||
| 9. | Ball State | 115 |
| Eastern Michigan | 79 |
| 2016-01-25 | ||
| 9. | Green Bay | 115 |
| Detroit | 108 |
Largest Margin of Victory
Tulsa - 91 points, 1995-12-07
| 2015-11-14 | 73 pts | |
| 1. | Butler | 144 |
| The Citadel | 71 |
| 2015-12-08 | 66 pts | |
| 2. | Texas | 116 |
| UTSA | 50 |
| 2015-11-15 | 62 pts | |
| 3. | Cincinnati | 106 |
| Robert Morris | 44 |
| 2015-12-19 | 59 pts | |
| 4. | Michigan | 105 |
| Youngstown State | 46 |
| 2016-02-20 | 58 pts | |
| 5. | BYU | 91 |
| San Diego | 33 |
| 2015-12-16 | 56 pts | |
| 6. | Saint Mary's College | 92 |
| Southern Utah | 36 |
| 2015-12-16 | 55 pts | |
| 7. | Arizona | 92 |
| Northern Arizona | 37 |
| 2015-11-26 | 55 pts | |
| 7. | Michigan | 102 |
| Charlotte | 47 |
| 2015-12-05 | 54 pts | |
| 9. | SMU | 98 |
| New Hampshire | 44 |
| 2015-12-29 | 53 pts | |
| 10. | Missouri | 78 |
| Arkansas-Pine Bluff | 25 |
| 2015-12-06 | 53 pts | |
| 10. | Pittsburgh | 100 |
| Central Arkansas | 47 |
| 2015-11-23 | 53 pts | |
| 10. | West Virginia | 97 |
| Bethune-Cookman | 44 |


