Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 8 - 22 |
Home | 2 - 8 |
Away | 5 - 13 |
Neutral | 1 - 1 |
Conference | 4 - 10 |
Non-Conf. | 2 - 11 |
Post Season | 2 - 1 |
Predictions
Record | 8 - 22 |
Conf Record | 4 - 10 |
RPI | 300 |
SOS | 292 |
Rankings
Rank | Value | |
---|---|---|
RPI | 300 | 0.4177 |
Non Conf RPI | 314 | 0.4081 |
SOS | 292 | 0.4519 |
Non Conf SOS | 256 | 0.4763 |
NPI | 295 | 55.10 |
ELO Chess | 296 | 1376 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 1 |
51-100 | 0 - 1 | 0 - 1 |
101-200 | 3 - 9 | 3 - 9 |
201+ | 5 - 11 | 5 - 11 |
Points / Game
Offense | 77.9 |
Defense | 84.3 |
Margin | -6.4 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 1 Loss |
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |