Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 15 - 17 |
Home | 7 - 2 |
Away | 7 - 10 |
Neutral | 1 - 5 |
Conference | 12 - 4 |
Non-Conf. | 2 - 11 |
Post Season | 1 - 2 |
Predictions
Record | 15 - 17 |
Conf Record | 12 - 4 |
RPI | 218 |
SOS | 288 |
Rankings
Rank | Value | |
---|---|---|
RPI | 218 | 0.4696 |
Non Conf RPI | 227 | 0.4606 |
SOS | 288 | 0.4525 |
Non Conf SOS | 90 | 0.5350 |
NPI | 187 | 68.19 |
ELO Chess | 202 | 1481 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 4 |
51-100 | 0 - 6 | 0 - 4 |
101-200 | 1 - 4 | 3 - 4 |
201+ | 14 - 6 | 12 - 5 |
Points / Game
Offense | 73.3 |
Defense | 74.1 |
Margin | -0.8 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 6 Wins |
Road Streak | 3 Losses |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |