Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 8 - 22 |
Home | 7 - 8 |
Away | 0 - 12 |
Neutral | 1 - 2 |
Conference | 4 - 14 |
Non-Conf. | 3 - 7 |
Post Season | 1 - 1 |
Predictions
Record | 8 - 22 |
Conf Record | 4 - 14 |
RPI | 234 |
SOS | 69 |
Rankings
Rank | Value | |
---|---|---|
RPI | 234 | 0.4593 |
Non Conf RPI | 265 | 0.4405 |
SOS | 69 | 0.5447 |
Non Conf SOS | 129 | 0.5192 |
NPI | 283 | 56.73 |
ELO Chess | 260 | 1425 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 7 | 1 - 7 |
51-100 | 0 - 4 | 1 - 2 |
101-200 | 2 - 9 | 2 - 9 |
201+ | 4 - 2 | 4 - 4 |
Points / Game
Offense | 63.5 |
Defense | 74.3 |
Margin | -10.7 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 2 Wins |
Road Streak | 11 Losses |
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |