Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 22 - 10 |
Home | 10 - 1 |
Away | 10 - 7 |
Neutral | 2 - 2 |
Conference | 12 - 4 |
Non-Conf. | 9 - 4 |
Post Season | 1 - 2 |
Predictions
Record | 22 - 10 |
Conf Record | 12 - 4 |
RPI | 74 |
SOS | 157 |
Rankings
Rank | Value | |
---|---|---|
RPI | 74 | 0.5608 |
Non Conf RPI | 73 | 0.5690 |
SOS | 157 | 0.5000 |
Non Conf SOS | 191 | 0.4994 |
NPI | 71 | 79.94 |
ELO Chess | 95 | 1604 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 5 | 1 - 5 |
51-100 | 0 - 0 | 0 - 0 |
101-200 | 13 - 4 | 7 - 3 |
201+ | 8 - 1 | 14 - 2 |
Points / Game
Offense | 77.8 |
Defense | 76.2 |
Margin | +1.7 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 4 Wins |
Road Streak | 2 Losses |
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |