Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 16 - 16 |
Home | 9 - 2 |
Away | 5 - 12 |
Neutral | 2 - 2 |
Conference | 10 - 8 |
Non-Conf. | 4 - 6 |
Post Season | 2 - 2 |
Predictions
Record | 17 - 17 |
Conf Record | 10 - 8 |
RPI | 224 |
SOS | 324 |
Rankings
Rank | Value | |
---|---|---|
RPI | 228 | 0.4636 |
Non Conf RPI | 182 | 0.4951 |
SOS | 324 | 0.4363 |
Non Conf SOS | 230 | 0.4856 |
NPI | 189 | 67.69 |
ELO Chess | 207 | 1477 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 0 |
51-100 | 0 - 3 | 0 - 2 |
101-200 | 3 - 7 | 5 - 7 |
201+ | 13 - 6 | 11 - 7 |
Points / Game
Offense | 79.3 |
Defense | 77.8 |
Margin | +1.6 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 3 Losses |
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |