Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 21 - 12 |
Home | 14 - 5 |
Away | 6 - 5 |
Neutral | 1 - 2 |
Conference | 10 - 8 |
Non-Conf. | 10 - 2 |
Post Season | 1 - 2 |
Predictions
Record | 21 - 12 |
Conf Record | 10 - 8 |
RPI | 27 |
SOS | 10 |
Rankings
Rank | Value | |
---|---|---|
RPI | 27 | 0.5923 |
Non Conf RPI | 23 | 0.6152 |
SOS | 10 | 0.5906 |
Non Conf SOS | 69 | 0.5425 |
NPI | 53 | 82.70 |
ELO Chess | 30 | 1717 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 5 - 12 | 3 - 10 |
51-100 | 5 - 0 | 4 - 1 |
101-200 | 6 - 0 | 6 - 1 |
201+ | 5 - 0 | 8 - 0 |
Points / Game
Offense | 76.3 |
Defense | 69.9 |
Margin | +6.4 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 2 Losses |
Road Streak | 1 Loss |
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |