Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 11 - 20 |
Home | 8 - 7 |
Away | 2 - 11 |
Neutral | 1 - 2 |
Conference | 5 - 13 |
Non-Conf. | 6 - 6 |
Post Season | 0 - 1 |
Predictions
Record | 11 - 20 |
Conf Record | 5 - 13 |
RPI | 179 |
SOS | 62 |
Rankings
Rank | Value | |
---|---|---|
RPI | 179 | 0.4926 |
Non Conf RPI | 132 | 0.5262 |
SOS | 62 | 0.5506 |
Non Conf SOS | 59 | 0.5477 |
NPI | 242 | 61.45 |
ELO Chess | 239 | 1446 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 4 | 2 - 4 |
51-100 | 3 - 10 | 0 - 7 |
101-200 | 5 - 5 | 7 - 6 |
201+ | 2 - 1 | 2 - 3 |
Points / Game
Offense | 70.7 |
Defense | 78.1 |
Margin | -7.4 |
Current Streaks
Overall Streak | 4 Losses |
Home Streak | 1 Loss |
Road Streak | 2 Losses |
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | ||||||||||||||||||||||||||||||
AP |