Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| North Carolina | 14 - 4 | 14 - 4 | 33 - 7 | 33 - 7 | 5 | 5 | |
| Miami (FL) | 13 - 5 | 13 - 5 | 27 - 8 | 27 - 8 | 7 | 7 | |
| Virginia | 13 - 5 | 13 - 5 | 29 - 8 | 29 - 8 | 3 | 3 | |
| Louisville | 12 - 6 | 12 - 6 | 23 - 8 | 23 - 8 | 16 | 16 | |
| Duke | 11 - 7 | 11 - 7 | 25 - 11 | 25 - 11 | 15 | 15 | |
| Notre Dame | 11 - 7 | 11 - 7 | 24 - 12 | 24 - 12 | 24 | 24 | |
| Clemson | 10 - 8 | 10 - 8 | 17 - 14 | 17 - 14 | 127 | 127 | |
| Virginia Tech | 10 - 8 | 10 - 8 | 20 - 15 | 20 - 15 | 80 | 80 | |
| Pittsburgh | 9 - 9 | 9 - 9 | 20 - 12 | 20 - 12 | 54 | 54 | |
| Syracuse | 9 - 9 | 9 - 9 | 23 - 14 | 23 - 14 | 40 | 40 | |
| Florida State | 8 - 10 | 8 - 10 | 20 - 14 | 20 - 14 | 75 | 75 | |
| Georgia Tech | 8 - 10 | 8 - 10 | 21 - 15 | 21 - 15 | 51 | 51 | |
| North Carolina State | 5 - 13 | 5 - 13 | 16 - 17 | 16 - 17 | 119 | 119 | |
| Wake Forest | 2 - 16 | 2 - 16 | 11 - 20 | 11 - 20 | 154 | 154 | |
| Boston College | 0 - 18 | 0 - 18 | 7 - 25 | 7 - 25 | 248 | 248 | |
America East
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Stony Brook | 14 - 2 | 14 - 2 | 24 - 7 | 24 - 7 | 63 | 63 | |
| Albany | 13 - 3 | 13 - 3 | 23 - 9 | 23 - 9 | 108 | 108 | |
| New Hampshire | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 163 | 163 | |
| Vermont | 11 - 5 | 11 - 5 | 22 - 14 | 22 - 14 | 126 | 126 | |
| Massachusetts-Lowell | 7 - 9 | 7 - 9 | 10 - 18 | 10 - 18 | 255 | 255 | |
| Binghamton | 5 - 11 | 5 - 11 | 8 - 22 | 8 - 22 | 303 | 303 | |
| Hartford | 4 - 12 | 4 - 12 | 9 - 23 | 9 - 23 | 292 | 292 | |
| Maine | 4 - 12 | 4 - 12 | 8 - 22 | 8 - 22 | 314 | 314 | |
| UMBC | 3 - 13 | 3 - 13 | 7 - 25 | 7 - 25 | 338 | 338 | |
American Athletic
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Temple | 14 - 4 | 14 - 4 | 21 - 12 | 21 - 12 | 69 | 69 | |
| SMU | 13 - 5 | 13 - 5 | 25 - 5 | 25 - 5 | 14 | 14 | |
| Cincinnati | 12 - 6 | 12 - 6 | 22 - 11 | 22 - 11 | 55 | 55 | |
| Houston | 12 - 6 | 12 - 6 | 22 - 10 | 22 - 10 | 90 | 90 | |
| Tulsa | 12 - 6 | 12 - 6 | 20 - 12 | 20 - 12 | 70 | 70 | |
| Connecticut | 11 - 7 | 11 - 7 | 25 - 11 | 25 - 11 | 33 | 33 | |
| Memphis | 8 - 10 | 8 - 10 | 19 - 15 | 19 - 15 | 140 | 140 | |
| UCF | 6 - 12 | 6 - 12 | 12 - 18 | 12 - 18 | 219 | 219 | |
| East Carolina | 4 - 14 | 4 - 14 | 12 - 20 | 12 - 20 | 220 | 220 | |
| South Florida | 4 - 14 | 4 - 14 | 8 - 25 | 8 - 25 | 230 | 230 | |
| Tulane | 3 - 15 | 3 - 15 | 12 - 22 | 12 - 22 | 232 | 232 | |
Atlantic 10
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Dayton | 14 - 4 | 14 - 4 | 25 - 8 | 25 - 8 | 25 | 25 | |
| Saint Bonaventure | 14 - 4 | 14 - 4 | 22 - 9 | 22 - 9 | 46 | 46 | |
| Virginia Commonwealth | 14 - 4 | 14 - 4 | 25 - 11 | 25 - 11 | 38 | 38 | |
| Saint Joseph's | 13 - 5 | 13 - 5 | 28 - 8 | 28 - 8 | 21 | 21 | |
| George Washington | 11 - 7 | 11 - 7 | 28 - 10 | 28 - 10 | 35 | 35 | |
| Davidson | 10 - 8 | 10 - 8 | 19 - 13 | 19 - 13 | 68 | 68 | |
| Rhode Island | 9 - 9 | 9 - 9 | 17 - 15 | 17 - 15 | 122 | 122 | |
| Fordham | 8 - 10 | 8 - 10 | 16 - 14 | 16 - 14 | 188 | 188 | |
| Richmond | 7 - 11 | 7 - 11 | 16 - 16 | 16 - 16 | 125 | 125 | |
| Duquesne | 6 - 12 | 6 - 12 | 16 - 17 | 16 - 17 | 161 | 161 | |
| Massachusetts | 6 - 12 | 6 - 12 | 14 - 18 | 14 - 18 | 174 | 174 | |
| George Mason | 5 - 13 | 5 - 13 | 11 - 21 | 11 - 21 | 203 | 203 | |
| Saint Louis | 5 - 13 | 5 - 13 | 11 - 21 | 11 - 21 | 207 | 207 | |
| La Salle | 4 - 14 | 4 - 14 | 8 - 22 | 8 - 22 | 234 | 234 | |
Atlantic Sun
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| North Florida | 10 - 4 | 10 - 4 | 19 - 12 | 19 - 12 | 166 | 166 | |
| Florida Gulf Coast | 8 - 6 | 8 - 6 | 17 - 14 | 17 - 14 | 196 | 196 | |
| Jacksonville | 8 - 6 | 8 - 6 | 12 - 16 | 12 - 16 | 287 | 287 | |
| New Jersey Tech | 8 - 6 | 8 - 6 | 19 - 15 | 19 - 15 | 183 | 183 | |
| Kennesaw State | 7 - 7 | 7 - 7 | 9 - 20 | 9 - 20 | 259 | 259 | |
| Lipscomb | 7 - 7 | 7 - 7 | 10 - 21 | 10 - 21 | 270 | 270 | |
| South Carolina Upstate | 4 - 10 | 4 - 10 | 7 - 21 | 7 - 21 | 323 | 323 | |
| Stetson | 4 - 10 | 4 - 10 | 8 - 22 | 8 - 22 | 300 | 300 | |
Big 12
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Kansas | 15 - 3 | 15 - 3 | 32 - 5 | 32 - 5 | 1 | 1 | |
| West Virginia | 13 - 5 | 13 - 5 | 26 - 9 | 26 - 9 | 11 | 11 | |
| Oklahoma | 12 - 6 | 12 - 6 | 29 - 8 | 29 - 8 | 6 | 6 | |
| Texas | 11 - 7 | 11 - 7 | 20 - 13 | 20 - 13 | 34 | 34 | |
| Baylor | 10 - 8 | 10 - 8 | 21 - 12 | 21 - 12 | 27 | 27 | |
| Iowa State | 10 - 8 | 10 - 8 | 23 - 12 | 23 - 12 | 20 | 20 | |
| Texas Tech | 9 - 9 | 9 - 9 | 19 - 13 | 19 - 13 | 50 | 50 | |
| Kansas State | 5 - 13 | 5 - 13 | 17 - 16 | 17 - 16 | 89 | 89 | |
| Oklahoma State | 3 - 15 | 3 - 15 | 12 - 20 | 12 - 20 | 180 | 180 | |
| TCU | 2 - 16 | 2 - 16 | 12 - 21 | 12 - 21 | 181 | 181 | |
Big East
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Villanova | 16 - 2 | 16 - 2 | 35 - 5 | 35 - 5 | 2 | 2 | |
| Xavier | 14 - 4 | 14 - 4 | 28 - 6 | 28 - 6 | 8 | 8 | |
| Seton Hall | 12 - 6 | 12 - 6 | 25 - 9 | 25 - 9 | 23 | 23 | |
| Butler | 10 - 8 | 10 - 8 | 22 - 11 | 22 - 11 | 53 | 53 | |
| Providence | 10 - 8 | 10 - 8 | 24 - 11 | 24 - 11 | 32 | 32 | |
| Creighton | 9 - 9 | 9 - 9 | 20 - 15 | 20 - 15 | 94 | 94 | |
| Marquette | 8 - 10 | 8 - 10 | 20 - 13 | 20 - 13 | 113 | 113 | |
| Georgetown | 7 - 11 | 7 - 11 | 15 - 18 | 15 - 18 | 103 | 103 | |
| DePaul | 3 - 15 | 3 - 15 | 9 - 22 | 9 - 22 | 201 | 201 | |
| Saint John's | 1 - 17 | 1 - 17 | 7 - 24 | 7 - 24 | 245 | 245 | |
Big Sky
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Weber State | 15 - 3 | 15 - 3 | 23 - 9 | 23 - 9 | 112 | 112 | |
| Montana | 14 - 4 | 14 - 4 | 18 - 12 | 18 - 12 | 148 | 148 | |
| Idaho | 12 - 6 | 12 - 6 | 19 - 13 | 19 - 13 | 199 | 199 | |
| Idaho State | 11 - 7 | 11 - 7 | 14 - 15 | 14 - 15 | 261 | 261 | |
| Eastern Washington | 10 - 8 | 10 - 8 | 16 - 16 | 17 - 17 | 228 | 224 | |
| North Dakota | 10 - 8 | 10 - 8 | 14 - 16 | 14 - 16 | 221 | 221 | |
| Montana State | 9 - 9 | 9 - 9 | 13 - 17 | 13 - 17 | 258 | 258 | |
| Portland State | 8 - 10 | 8 - 10 | 11 - 18 | 11 - 18 | 283 | 283 | |
| Northern Colorado | 7 - 11 | 7 - 11 | 8 - 21 | 8 - 21 | 305 | 305 | |
| Sacramento State | 6 - 12 | 6 - 12 | 12 - 17 | 12 - 17 | 276 | 276 | |
| Northern Arizona | 3 - 15 | 3 - 15 | 3 - 25 | 3 - 25 | 333 | 333 | |
| Southern Utah | 3 - 15 | 3 - 15 | 4 - 24 | 4 - 24 | 336 | 336 | |
Big South
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| High Point | 13 - 5 | 13 - 5 | 18 - 11 | 18 - 11 | 152 | 152 | |
| Winthrop | 13 - 5 | 13 - 5 | 20 - 9 | 20 - 9 | 131 | 131 | |
| Coastal Carolina | 12 - 6 | 12 - 6 | 18 - 12 | 18 - 12 | 144 | 144 | |
| UNC Asheville | 12 - 6 | 12 - 6 | 20 - 12 | 20 - 12 | 132 | 132 | |
| Gardner-Webb | 10 - 8 | 10 - 8 | 14 - 16 | 14 - 16 | 208 | 208 | |
| Liberty | 10 - 8 | 10 - 8 | 10 - 19 | 10 - 19 | 260 | 260 | |
| Radford | 9 - 9 | 9 - 9 | 14 - 15 | 14 - 15 | 190 | 190 | |
| Campbell | 5 - 13 | 5 - 13 | 9 - 18 | 9 - 18 | 308 | 308 | |
| Charleston Southern | 5 - 13 | 5 - 13 | 6 - 21 | 6 - 21 | 297 | 297 | |
| Longwood | 5 - 13 | 5 - 13 | 7 - 23 | 7 - 23 | 319 | 319 | |
| Presbyterian College | 5 - 13 | 5 - 13 | 8 - 20 | 8 - 20 | 313 | 313 | |
Big Ten
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Indiana | 15 - 3 | 15 - 3 | 27 - 8 | 27 - 8 | 19 | 19 | |
| Michigan State | 13 - 5 | 13 - 5 | 29 - 6 | 29 - 6 | 12 | 12 | |
| Iowa | 12 - 6 | 12 - 6 | 22 - 11 | 22 - 11 | 26 | 26 | |
| Maryland | 12 - 6 | 12 - 6 | 26 - 9 | 26 - 9 | 13 | 13 | |
| Purdue | 12 - 6 | 12 - 6 | 26 - 9 | 26 - 9 | 17 | 17 | |
| Wisconsin | 12 - 6 | 12 - 6 | 22 - 13 | 22 - 13 | 36 | 36 | |
| Ohio State | 11 - 7 | 11 - 7 | 21 - 14 | 21 - 14 | 78 | 78 | |
| Michigan | 10 - 8 | 10 - 8 | 22 - 13 | 22 - 13 | 58 | 58 | |
| Northwestern | 8 - 10 | 8 - 10 | 20 - 12 | 20 - 12 | 117 | 117 | |
| Penn State | 7 - 11 | 7 - 11 | 16 - 16 | 16 - 16 | 121 | 121 | |
| Nebraska | 6 - 12 | 6 - 12 | 16 - 18 | 16 - 18 | 164 | 164 | |
| Illinois | 5 - 13 | 5 - 13 | 15 - 19 | 15 - 19 | 151 | 151 | |
| Minnesota | 2 - 16 | 2 - 16 | 8 - 23 | 8 - 23 | 264 | 264 | |
| Rutgers | 1 - 17 | 1 - 17 | 6 - 25 | 6 - 25 | 293 | 293 | |
Big West
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Hawaii | 13 - 3 | 13 - 3 | 26 - 6 | 26 - 6 | 76 | 76 | |
| UC Irvine | 13 - 3 | 13 - 3 | 26 - 10 | 26 - 10 | 65 | 65 | |
| Long Beach State | 12 - 4 | 12 - 4 | 18 - 15 | 18 - 15 | 84 | 84 | |
| UC Santa Barbara | 11 - 5 | 11 - 5 | 18 - 14 | 18 - 14 | 99 | 100 | |
| UC Davis | 6 - 10 | 6 - 10 | 9 - 19 | 9 - 19 | 279 | 279 | |
| Cal State Northridge | 5 - 11 | 5 - 11 | 8 - 20 | 8 - 20 | 282 | 282 | |
| UC Riverside | 5 - 11 | 5 - 11 | 12 - 19 | 12 - 19 | 268 | 268 | |
| Cal Poly | 4 - 12 | 4 - 12 | 8 - 20 | 8 - 20 | 243 | 243 | |
| Cal State Fullerton | 3 - 13 | 3 - 13 | 8 - 20 | 8 - 20 | 289 | 289 | |
Colonial Athletic
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Hofstra | 14 - 4 | 14 - 4 | 23 - 10 | 23 - 10 | 57 | 57 | |
| UNC Wilmington | 14 - 4 | 14 - 4 | 23 - 8 | 23 - 8 | 52 | 52 | |
| James Madison | 11 - 7 | 11 - 7 | 20 - 11 | 20 - 11 | 106 | 106 | |
| Towson | 11 - 7 | 11 - 7 | 18 - 13 | 18 - 13 | 156 | 156 | |
| William & Mary | 11 - 7 | 11 - 7 | 18 - 11 | 18 - 11 | 72 | 72 | |
| Northeastern | 9 - 9 | 9 - 9 | 17 - 15 | 17 - 15 | 114 | 114 | |
| Charleston | 8 - 10 | 8 - 10 | 16 - 14 | 16 - 14 | 138 | 138 | |
| Elon | 7 - 11 | 7 - 11 | 14 - 16 | 14 - 16 | 162 | 162 | |
| Drexel | 3 - 15 | 3 - 15 | 6 - 24 | 6 - 24 | 251 | 251 | |
| Delaware | 2 - 16 | 2 - 16 | 7 - 23 | 7 - 23 | 275 | 275 | |
Conference USA
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| UAB | 16 - 2 | 16 - 2 | 25 - 7 | 25 - 7 | 81 | 81 | |
| Middle Tennessee | 13 - 5 | 13 - 5 | 23 - 10 | 23 - 10 | 77 | 77 | |
| Louisiana Tech | 12 - 6 | 12 - 6 | 21 - 10 | 21 - 10 | 129 | 129 | |
| Marshall | 12 - 6 | 12 - 6 | 17 - 16 | 17 - 16 | 130 | 130 | |
| Old Dominion | 12 - 6 | 12 - 6 | 25 - 13 | 25 - 13 | 116 | 116 | |
| UTEP | 10 - 8 | 10 - 8 | 18 - 14 | 18 - 14 | 215 | 215 | |
| Charlotte | 9 - 9 | 9 - 9 | 14 - 19 | 14 - 19 | 231 | 231 | |
| Western Kentucky | 8 - 10 | 8 - 10 | 16 - 16 | 16 - 16 | 157 | 157 | |
| FIU | 7 - 11 | 7 - 11 | 11 - 19 | 11 - 19 | 269 | 269 | |
| North Texas | 7 - 11 | 7 - 11 | 10 - 20 | 10 - 20 | 294 | 294 | |
| Rice | 7 - 11 | 7 - 11 | 10 - 20 | 10 - 20 | 278 | 278 | |
| Florida Atlantic | 5 - 13 | 5 - 13 | 7 - 24 | 7 - 24 | 301 | 301 | |
| Southern Miss | 5 - 13 | 5 - 13 | 7 - 20 | 7 - 20 | 312 | 312 | |
| UTSA | 3 - 15 | 3 - 15 | 4 - 26 | 4 - 26 | 347 | 347 | |
Horizon League
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Valparaiso | 16 - 2 | 16 - 2 | 28 - 7 | 28 - 7 | 31 | 31 | |
| Oakland | 13 - 5 | 13 - 5 | 23 - 12 | 23 - 12 | 105 | 105 | |
| Wright State | 13 - 5 | 13 - 5 | 20 - 13 | 20 - 13 | 141 | 141 | |
| Green Bay | 11 - 7 | 11 - 7 | 21 - 13 | 21 - 13 | 115 | 115 | |
| Milwaukee | 10 - 8 | 10 - 8 | 18 - 13 | 18 - 13 | 173 | 173 | |
| Detroit | 9 - 9 | 9 - 9 | 14 - 15 | 14 - 15 | 198 | 198 | |
| Youngstown State | 6 - 12 | 6 - 12 | 9 - 21 | 9 - 21 | 272 | 272 | |
| Northern Kentucky | 5 - 13 | 5 - 13 | 7 - 21 | 7 - 21 | 296 | 296 | |
| Cleveland State | 4 - 14 | 4 - 14 | 7 - 23 | 7 - 23 | 277 | 277 | |
| Illinois-Chicago | 3 - 15 | 3 - 15 | 3 - 25 | 3 - 25 | 346 | 346 | |
Ivy League
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Yale | 13 - 1 | 13 - 1 | 22 - 7 | 22 - 7 | 43 | 43 | |
| Princeton | 12 - 2 | 12 - 2 | 21 - 7 | 21 - 7 | 47 | 47 | |
| Columbia | 10 - 4 | 10 - 4 | 23 - 10 | 23 - 10 | 102 | 102 | |
| Harvard | 6 - 8 | 6 - 8 | 12 - 16 | 12 - 16 | 187 | 187 | |
| Pennsylvania | 5 - 9 | 5 - 9 | 10 - 17 | 10 - 17 | 280 | 280 | |
| Dartmouth | 4 - 10 | 4 - 10 | 9 - 18 | 9 - 18 | 281 | 281 | |
| Brown | 3 - 11 | 3 - 11 | 7 - 20 | 7 - 20 | 309 | 309 | |
| Cornell | 3 - 11 | 3 - 11 | 9 - 18 | 9 - 18 | 242 | 242 | |
MAAC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Monmouth | 17 - 3 | 17 - 3 | 28 - 8 | 28 - 8 | 60 | 60 | |
| Iona | 16 - 4 | 16 - 4 | 22 - 11 | 22 - 11 | 85 | 85 | |
| Siena | 13 - 7 | 13 - 7 | 21 - 13 | 21 - 13 | 123 | 123 | |
| Fairfield | 12 - 8 | 12 - 8 | 19 - 14 | 19 - 14 | 150 | 150 | |
| Saint Peter's | 12 - 8 | 12 - 8 | 14 - 16 | 14 - 16 | 213 | 213 | |
| Manhattan | 9 - 11 | 9 - 11 | 13 - 18 | 13 - 18 | 229 | 229 | |
| Canisius | 8 - 12 | 8 - 12 | 14 - 19 | 14 - 19 | 225 | 226 | |
| Rider | 8 - 12 | 8 - 12 | 13 - 20 | 13 - 20 | 246 | 246 | |
| Quinnipiac | 6 - 14 | 6 - 14 | 9 - 21 | 9 - 21 | 298 | 298 | |
| Niagara | 5 - 15 | 5 - 15 | 7 - 25 | 7 - 25 | 318 | 318 | |
| Marist | 4 - 16 | 4 - 16 | 7 - 23 | 7 - 23 | 321 | 321 | |
MEAC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Hampton | 13 - 3 | 13 - 3 | 20 - 11 | 20 - 11 | 158 | 158 | |
| Norfolk State | 12 - 4 | 12 - 4 | 15 - 17 | 15 - 17 | 218 | 218 | |
| South Carolina State | 12 - 4 | 12 - 4 | 17 - 15 | 17 - 15 | 205 | 205 | |
| Bethune-Cookman | 10 - 6 | 10 - 6 | 12 - 18 | 12 - 18 | 291 | 291 | |
| Savannah State | 9 - 7 | 9 - 7 | 14 - 16 | 14 - 16 | 286 | 286 | |
| Maryland Eastern Shore | 7 - 9 | 7 - 9 | 9 - 22 | 9 - 22 | 307 | 307 | |
| North Carolina A&T | 7 - 9 | 7 - 9 | 10 - 21 | 10 - 21 | 340 | 340 | |
| North Carolina Central | 7 - 9 | 7 - 9 | 10 - 19 | 10 - 19 | 315 | 315 | |
| Coppin State | 6 - 10 | 6 - 10 | 7 - 22 | 7 - 22 | 327 | 327 | |
| Howard | 6 - 10 | 6 - 10 | 10 - 20 | 10 - 20 | 328 | 328 | |
| Morgan State | 6 - 10 | 6 - 10 | 8 - 22 | 8 - 22 | 329 | 329 | |
| Delaware State | 5 - 11 | 5 - 11 | 5 - 25 | 5 - 25 | 345 | 345 | |
| Florida A&M | 4 - 12 | 4 - 12 | 6 - 21 | 6 - 21 | 349 | 349 | |
Mid-American
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Akron | 13 - 5 | 13 - 5 | 25 - 9 | 25 - 9 | 44 | 44 | |
| Ohio | 11 - 7 | 11 - 7 | 22 - 12 | 22 - 12 | 86 | 86 | |
| Ball State | 10 - 8 | 10 - 8 | 20 - 14 | 20 - 14 | 159 | 159 | |
| Buffalo | 10 - 8 | 10 - 8 | 19 - 15 | 19 - 15 | 91 | 91 | |
| Central Michigan | 10 - 8 | 10 - 8 | 14 - 16 | 14 - 16 | 169 | 169 | |
| Kent State | 10 - 8 | 10 - 8 | 18 - 13 | 18 - 13 | 128 | 128 | |
| Eastern Michigan | 9 - 9 | 9 - 9 | 14 - 15 | 14 - 15 | 120 | 120 | |
| Northern Illinois | 9 - 9 | 9 - 9 | 17 - 13 | 17 - 13 | 143 | 143 | |
| Toledo | 8 - 10 | 8 - 10 | 16 - 15 | 16 - 15 | 184 | 184 | |
| Western Michigan | 7 - 11 | 7 - 11 | 11 - 19 | 11 - 19 | 209 | 209 | |
| Miami (OH) | 6 - 12 | 6 - 12 | 12 - 20 | 12 - 20 | 195 | 195 | |
| Bowling Green | 5 - 13 | 5 - 13 | 14 - 18 | 14 - 18 | 206 | 206 | |
Missouri Valley
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Wichita State | 16 - 2 | 16 - 2 | 25 - 9 | 25 - 9 | 41 | 41 | |
| Evansville | 12 - 6 | 12 - 6 | 24 - 9 | 24 - 9 | 92 | 92 | |
| Illinois State | 12 - 6 | 12 - 6 | 17 - 14 | 17 - 14 | 118 | 118 | |
| Northern Iowa | 11 - 7 | 11 - 7 | 22 - 13 | 22 - 13 | 66 | 66 | |
| Southern Illinois | 11 - 7 | 11 - 7 | 22 - 10 | 22 - 10 | 136 | 136 | |
| Indiana State | 8 - 10 | 8 - 10 | 14 - 17 | 14 - 17 | 170 | 170 | |
| Missouri State | 8 - 10 | 8 - 10 | 12 - 19 | 12 - 19 | 236 | 236 | |
| Loyola-Chicago | 7 - 11 | 7 - 11 | 14 - 17 | 14 - 17 | 238 | 238 | |
| Bradley | 3 - 15 | 3 - 15 | 4 - 27 | 4 - 27 | 304 | 304 | |
| Drake | 2 - 16 | 2 - 16 | 6 - 24 | 6 - 24 | 322 | 322 | |
Mountain West
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| San Diego State | 16 - 2 | 16 - 2 | 26 - 10 | 26 - 10 | 30 | 30 | |
| Fresno State | 13 - 5 | 13 - 5 | 23 - 10 | 23 - 10 | 64 | 64 | |
| Boise State | 11 - 7 | 11 - 7 | 18 - 12 | 18 - 12 | 101 | 101 | |
| Nevada | 10 - 8 | 10 - 8 | 22 - 14 | 22 - 14 | 96 | 96 | |
| New Mexico | 10 - 8 | 10 - 8 | 17 - 15 | 17 - 15 | 137 | 137 | |
| Colorado State | 8 - 10 | 8 - 10 | 16 - 16 | 16 - 16 | 171 | 171 | |
| UNLV | 8 - 10 | 8 - 10 | 16 - 15 | 16 - 15 | 146 | 146 | |
| Utah State | 7 - 11 | 7 - 11 | 14 - 15 | 14 - 15 | 147 | 147 | |
| Wyoming | 7 - 11 | 7 - 11 | 12 - 18 | 12 - 18 | 186 | 186 | |
| Air Force | 5 - 13 | 5 - 13 | 12 - 18 | 12 - 18 | 222 | 222 | |
| San Jose State | 4 - 14 | 4 - 14 | 6 - 22 | 6 - 22 | 299 | 299 | |
Northeast
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Wagner | 13 - 5 | 13 - 5 | 22 - 11 | 22 - 11 | 168 | 168 | |
| Fairleigh Dickinson | 11 - 7 | 11 - 7 | 17 - 15 | 17 - 15 | 210 | 210 | |
| Sacred Heart | 11 - 7 | 11 - 7 | 12 - 18 | 12 - 18 | 256 | 256 | |
| Saint Francis (NY) | 11 - 7 | 11 - 7 | 14 - 17 | 14 - 17 | 273 | 273 | |
| Mount Saint Mary's | 10 - 8 | 10 - 8 | 14 - 19 | 14 - 19 | 247 | 247 | |
| Long Island | 9 - 9 | 9 - 9 | 16 - 15 | 16 - 15 | 254 | 254 | |
| Saint Francis (PA) | 9 - 9 | 9 - 9 | 12 - 17 | 12 - 17 | 263 | 263 | |
| Robert Morris | 8 - 10 | 8 - 10 | 10 - 22 | 10 - 22 | 290 | 290 | |
| Bryant | 5 - 13 | 5 - 13 | 7 - 23 | 7 - 23 | 320 | 320 | |
| Central Connecticut | 3 - 15 | 3 - 15 | 4 - 25 | 4 - 25 | 351 | 351 | |
Ohio Valley
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Belmont | 12 - 4 | 12 - 4 | 19 - 12 | 19 - 12 | 97 | 98 | |
| Morehead State | 11 - 5 | 11 - 5 | 21 - 14 | 22 - 14 | 100 | 97 | |
| Tennessee State | 11 - 5 | 11 - 5 | 18 - 11 | 18 - 11 | 160 | 160 | |
| Tennessee Tech | 11 - 5 | 11 - 5 | 17 - 12 | 17 - 12 | 139 | 139 | |
| Murray State | 10 - 6 | 10 - 6 | 15 - 14 | 15 - 14 | 172 | 172 | |
| Tennessee-Martin | 10 - 6 | 10 - 6 | 18 - 15 | 18 - 15 | 204 | 204 | |
| Eastern Illinois | 9 - 7 | 9 - 7 | 11 - 17 | 11 - 17 | 271 | 271 | |
| Austin Peay | 7 - 9 | 7 - 9 | 16 - 18 | 16 - 18 | 189 | 189 | |
| Eastern Kentucky | 6 - 10 | 6 - 10 | 14 - 16 | 14 - 16 | 216 | 216 | |
| Jacksonville State | 4 - 12 | 4 - 12 | 6 - 23 | 6 - 23 | 311 | 311 | |
| SIU Edwardsville | 3 - 13 | 3 - 13 | 6 - 22 | 6 - 22 | 306 | 306 | |
| Southeast Missouri State | 2 - 14 | 2 - 14 | 3 - 24 | 3 - 24 | 342 | 342 | |
Pac 12
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Oregon | 14 - 4 | 14 - 4 | 30 - 7 | 30 - 7 | 4 | 4 | |
| Utah | 13 - 5 | 13 - 5 | 26 - 9 | 26 - 9 | 9 | 9 | |
| Arizona | 12 - 6 | 12 - 6 | 25 - 9 | 25 - 9 | 28 | 28 | |
| California | 12 - 6 | 12 - 6 | 23 - 11 | 23 - 11 | 22 | 22 | |
