Tournament Performance by Conference
| NCAA | NIT/CBI/CIT/V16 | NCAA & NIT/CBI/CIT/V16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | Teams | W | L | Win Pct | Teams | W | L | Win Pct | |
| ACC | 7 | 19 | 7 | 0.731 | 3 | 4 | 3 | 0.571 | 10 | 23 | 10 | 0.697 | |
| Big East | 5 | 9 | 4 | 0.692 | 1 | 2 | 1 | 0.667 | 6 | 11 | 5 | 0.688 | |
| West Coast | 1 | 2 | 1 | 0.667 | 3 | 5 | 3 | 0.625 | 4 | 7 | 4 | 0.636 | |
| Missouri Valley | 2 | 3 | 2 | 0.600 | 0 | 0 | 0 | 0.000 | 2 | 3 | 2 | 0.600 | |
| Big 12 | 7 | 9 | 7 | 0.562 | 0 | 0 | 0 | 0.000 | 7 | 9 | 7 | 0.562 | |
| Big Ten | 7 | 8 | 7 | 0.533 | 1 | 1 | 1 | 0.500 | 8 | 9 | 8 | 0.529 | |
| SEC | 3 | 3 | 3 | 0.500 | 4 | 4 | 4 | 0.500 | 7 | 7 | 7 | 0.500 | |
| Atlantic Sun | 1 | 1 | 1 | 0.500 | 2 | 3 | 2 | 0.600 | 3 | 4 | 3 | 0.571 | |
| Big West | 1 | 1 | 1 | 0.500 | 3 | 4 | 3 | 0.571 | 4 | 5 | 4 | 0.556 | |
| Conference USA | 1 | 1 | 1 | 0.500 | 3 | 3 | 2 | 0.600 | 4 | 4 | 3 | 0.571 | |
| Sun Belt | 1 | 1 | 1 | 0.500 | 3 | 3 | 3 | 0.500 | 4 | 4 | 4 | 0.500 | |
| Ivy League | 1 | 1 | 1 | 0.500 | 2 | 4 | 1 | 0.800 | 3 | 5 | 2 | 0.714 | |
| Southland | 1 | 1 | 1 | 0.500 | 3 | 0 | 3 | 0.000 | 4 | 1 | 4 | 0.200 | |
| Patriot League | 1 | 1 | 1 | 0.500 | 3 | 1 | 3 | 0.250 | 4 | 2 | 4 | 0.333 | |
| Atlantic 10 | 3 | 2 | 3 | 0.400 | 5 | 6 | 4 | 0.600 | 8 | 8 | 7 | 0.533 | |
| Pac 12 | 7 | 4 | 7 | 0.364 | 1 | 1 | 1 | 0.500 | 8 | 5 | 8 | 0.385 | |
| American Athletic | 4 | 1 | 4 | 0.200 | 1 | 0 | 1 | 0.000 | 5 | 1 | 5 | 0.167 | |
| The Summit League | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| Western Athletic | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 | |
| SWAC | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 | |
| Southern | 1 | 0 | 1 | 0.000 | 5 | 3 | 5 | 0.375 | 6 | 3 | 6 | 0.333 | |
| Ohio Valley | 1 | 0 | 1 | 0.000 | 5 | 5 | 6 | 0.455 | 6 | 5 | 7 | 0.417 | |
| Northeast | 1 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0.500 | 2 | 1 | 2 | 0.333 | |
| Mountain West | 1 | 0 | 1 | 0.000 | 2 | 8 | 2 | 0.800 | 3 | 8 | 3 | 0.727 | |
| Mid-American | 1 | 0 | 1 | 0.000 | 5 | 4 | 5 | 0.444 | 6 | 4 | 6 | 0.400 | |
| MEAC | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0.000 | |
| MAAC | 1 | 0 | 1 | 0.000 | 3 | 1 | 3 | 0.250 | 4 | 1 | 4 | 0.200 | |
| Horizon League | 1 | 0 | 1 | 0.000 | 2 | 6 | 2 | 0.750 | 3 | 6 | 3 | 0.667 | |
| Colonial Athletic | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 | |
| Big South | 1 | 0 | 1 | 0.000 | 2 | 3 | 2 | 0.600 | 3 | 3 | 3 | 0.500 | |
| Big Sky | 1 | 0 | 1 | 0.000 | 4 | 1 | 4 | 0.200 | 5 | 1 | 5 | 0.167 | |
| America East | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 | |


