Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 19 - 12 |
Home | 9 - 3 |
Away | 9 - 8 |
Neutral | 1 - 1 |
Conference | 12 - 6 |
Non-Conf. | 6 - 4 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 150 | 0.5084 |
NPI | 106 | 75.60 |
SOS | 278 | 0.4595 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 0 |
51-100 | 2 - 1 | 2 - 3 |
101-200 | 2 - 6 | 6 - 6 |
201+ | 15 - 4 | 11 - 3 |
Points / Game
Offense | 70.2 |
Defense | 68.6 |
Margin | +1.6 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 1 Loss |
Last 10 | 5 - 5 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |